Official Volleyball Box Score
Polk State College at Daytona State Colleg
10/5/2024 at 2:00 PM
@ Daytona Beach, FL
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 33 | .182 |
| 2 | 10 | 6 | 28 | .143 |
| 3 | 9 | 7 | 41 | .049 |
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 35 | .286 |
| 2 | 11 | 3 | 19 | .421 |
| 3 | 11 | 11 | 39 | .000 |
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Isabella Pedrosa * | 3 | 5 | 6 | 25 | -.040 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Rebeca Correa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Daryangelis Torres Arbelo | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 9 | Ella Lopez * | 3 | 11 | 4 | 25 | .280 | 0 | 2 | 1 | 3 | 16 | 0 | 0 | 1 | 0 | 13.0 |
| 11 | Sophia Torres * | 2 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Deyja Tshibangu | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7.5 |
| 16 | Alexia Ortiz Munoz * | 3 | 1 | 1 | 9 | .000 | 12 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Erianys Soto * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 5.5 |
| 23 | Sofia Sanchez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 15 | 103 | .126 | 25 | 6 | 11 | 8 | 43 | 7 | 4 | 1 | 0 | 43.0 | ||
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia McCurley | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Beril Celik * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Alyssa Rosa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Courtney McGuire * | 3 | 2 | 0 | 3 | .667 | 30 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | Maggie Turner | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bella Dillman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cora Hamilton * | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Charizma Lofton | 1 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jaliyah Cohnes * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Leia Lund * | 3 | 12 | 4 | 34 | .235 | 1 | 5 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 15 | Kiali Olivier | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Jaycee Davis | 1 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Sophia Marini * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 36 | 17 | 95 | .200 | 34 | 7 | 5 | 2 | 43 | 1 | 8 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
