Official Volleyball Box Score
#4 Daytona St. at #1 Florida SouthWestern
11/01/2024 at 12:00 PM
@ Fort Myers, Fla. (Suncoast Credit Union Arena)
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 9 | 21 | -.333 |
| 2 | 9 | 7 | 37 | .054 |
| 3 | 4 | 4 | 21 | .000 |
Florida Southwestern State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 21 | .429 |
| 2 | 14 | 6 | 38 | .211 |
| 3 | 14 | 3 | 24 | .458 |
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia McCurley * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Abana Terran * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | Beril Celik * | 2 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alyssa Rosa | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Courtney McGuire * | 3 | 0 | 0 | 3 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Maggie Turner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bella Dillman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cora Hamilton | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Charizma Lofton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jaliyah Cohnes * | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Leia Lund * | 3 | 1 | 3 | 18 | -.111 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kiali Olivier | 2 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jaycee Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sophia Marini | 3 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 20 | 79 | -.063 | 14 | 1 | 5 | 9 | 25 | 0 | 6 | 1 | 0 | 19.0 | ||
Florida Southwestern State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anna Marzella | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Irina Makinen | 2 | 0 | 1 | 1 | -1.000 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Julija Grubisic Cabo * | 3 | 10 | 5 | 22 | .227 | 0 | 1 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Camilla Brandalise * | 3 | 0 | 0 | 3 | .000 | 22 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Abby Toeniskoetter * | 3 | 7 | 0 | 10 | .700 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 11.5 |
| 9 | Clara Maidantchik | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sofia Augusto | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Giovanna Rocha * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Nele Broszat | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Valentina Zevallos | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Nina Boledovicova * | 3 | 5 | 1 | 7 | .571 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 17 | Magi Milicevic | 3 | 4 | 0 | 12 | .333 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Patrycja Labucka * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 11 | 83 | .337 | 38 | 9 | 9 | 1 | 36 | 1 | 14 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Suncoast Credit Union Arena Attendance: 97 Time: 1st Referee: Jeffrey Herrick 2nd Referee: Eric Benz Line Judge: Jose Adorno Line Judge: Nathan Vander Meer |
* = Starter
