Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 24 | 3.38 | |
| 19 | 2.22 | |
| 22 | 1.79 | |
| 15 | 1.70 | |
| 20 | 1.40 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 24 | 301 | |
| 22 | 145 | |
| 19 | 100 | |
| 23 | 97 | |
| 20 | 94 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 24 | .217 | |
| 20 | .181 | |
| 22 | .158 | |
| 19 | .112 | |
| 15 | .045 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 22 | 1.09 | |
| 20 | 0.98 | |
| 16 | 0.98 | |
| 23 | 0.96 | |
| 15 | 0.44 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 24 | 3.80 | |
| 24 | 2.78 | |
| 24 | 2.20 | |
| 21 | 1.80 | |
| 23 | 1.65 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 24 | 338 | |
| 24 | 247 | |
| 24 | 196 | |
| 23 | 137 | |
| 21 | 119 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 24 | 0.51 | |
| 20 | 0.31 | |
| 23 | 0.23 | |
| 21 | 0.21 | |
| 24 | 0.16 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 24 | 6.57 | |
| 23 | 2.24 | |
| 24 | 0.61 | |
| 21 | 0.21 | |
| 19 | 0.13 | |
| View All | ||
