Official Volleyball Box Score

Daytona State College at Eastern Florida State College

09/13/2025 at 08:12 AM
7-6,1-0
3
-
0
9-5,0-1
Final 1 2 3 Score
Daytona State College (7-6,1-0) 26 25 25 3
#13 Eastern Florida State College (9-5,0-1) 24 23 23 0

Daytona State College

Set K E TA PCT
1 12 6 45 .133
2 15 3 37 .324
3 10 2 30 .267

#13 Eastern Florida State College

Set K E TA PCT
1 13 5 51 .157
2 14 7 42 .167
3 19 6 39 .333

Daytona State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mia Mccurley * 3 4 0 10 .400 0 0 0 0 0 2 5 0 0 8.5
2 Abana Teran 3 6 0 16 .375 0 0 0 0 3 0 4 0 0 8.0
4 Alyssa Rosa 3 0 0 1 .000 5 3 0 0 11 0 0 0 0 3.0
5 Kiali Olivier 3 8 3 22 .227 0 0 0 1 4 0 0 0 1 8.0
7 Chloe Danielson * 3 0 1 9 -.111 0 1 0 0 5 0 2 0 2 2.0
8 Karina Crespo * 3 0 0 0 .000 1 1 0 0 8 0 0 0 0 1.0
10 Charizma Lofton * 3 9 4 34 .147 0 2 2 3 4 0 1 0 1 11.5
12 Yuseiry Ramirez Terrero 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Emily Teets * 3 1 0 2 .500 14 1 1 0 10 0 0 0 0 2.0
16 Lilly Broszat 3 0 0 1 .000 14 0 0 0 4 0 0 0 0 0.0
17 Sophia Marini * 3 9 3 17 .353 0 0 0 0 2 0 2 0 0 10.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 37 11 112 .232 34 8 3 5 51 2 14 0 4 54.0

#13 Eastern Florida State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Elena Martin 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Jordyn Cox * 3 8 7 38 .026 1 0 1 0 6 0 0 0 0 8.0
5 Eve Nelson 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Lucy Williams 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Sophia Iglesias * 3 0 1 9 -.111 26 1 0 0 6 0 0 0 1 1.0
9 Kira Valeska Heide 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
10 Madelynne Daugherty * 3 4 3 10 .100 0 0 0 0 3 0 0 0 0 4.0
11 Leyre Arroyo Sanchez * 3 24 2 48 .458 0 0 0 3 7 0 2 0 0 25.0
16 Mikayla Lamb 2 3 0 6 .500 0 2 1 2 2 0 0 0 0 5.0
17 Shamiah Richardson 2 0 0 0 .000 0 0 2 1 1 0 0 0 0 0.0
18 Ada Bayraktar 3 0 0 1 .000 15 1 0 0 6 0 0 0 0 1.0
19 Angelis Figueroa 3 0 1 2 -.500 3 0 3 1 18 0 0 0 0 0.0
20 Emma Cook * 3 4 3 11 .091 0 0 0 0 1 0 0 0 0 4.0
21 Diara Gaye * 3 3 1 6 .333 1 1 3 0 3 1 2 0 1 6.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 46 18 132 .212 46 5 10 8 56 1 4 0 2 54.0
Other Information
Attendance: 100
Time:
* = Starter