Official Volleyball Box Score

#1 FSW at #18 Daytona St.

10/04/2025 at 10:00 AM
@ Daytona Beach, Fla.
17-1,6-0
3
-
2
10-8,4-2
Final 1 2 3 4 5 Score
#1 Florida Southwestern State College (17-1,6-0) 17 25 25 16 15 3
Daytona State College (10-8,4-2) 25 22 21 25 10 2

#1 Florida Southwestern State College

Set K E TA PCT
1 14 9 36 .139
2 13 5 29 .276
3 15 2 29 .448
4 9 6 32 .094
5 6 3 15 .200

Daytona State College

Set K E TA PCT
1 12 0 29 .414
2 11 6 26 .192
3 12 5 31 .226
4 15 3 36 .333
5 4 4 13 .000

#1 Florida Southwestern State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Bianca Andrecut 5 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
4 Brookelyn Savoya 1 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
6 Bethyna Kayser 4 7 1 13 .462 0 1 3 0 3 0 2 0 0 9.0
7 Irina Makinen * 5 1 0 3 .333 51 6 1 0 3 0 1 1 0 7.5
8 Sarah Webb 5 0 0 0 .000 1 0 4 2 18 0 0 0 0 0.0
11 Giovanna Rocha * 5 14 3 26 .423 1 3 0 0 14 0 1 0 0 17.5
12 Letizia Okonofua * 5 22 6 45 .356 0 1 4 1 6 0 3 1 0 24.5
13 Valentina Zevallos * 5 2 4 13 -.154 1 0 0 0 0 0 4 0 0 4.0
14 Aleksandra Lucic * 5 9 4 26 .192 0 1 1 1 3 1 1 0 0 11.5
17 Magi Milicevic * 5 2 7 14 -.357 0 0 0 4 4 0 0 0 0 2.0
18 Patrycja Labucka 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 57 25 141 .227 54 13 14 10 56 1 12 2 0 77.0

Daytona State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mia Mccurley * 5 6 3 16 .188 0 0 0 0 1 0 6 1 0 9.0
2 Abana Teran 5 9 5 18 .222 0 0 0 0 3 0 5 2 0 11.5
4 Alyssa Rosa 5 0 0 0 .000 9 1 1 1 10 0 0 0 0 1.0
5 Kiali Olivier 5 6 3 20 .150 0 0 0 0 3 0 2 0 0 7.0
6 Alice Santoro * 5 7 2 17 .294 0 1 3 1 3 0 8 1 0 12.0
8 Karina Crespo * 5 0 0 2 .000 0 5 1 4 8 0 0 0 0 5.0
10 Charizma Lofton * 5 17 3 42 .333 0 1 1 2 9 0 4 3 1 20.0
12 Yuseiry Ramirez Terrero 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
15 Emily Teets * 5 1 0 4 .250 24 0 0 0 11 0 0 1 0 1.0
16 Lilly Broszat 5 0 0 1 .000 14 2 1 0 4 0 0 0 0 2.0
17 Sophia Marini * 5 8 2 15 .400 0 0 0 0 2 0 3 0 0 9.5
TM TEAM 5 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 54 18 135 .267 47 10 7 13 54 0 28 8 1 78.0
Other Information
Attendance: 320
Time:
* = Starter