Official Volleyball Box Score

Daytona State Colleg at Polk State College

10/22/2025 at 6:00 PM
@ Winter Haven
3
-
0
Final 1 2 3 Score
Daytona State College 25 25 25 3
Polk State College 19 17 19 0

Daytona State College

Set K E TA PCT
1 11 5 25 .240
2 10 7 29 .103
3 10 6 23 .174

Polk State College

Set K E TA PCT
1 9 4 24 .208
2 8 2 23 .261
3 9 7 23 .087

Daytona State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mia Mccurley * 3 3 2 7 .143 0 0 0 0 1 0 3 0 0 4.5
2 Abana Teran 3 8 3 15 .333 0 0 0 0 2 0 2 0 0 9.0
4 Alyssa Rosa 3 0 0 0 .000 2 5 0 0 14 0 0 0 0 5.0
5 Kiali Olivier 3 3 3 13 .000 0 0 0 0 1 0 1 1 0 3.5
6 Alice Santoro * 3 3 2 9 .111 1 5 1 0 0 1 2 0 0 10.0
7 Chloe Danielson 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Karina Crespo * 3 0 1 1 -1.000 0 2 1 0 4 0 0 0 0 2.0
10 Charizma Lofton * 3 9 4 19 .263 0 2 1 0 4 0 1 1 0 11.5
11 Emilia Zurawska 1 1 1 4 .000 0 1 0 0 3 0 0 0 0 2.0
15 Emily Teets * 3 1 0 1 1.000 9 0 2 0 2 0 0 0 0 1.0
16 Lilly Broszat 3 0 0 0 .000 18 0 1 0 2 0 0 0 0 0.0
17 Sophia Marini * 3 3 2 8 .125 0 0 0 0 0 0 0 0 0 3.0
Totals 31 18 77 .169 30 15 6 1 33 1 9 2 0 51.5

Polk State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabella Ramos * 3 0 0 0 .000 3 0 1 0 12 0 0 0 0 0.0
4 Natalie Aasen * 3 0 1 3 -.333 0 0 0 1 2 0 0 0 0 0.0
5 Marina Santos * 3 8 3 15 .333 0 0 1 3 2 0 0 0 0 8.0
7 Rezzan Guner 2 0 2 3 -.667 0 0 0 3 0 0 0 0 0 0.0
9 Dublin Fitzgerald 2 2 2 6 .000 0 0 0 0 0 0 0 0 0 2.0
10 Sarah Boe Soerenson 3 2 1 7 .143 0 0 2 3 3 0 1 0 0 2.5
11 Ella Langstrom 3 3 2 9 .111 0 0 2 0 0 0 0 0 0 3.0
15 Camilla Freitag * 3 1 0 5 .200 1 0 0 0 0 0 1 0 0 1.5
16 Alexia Ortiz * 3 7 3 19 .211 5 1 0 0 4 0 0 0 0 8.0
26 Addison Phillippe * 3 4 4 13 .000 14 0 0 0 4 0 0 0 0 4.0
Totals 27 18 80 .113 23 1 6 10 27 0 2 0 0 29.0
Other Information
Attendance: 0
Time:
* = Starter