Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 26 | 2.78 | |
| 27 | 1.84 | |
| 25 | 1.71 | |
| 24 | 1.69 | |
| 19 | 1.51 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 26 | 239 | |
| 27 | 167 | |
| 25 | 152 | |
| 24 | 113 | |
| 26 | 108 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 19 | .241 | |
| 26 | .220 | |
| 25 | .215 | |
| 27 | .190 | |
| 26 | .164 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 19 | 1.06 | |
| 26 | 0.99 | |
| 22 | 0.74 | |
| 27 | 0.62 | |
| 25 | 0.49 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 27 | 3.83 | |
| 27 | 2.45 | |
| 27 | 1.94 | |
| 26 | 1.42 | |
| 26 | 1.40 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 27 | 364 | |
| 27 | 230 | |
| 27 | 184 | |
| 26 | 125 | |
| 26 | 120 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 27 | 0.47 | |
| 27 | 0.43 | |
| 19 | 0.35 | |
| 26 | 0.27 | |
| 27 | 0.25 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 27 | 5.31 | |
| 26 | 4.08 | |
| 27 | 0.75 | |
| 27 | 0.21 | |
| 26 | 0.07 | |
| View All | ||
