Kevin Kelly
g
9
a
6
pts
24
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 2 |
| Games started | 14 | 2 |
| Goals | 9 | 0 |
| Assists | 6 | 0 |
| Points | 24 | 0 |
| Shots | 3 | 0 |
| Shot Pct | 3.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | University of North Florida | - | - | - | - | - | |
| Aug 20 # | at Rollins College | - | - | - | - | - | |
| Aug 24 # | at St. Leo University | - | - | - | - | - | |
| Aug 27 # | Nova Southeastern University | - | - | - | - | - | |
| Aug 31 # | at Embry-Riddle University | - | - | - | - | - | |
| Sep 4 | vs. Louisiana State University-Eunice | T, 1-1 | - | - | - | - | - |
| Sep 7 | University of Fort Lauderdale | - | - | - | - | - | |
| Sep 11 | Georgia Military College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Patrick & Henry Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Andrew College | W, 6-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 25 | vs. Louisburg College | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 26 | at Georgia Military College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Atlantis University | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | vs. Monroe College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 # | at Eastern Florida State College | - | - | - | - | - | |
| Oct 7 | at University of Fort Lauderdale | W, 7-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 8 | Webber International J.V. | W, 10-2 | 1 | 1 | 2 | 1 | 5 |
| Oct 12 | Atlantis University | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Eastern Florida State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Eastern Florida State College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Richard Bland College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | at Harford Community College | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 17 | at Salt Lake Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | University of North Florida | - | - | - | - | - | |
| Aug 20 # | at Rollins College | - | - | - | - | - | |
| Aug 24 # | at St. Leo University | - | - | - | - | - | |
| Aug 27 # | Nova Southeastern University | - | - | - | - | - | |
| Aug 31 # | at Embry-Riddle University | - | - | - | - | - | |
| Sep 4 | vs. Louisiana State University-Eunice | T, 1-1 | - | - | - | - | - |
| Sep 7 | University of Fort Lauderdale | - | - | - | - | - | |
| Sep 11 | Georgia Military College | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Patrick & Henry Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Andrew College | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 25 | vs. Louisburg College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Georgia Military College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Atlantis University | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 1 | vs. Monroe College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 # | at Eastern Florida State College | - | - | - | - | - | |
| Oct 7 | at University of Fort Lauderdale | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Webber International J.V. | W, 10-2 | 1 | 0 | - | 0 | - |
| Oct 12 | Atlantis University | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Eastern Florida State College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Eastern Florida State College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 6 | at Richard Bland College | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 16 | at Harford Community College | W, 4-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Nov 17 | at Salt Lake Community College | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | University of North Florida | - | - | - | - | - | |
| Aug 20 # | at Rollins College | - | - | - | - | - | |
| Aug 24 # | at St. Leo University | - | - | - | - | - | |
| Aug 27 # | Nova Southeastern University | - | - | - | - | - | |
| Aug 31 # | at Embry-Riddle University | - | - | - | - | - | |
| Sep 4 | vs. Louisiana State University-Eunice | T, 1-1 | - | - | - | - | - |
| Sep 7 | University of Fort Lauderdale | - | - | - | - | - | |
| Sep 11 | Georgia Military College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Patrick & Henry Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Andrew College | W, 6-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | vs. Louisburg College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Georgia Military College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Atlantis University | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | vs. Monroe College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 # | at Eastern Florida State College | - | - | - | - | - | |
| Oct 7 | at University of Fort Lauderdale | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Webber International J.V. | W, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Atlantis University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Eastern Florida State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Eastern Florida State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Richard Bland College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at Harford Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at Salt Lake Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 9 | 6 | 24 |
| Conference | 2 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 3 | 2 | 8 |
| Away | 7 | 7 | 5 | 3 | 13 |
| Neutral | 2 | 2 | 1 | 1 | 3 |
| Wins | 13 | 12 | 8 | 6 | 22 |
| Losses | 2 | 2 | 1 | 0 | 2 |
| September | 6 | 5 | 3 | 3 | 9 |
| October | 6 | 6 | 3 | 3 | 9 |
| November | 3 | 3 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .20 | 3.000 | .20 | 1.000 |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | .00 | - | .00 | - |
| Away | 7 | .43 | 1.667 | .43 | 1.000 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 13 | .15 | 4.000 | .15 | 1.000 |
| Losses | 2 | .50 | 1.000 | .50 | 1.000 |
| September | 6 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| November | 3 | 1.00 | 1.000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 3 | 3.000 | 3 | 1.000 |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | - | 0 | - |
| Away | 7 | 3 | 1.667 | 3 | 1.000 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 13 | 2 | 4.000 | 2 | 1.000 |
| Losses | 2 | 1 | 1.000 | 1 | 1.000 |
| September | 6 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| November | 3 | 3 | 1.000 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | .60 | .40 | 1.60 |
| Conference | 2 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .50 | .33 | 1.33 |
| Away | 7 | 7 | .71 | .43 | 1.86 |
| Neutral | 2 | 2 | .50 | .50 | 1.50 |
| Wins | 13 | 12 | .62 | .46 | 1.69 |
| Losses | 2 | 2 | .50 | .00 | 1.00 |
| September | 6 | 5 | .50 | .50 | 1.50 |
| October | 6 | 6 | .50 | .50 | 1.50 |
| November | 3 | 3 | 1.00 | .00 | 2.00 |
