Kevin Kelly
g
10
a
11
pts
31
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 3 |
| Games started | 16 | 3 |
| Goals | 10 | 2 |
| Assists | 11 | 1 |
| Points | 31 | 5 |
| Shots | 44 | 8 |
| Shot Pct | .227 | .250 |
| Penalty kicks | 3-3 | 1-1 |
| Game-winning goals | 3 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Embry-Riddle University | - | - | - | - | - | |
| Aug 10 # | University of Tampa | - | - | - | - | - | |
| Aug 12 # | at Florida Southern | - | - | - | - | - | |
| Aug 15 # | at University of North Florida | - | - | - | - | - | |
| Aug 18 | vs. Salt Lake Community College | - | - | - | - | - | |
| Aug 21 # | at St. Leo University | - | - | - | - | - | |
| Aug 26 | vs. Louisiana State University-Eunice | W, 5-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 2 | USC Lancaster | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 9 | Harcum College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Andrew College | W, 11-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 14 | at Eastern Florida State College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | vs. Patrick & Henry Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at USC Lancaster | W, 5-1 | 1 | - | 0 | 1 | 1 |
| Sep 20 | Thomas University JV | W, 4-1 | 1 | 1 | 0 | 3 | 3 |
| Sep 22 | Monroe College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at University of Fort Lauderdale | - | - | - | - | - | |
| Sep 30 | at Andrew College | - | - | - | - | - | |
| Oct 1 | at Georgia Military College | - | - | - | - | - | |
| Oct 7 | University of Fort Lauderdale | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Thomas University JV | W, 4-2 | 1 | 1 | 2 | 1 | 5 |
| Oct 15 | Florida Palms University | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | at Florida Palms University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Eastern Florida State College | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 25 | Johnson University | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 29 | at Eastern Florida State College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 5 | at Richard Bland College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 13 | vs. Montgomery College (MD) | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 15 | vs. Cowley County Community College | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Embry-Riddle University | - | - | - | - | - | |
| Aug 10 # | University of Tampa | - | - | - | - | - | |
| Aug 12 # | at Florida Southern | - | - | - | - | - | |
| Aug 15 # | at University of North Florida | - | - | - | - | - | |
| Aug 18 | vs. Salt Lake Community College | - | - | - | - | - | |
| Aug 21 # | at St. Leo University | - | - | - | - | - | |
| Aug 26 | vs. Louisiana State University-Eunice | W, 5-1 | 1 | 5 | .400 | 4 | .800 |
| Sep 2 | USC Lancaster | W, 4-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 9 | Harcum College | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 10 | Andrew College | W, 11-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 14 | at Eastern Florida State College | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | vs. Patrick & Henry Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at USC Lancaster | W, 5-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 20 | Thomas University JV | W, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 22 | Monroe College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at University of Fort Lauderdale | - | - | - | - | - | |
| Sep 30 | at Andrew College | - | - | - | - | - | |
| Oct 1 | at Georgia Military College | - | - | - | - | - | |
| Oct 7 | University of Fort Lauderdale | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at Thomas University JV | W, 4-2 | 1 | 4 | .500 | 3 | .750 |
| Oct 15 | Florida Palms University | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | at Florida Palms University | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 22 | Eastern Florida State College | W, 3-1 | 1 | 4 | .500 | 3 | .750 |
| Oct 25 | Johnson University | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 29 | at Eastern Florida State College | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 5 | at Richard Bland College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Montgomery College (MD) | W, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Nov 15 | vs. Cowley County Community College | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Embry-Riddle University | - | - | - | - | - | |
| Aug 10 # | University of Tampa | - | - | - | - | - | |
| Aug 12 # | at Florida Southern | - | - | - | - | - | |
| Aug 15 # | at University of North Florida | - | - | - | - | - | |
| Aug 18 | vs. Salt Lake Community College | - | - | - | - | - | |
| Aug 21 # | at St. Leo University | - | - | - | - | - | |
| Aug 26 | vs. Louisiana State University-Eunice | W, 5-1 | 1 | 0 | 0 | 2-2 | 1 |
| Sep 2 | USC Lancaster | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Harcum College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | Andrew College | W, 11-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | at Eastern Florida State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | vs. Patrick & Henry Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at USC Lancaster | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Thomas University JV | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Monroe College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at University of Fort Lauderdale | - | - | - | - | - | |
| Sep 30 | at Andrew College | - | - | - | - | - | |
| Oct 1 | at Georgia Military College | - | - | - | - | - | |
| Oct 7 | University of Fort Lauderdale | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Thomas University JV | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Florida Palms University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Florida Palms University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Eastern Florida State College | W, 3-1 | 1 | 1 | 0 | 1-1 | 1 |
| Oct 25 | Johnson University | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Eastern Florida State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Richard Bland College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 13 | vs. Montgomery College (MD) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Cowley County Community College | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 16 | 10 | 11 | 31 |
| Conference | 3 | 3 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 5 | 6 | 16 |
| Away | 6 | 5 | 2 | 4 | 8 |
| Neutral | 3 | 3 | 3 | 1 | 7 |
| Wins | 15 | 13 | 10 | 10 | 30 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 1 | 1 | 2 | 1 | 5 |
| September | 8 | 7 | 2 | 6 | 10 |
| October | 7 | 6 | 5 | 3 | 13 |
| November | 2 | 2 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 2.44 | .227 | 1.78 | .727 |
| Conference | 3 | 2.67 | .250 | 1.67 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.44 | .227 | 1.89 | .773 |
| Away | 6 | 2.33 | .143 | 1.50 | .643 |
| Neutral | 3 | 2.67 | .375 | 2.00 | .750 |
| Wins | 15 | 2.60 | .256 | 2.00 | .769 |
| Losses | 2 | 1.50 | .000 | .50 | .333 |
| August | 1 | 5.00 | .400 | 4.00 | .800 |
| September | 8 | 2.00 | .125 | 1.63 | .813 |
| October | 7 | 2.86 | .250 | 1.86 | .650 |
| November | 2 | 1.50 | .333 | 1.00 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 44 | .227 | 32 | .727 |
| Conference | 3 | 8 | .250 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 22 | .227 | 17 | .773 |
| Away | 6 | 14 | .143 | 9 | .643 |
| Neutral | 3 | 8 | .375 | 6 | .750 |
| Wins | 15 | 39 | .256 | 30 | .769 |
| Losses | 2 | 3 | .000 | 1 | .333 |
| August | 1 | 5 | .400 | 4 | .800 |
| September | 8 | 16 | .125 | 13 | .813 |
| October | 7 | 20 | .250 | 13 | .650 |
| November | 2 | 3 | .333 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 3 | 0 | 3-3 | 3 |
| Conference | 3 | 1 | 0 | 1-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 2 | 0 | 1-1 | 2 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 2-2 | 1 |
| Wins | 15 | 3 | 0 | 3-3 | 3 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 2-2 | 1 |
| September | 8 | 1 | 0 | 0-0 | 1 |
| October | 7 | 1 | 0 | 1-1 | 1 |
| November | 2 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 16 | .56 | .61 | 1.72 |
| Conference | 3 | 3 | .67 | .33 | 1.67 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .56 | .67 | 1.78 |
| Away | 6 | 5 | .33 | .67 | 1.33 |
| Neutral | 3 | 3 | 1.00 | .33 | 2.33 |
| Wins | 15 | 13 | .67 | .67 | 2.00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 1 | 1 | 2.00 | 1.00 | 5.00 |
| September | 8 | 7 | .25 | .75 | 1.25 |
| October | 7 | 6 | .71 | .43 | 1.86 |
| November | 2 | 2 | .50 | .50 | 1.50 |
