Takuto Nishide
g
4
a
2
pts
10
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 2 |
| Games started | 3 | - |
| Goals | 4 | 0 |
| Assists | 2 | 0 |
| Points | 10 | 0 |
| Shots | 23 | 3 |
| Shot Pct | .174 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Embry-Riddle University | - | - | - | - | - | |
| Aug 10 # | University of Tampa | - | - | - | - | - | |
| Aug 12 # | at Florida Southern | - | - | - | - | - | |
| Aug 15 # | at University of North Florida | - | - | - | - | - | |
| Aug 18 | vs. Salt Lake Community College | - | - | - | - | - | |
| Aug 21 # | at St. Leo University | - | - | - | - | - | |
| Aug 26 | vs. Louisiana State University-Eunice | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Sep 2 | USC Lancaster | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Harcum College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Andrew College | W, 11-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 14 | at Eastern Florida State College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | vs. Patrick & Henry Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at USC Lancaster | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Sep 20 | Thomas University JV | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Monroe College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at University of Fort Lauderdale | - | - | - | - | - | |
| Sep 30 | at Andrew College | - | - | - | - | - | |
| Oct 1 | at Georgia Military College | - | - | - | - | - | |
| Oct 7 | University of Fort Lauderdale | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 11 | at Thomas University JV | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Florida Palms University | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Florida Palms University | W, 1-0 | - | - | - | - | - |
| Oct 22 | Eastern Florida State College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Johnson University | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | at Eastern Florida State College | T, 1-1 | - | - | - | - | - |
| Nov 5 | at Richard Bland College | W, 2-1 | - | - | - | - | - |
| Nov 13 | vs. Montgomery College (MD) | W, 3-2 | - | - | - | - | - |
| Nov 15 | vs. Cowley County Community College | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Embry-Riddle University | - | - | - | - | - | |
| Aug 10 # | University of Tampa | - | - | - | - | - | |
| Aug 12 # | at Florida Southern | - | - | - | - | - | |
| Aug 15 # | at University of North Florida | - | - | - | - | - | |
| Aug 18 | vs. Salt Lake Community College | - | - | - | - | - | |
| Aug 21 # | at St. Leo University | - | - | - | - | - | |
| Aug 26 | vs. Louisiana State University-Eunice | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 2 | USC Lancaster | W, 4-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 9 | Harcum College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Andrew College | W, 11-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 14 | at Eastern Florida State College | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 17 | vs. Patrick & Henry Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at USC Lancaster | W, 5-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 20 | Thomas University JV | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | Monroe College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at University of Fort Lauderdale | - | - | - | - | - | |
| Sep 30 | at Andrew College | - | - | - | - | - | |
| Oct 1 | at Georgia Military College | - | - | - | - | - | |
| Oct 7 | University of Fort Lauderdale | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 11 | at Thomas University JV | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Florida Palms University | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Florida Palms University | W, 1-0 | - | - | - | - | - |
| Oct 22 | Eastern Florida State College | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Johnson University | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 29 | at Eastern Florida State College | T, 1-1 | - | - | - | - | - |
| Nov 5 | at Richard Bland College | W, 2-1 | - | - | - | - | - |
| Nov 13 | vs. Montgomery College (MD) | W, 3-2 | - | - | - | - | - |
| Nov 15 | vs. Cowley County Community College | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Embry-Riddle University | - | - | - | - | - | |
| Aug 10 # | University of Tampa | - | - | - | - | - | |
| Aug 12 # | at Florida Southern | - | - | - | - | - | |
| Aug 15 # | at University of North Florida | - | - | - | - | - | |
| Aug 18 | vs. Salt Lake Community College | - | - | - | - | - | |
| Aug 21 # | at St. Leo University | - | - | - | - | - | |
| Aug 26 | vs. Louisiana State University-Eunice | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | USC Lancaster | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Harcum College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Andrew College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Eastern Florida State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | vs. Patrick & Henry Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at USC Lancaster | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Thomas University JV | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Monroe College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at University of Fort Lauderdale | - | - | - | - | - | |
| Sep 30 | at Andrew College | - | - | - | - | - | |
| Oct 1 | at Georgia Military College | - | - | - | - | - | |
| Oct 7 | University of Fort Lauderdale | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Thomas University JV | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Florida Palms University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Florida Palms University | W, 1-0 | - | - | - | - | - |
| Oct 22 | Eastern Florida State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Johnson University | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | at Eastern Florida State College | T, 1-1 | - | - | - | - | - |
| Nov 5 | at Richard Bland College | W, 2-1 | - | - | - | - | - |
| Nov 13 | vs. Montgomery College (MD) | W, 3-2 | - | - | - | - | - |
| Nov 15 | vs. Cowley County Community College | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 14 | 3 | 4 | 2 | 10 |
| Total | 14 | 3 | 4 | 2 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 14 | 1.64 | .174 | 1.07 | .652 |
| Total | 14 | 1.64 | .174 | 1.07 | .652 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 14 | 23 | .174 | 15 | .652 |
| Total | 14 | 23 | .174 | 15 | .652 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 14 | 0 | 0 | 0-0 | 1 |
| Total | 14 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 14 | 3 | .29 | .14 | .71 |
| Total | 14 | 3 | .29 | .14 | .71 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 3 | 4 | 2 | 10 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 2 | 2 | 2 | 6 |
| Away | 3 | - | 1 | 0 | 2 |
| Neutral | 2 | 1 | 1 | 0 | 2 |
| Wins | 12 | 3 | 4 | 2 | 10 |
| Losses | 2 | - | 0 | 0 | 0 |
| August | 1 | - | 1 | 0 | 2 |
| September | 8 | 2 | 1 | 2 | 4 |
| October | 5 | 1 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.64 | .174 | 1.07 | .652 |
| Conference | 2 | 1.50 | .000 | 1.00 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.56 | .143 | .89 | .571 |
| Away | 3 | 2.33 | .143 | 1.67 | .714 |
| Neutral | 2 | 1.00 | .500 | 1.00 | 1.000 |
| Wins | 12 | 1.75 | .190 | 1.08 | .619 |
| Losses | 2 | 1.00 | .000 | 1.00 | 1.000 |
| August | 1 | 2.00 | .500 | 2.00 | 1.000 |
| September | 8 | 1.75 | .071 | .88 | .500 |
| October | 5 | 1.40 | .286 | 1.20 | .857 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 23 | .174 | 15 | .652 |
| Conference | 2 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 14 | .143 | 8 | .571 |
| Away | 3 | 7 | .143 | 5 | .714 |
| Neutral | 2 | 2 | .500 | 2 | 1.000 |
| Wins | 12 | 21 | .190 | 13 | .619 |
| Losses | 2 | 2 | .000 | 2 | 1.000 |
| August | 1 | 2 | .500 | 2 | 1.000 |
| September | 8 | 14 | .071 | 7 | .500 |
| October | 5 | 7 | .286 | 6 | .857 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 3 | .29 | .14 | .71 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2 | .22 | .22 | .67 |
| Away | 3 | - | .33 | .00 | .67 |
| Neutral | 2 | 1 | .50 | .00 | 1.00 |
| Wins | 12 | 3 | .33 | .17 | .83 |
| Losses | 2 | - | .00 | .00 | .00 |
| August | 1 | - | 1.00 | .00 | 2.00 |
| September | 8 | 2 | .13 | .25 | .50 |
| October | 5 | 1 | .40 | .00 | .80 |
