William Diaz
gp
17
gs
17
min
1418:00
ga
12
gaa
0.76
sv
73
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 3 |
| Games started | 17 | 3 |
| Minutes | 1418:00 | 290:00 |
| Goals against | 12 | 5 |
| Goals-against average | 0.76 | 1.55 |
| Saves | 73 | 18 |
| Save pct | .859 | .783 |
| Wins | 14 | 1 |
| Losses | 2 | 1 |
| Ties | 1 | 1 |
| Shutouts | 6/2 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at Embry-Riddle University | - | - | - | - | - | - | |
| Aug 10 # | University of Tampa | - | - | - | - | - | - | |
| Aug 12 # | at Florida Southern | - | - | - | - | - | - | |
| Aug 15 # | at University of North Florida | - | - | - | - | - | - | |
| Aug 18 | vs. Salt Lake Community College | - | - | - | - | - | - | |
| Aug 21 # | at St. Leo University | - | - | - | - | - | - | |
| Aug 26 | vs. Louisiana State University-Eunice | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 2 | USC Lancaster | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 9 | Harcum College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 10 | Andrew College | W, 11-0 | 1 | 1 | 0 | 0 | 0/1 | 25:00 |
| Sep 14 | at Eastern Florida State College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | vs. Patrick & Henry Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 18 | at USC Lancaster | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 20 | Thomas University JV | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 75:00 |
| Sep 22 | Monroe College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | at University of Fort Lauderdale | - | - | - | - | - | - | |
| Sep 30 | at Andrew College | - | - | - | - | - | - | |
| Oct 1 | at Georgia Military College | - | - | - | - | - | - | |
| Oct 7 | University of Fort Lauderdale | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | at Thomas University JV | W, 4-2 | - | - | - | - | - | - |
| Oct 15 | Florida Palms University | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 19 | at Florida Palms University | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | Eastern Florida State College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | Johnson University | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 83:00 |
| Oct 29 | at Eastern Florida State College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Nov 5 | at Richard Bland College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 13 | vs. Montgomery College (MD) | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 15 | vs. Cowley County Community College | L, 5-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Embry-Riddle University | - | - | - | - | - | |
| Aug 10 # | University of Tampa | - | - | - | - | - | |
| Aug 12 # | at Florida Southern | - | - | - | - | - | |
| Aug 15 # | at University of North Florida | - | - | - | - | - | |
| Aug 18 | vs. Salt Lake Community College | - | - | - | - | - | |
| Aug 21 # | at St. Leo University | - | - | - | - | - | |
| Aug 26 | vs. Louisiana State University-Eunice | W, 5-1 | 1 | 1 | 1 | 9 | .900 |
| Sep 2 | USC Lancaster | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 9 | Harcum College | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 10 | Andrew College | W, 11-0 | 1 | 1 | 0 | 0 | - |
| Sep 14 | at Eastern Florida State College | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
| Sep 17 | vs. Patrick & Henry Community College | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 18 | at USC Lancaster | W, 5-1 | 1 | 1 | 0 | 0 | - |
| Sep 20 | Thomas University JV | W, 4-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 22 | Monroe College | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Sep 27 | at University of Fort Lauderdale | - | - | - | - | - | |
| Sep 30 | at Andrew College | - | - | - | - | - | |
| Oct 1 | at Georgia Military College | - | - | - | - | - | |
| Oct 7 | University of Fort Lauderdale | W, 4-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 11 | at Thomas University JV | W, 4-2 | - | - | - | - | - |
| Oct 15 | Florida Palms University | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 19 | at Florida Palms University | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 22 | Eastern Florida State College | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 25 | Johnson University | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 29 | at Eastern Florida State College | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Nov 5 | at Richard Bland College | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Nov 13 | vs. Montgomery College (MD) | W, 3-2 | 1 | 1 | 2 | 6 | .750 |
| Nov 15 | vs. Cowley County Community College | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .71 | 0.76 | 4.29 |
| Conference | 3 | 3 | 1.67 | 1.55 | 6.00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .44 | 0.50 | 3.33 |
| Away | 5 | 5 | 1.00 | 1.06 | 4.60 |
| Neutral | 3 | 3 | 1.00 | 1.00 | 6.67 |
| Wins | 14 | 14 | .43 | 0.48 | 3.86 |
| Losses | 2 | 2 | 2.50 | 2.50 | 6.00 |
| August | 1 | 1 | 1.00 | 1.00 | 9.00 |
| September | 8 | 8 | .75 | 0.91 | 3.38 |
| October | 6 | 6 | .33 | 0.33 | 4.17 |
| November | 2 | 2 | 1.50 | 1.50 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 14 | 2 | 1 | 6/2 | 1418:00 |
| Conference | 3 | 1 | 1 | 1 | 0/0 | 290:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 8 | 1 | 0 | 4/2 | 723:00 |
| Away | 5 | 3 | 1 | 1 | 1/0 | 425:00 |
| Neutral | 3 | 3 | 0 | 0 | 1/0 | 270:00 |
| Wins | 14 | 14 | 0 | 0 | 6/2 | 1128:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| August | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| September | 8 | 6 | 2 | 0 | 3/1 | 595:00 |
| October | 6 | 5 | 0 | 1 | 3/1 | 553:00 |
| November | 2 | 2 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 83:25 |
| Conference | 3 | 96:40 |
| Exhibition | - | 0:00 |
| Home | 9 | 80:20 |
| Away | 5 | 85:00 |
| Neutral | 3 | 90:00 |
| Wins | 14 | 80:34 |
| Losses | 2 | 90:00 |
| August | 1 | 90:00 |
| September | 8 | 74:22 |
| October | 6 | 92:10 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 12 | 73 | .859 |
| Conference | 3 | 3 | 5 | 18 | .783 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 4 | 30 | .882 |
| Away | 5 | 5 | 5 | 23 | .821 |
| Neutral | 3 | 3 | 3 | 20 | .870 |
| Wins | 14 | 14 | 6 | 54 | .900 |
| Losses | 2 | 2 | 5 | 12 | .706 |
| August | 1 | 1 | 1 | 9 | .900 |
| September | 8 | 8 | 6 | 27 | .818 |
| October | 6 | 6 | 2 | 25 | .926 |
| November | 2 | 2 | 3 | 12 | .800 |
