Giovanni Donzetti
14 Giovanni Donzetti
-
- Hometown:
- Napoli, Italy
-
- Position:
- Defense
-
- Year:
- Freshman
-
- High School:
- Istituto Paritario Modigliani
-
- g
- 1
-
- a
- 5
-
- pts
- 7
-
- gw
- 0
Bio
Major: Undecided
Favorite Food: Pasta
Favorite Tv Show: Stranger Things
Person You Admire: Cristiano Ronaldo
Why You Chose Daytona State: I chose Daytona because the coaches gave me a great opportunity and because Daytona is one of the top Junior Colleges
Favorite Professional Athlete: Carlos Alaraz
Famous Person You Would Like To Meet: Cristiano Ronaldo
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 12 | 5 |
| Goals | 1 | 0 |
| Assists | 5 | 2 |
| Points | 7 | 2 |
| Shots | 9 | 0 |
| Shot Pct | .111 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | Stetson University | - | - | - | - | - | |
| Aug 13 | at Jacksonville University | - | - | - | - | - | |
| Aug 19 | at Florida Southern | - | - | - | - | - | |
| Aug 23 | Embry Riddle | - | - | - | - | - | |
| Aug 27 | at Flagler College | - | - | - | - | - | |
| Aug 31 | vs. Harford Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at USC Lancaster | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | Thomas University JV | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Miami Dade College | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | at Eastern Florida State College | - | - | - | - | - | |
| Sep 15 | at Eastern Florida State College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Thomas University JV | W, 4-0 | - | - | - | - | - |
| Sep 21 | Montgomery College (MD) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Southern Union State Community College | - | - | - | - | - | |
| Sep 29 | at Enterprise State Community College | - | - | - | - | - | |
| Oct 4 | Millennia Atlantic University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | USC Lancaster | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | Eastern Florida State College | - | - | - | - | - | |
| Oct 15 | Eastern Florida State College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Monroe University | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | Atlantis University | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Oct 22 | at Miami Dade College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | Eastern Florida State College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | Stetson University | - | - | - | - | - | |
| Aug 13 | at Jacksonville University | - | - | - | - | - | |
| Aug 19 | at Florida Southern | - | - | - | - | - | |
| Aug 23 | Embry Riddle | - | - | - | - | - | |
| Aug 27 | at Flagler College | - | - | - | - | - | |
| Aug 31 | vs. Harford Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at USC Lancaster | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 4 | Thomas University JV | W, 8-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Miami Dade College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 14 | at Eastern Florida State College | - | - | - | - | - | |
| Sep 15 | at Eastern Florida State College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Thomas University JV | W, 4-0 | - | - | - | - | - |
| Sep 21 | Montgomery College (MD) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Southern Union State Community College | - | - | - | - | - | |
| Sep 29 | at Enterprise State Community College | - | - | - | - | - | |
| Oct 4 | Millennia Atlantic University | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | USC Lancaster | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 9 | Eastern Florida State College | - | - | - | - | - | |
| Oct 15 | Eastern Florida State College | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 17 | Monroe University | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 | Atlantis University | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at Miami Dade College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Eastern Florida State College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | Stetson University | - | - | - | - | - | |
| Aug 13 | at Jacksonville University | - | - | - | - | - | |
| Aug 19 | at Florida Southern | - | - | - | - | - | |
| Aug 23 | Embry Riddle | - | - | - | - | - | |
| Aug 27 | at Flagler College | - | - | - | - | - | |
| Aug 31 | vs. Harford Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at USC Lancaster | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Thomas University JV | W, 8-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | Miami Dade College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Eastern Florida State College | - | - | - | - | - | |
| Sep 15 | at Eastern Florida State College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at Thomas University JV | W, 4-0 | - | - | - | - | - |
| Sep 21 | Montgomery College (MD) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Southern Union State Community College | - | - | - | - | - | |
| Sep 29 | at Enterprise State Community College | - | - | - | - | - | |
| Oct 4 | Millennia Atlantic University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | USC Lancaster | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Eastern Florida State College | - | - | - | - | - | |
| Oct 15 | Eastern Florida State College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Monroe University | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Atlantis University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Miami Dade College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Eastern Florida State College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | 1 | 5 | 7 |
| Conference | 5 | 5 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 1 | 3 | 5 |
| Away | 3 | 3 | 0 | 2 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 5 | 0 | 4 | 4 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 2 | 2 |
| October | 7 | 6 | 1 | 3 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .69 | .111 | .46 | .667 |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .78 | .143 | .56 | .714 |
| Away | 3 | .67 | .000 | .33 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | 1.17 | .000 | .83 | .714 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | .60 | .000 | .40 | .667 |
| October | 7 | .86 | .167 | .57 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 9 | .111 | 6 | .667 |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .143 | 5 | .714 |
| Away | 3 | 2 | .000 | 1 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 7 | .000 | 5 | .714 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 3 | .000 | 2 | .667 |
| October | 7 | 6 | .167 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3 | 0 | 0-0 | 0 |
| Conference | 5 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 2 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 2 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | .08 | .38 | .54 |
| Conference | 5 | 5 | .00 | .40 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .11 | .33 | .56 |
| Away | 3 | 3 | .00 | .67 | .67 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 5 | .00 | .67 | .67 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .40 | .40 |
| October | 7 | 6 | .14 | .43 | .71 |
