Alejandro Zuniga
5 Alejandro Zuniga
-
- Hometown:
- Naples, FL
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Palmetto Ridge High School
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Bio
Major: Kinesiology
Favorite Food: Tacos
Favorite Tv Show: Love Island
Person You Admire: My Dad
Why You Chose Daytona State: Because of the coaching staff and the evironement the team has
Favorite Professional Athlete: Ronaldinho
Famous Person You Would Like To Meet: Messi
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Games started | 10 | 3 |
| Goals | 3 | 0 |
| Assists | 2 | 0 |
| Points | 8 | 0 |
| Shots | 30 | 5 |
| Shot Pct | .100 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | Stetson University | - | - | - | - | - | |
| Aug 13 | at Jacksonville University | - | - | - | - | - | |
| Aug 19 | at Florida Southern | - | - | - | - | - | |
| Aug 23 | Embry Riddle | - | - | - | - | - | |
| Aug 27 | at Flagler College | - | - | - | - | - | |
| Aug 31 | vs. Harford Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 1 | at USC Lancaster | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | Thomas University JV | W, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | Miami Dade College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Eastern Florida State College | - | - | - | - | - | |
| Sep 15 | at Eastern Florida State College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Thomas University JV | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Montgomery College (MD) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Southern Union State Community College | - | - | - | - | - | |
| Sep 29 | at Enterprise State Community College | - | - | - | - | - | |
| Oct 4 | Millennia Atlantic University | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | USC Lancaster | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Eastern Florida State College | - | - | - | - | - | |
| Oct 15 | Eastern Florida State College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Monroe University | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Atlantis University | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Miami Dade College | W, 3-1 | - | - | - | - | - |
| Oct 25 | Eastern Florida State College | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | Stetson University | - | - | - | - | - | |
| Aug 13 | at Jacksonville University | - | - | - | - | - | |
| Aug 19 | at Florida Southern | - | - | - | - | - | |
| Aug 23 | Embry Riddle | - | - | - | - | - | |
| Aug 27 | at Flagler College | - | - | - | - | - | |
| Aug 31 | vs. Harford Community College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | at USC Lancaster | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 4 | Thomas University JV | W, 8-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 10 | Miami Dade College | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | at Eastern Florida State College | - | - | - | - | - | |
| Sep 15 | at Eastern Florida State College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Thomas University JV | W, 4-0 | 1 | 5 | .200 | 2 | .400 |
| Sep 21 | Montgomery College (MD) | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 28 | at Southern Union State Community College | - | - | - | - | - | |
| Sep 29 | at Enterprise State Community College | - | - | - | - | - | |
| Oct 4 | Millennia Atlantic University | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 6 | USC Lancaster | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 9 | Eastern Florida State College | - | - | - | - | - | |
| Oct 15 | Eastern Florida State College | L, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | Monroe University | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | Atlantis University | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 22 | at Miami Dade College | W, 3-1 | - | - | - | - | - |
| Oct 25 | Eastern Florida State College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | Stetson University | - | - | - | - | - | |
| Aug 13 | at Jacksonville University | - | - | - | - | - | |
| Aug 19 | at Florida Southern | - | - | - | - | - | |
| Aug 23 | Embry Riddle | - | - | - | - | - | |
| Aug 27 | at Flagler College | - | - | - | - | - | |
| Aug 31 | vs. Harford Community College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 1 | at USC Lancaster | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Thomas University JV | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Miami Dade College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Eastern Florida State College | - | - | - | - | - | |
| Sep 15 | at Eastern Florida State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Thomas University JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Montgomery College (MD) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Southern Union State Community College | - | - | - | - | - | |
| Sep 29 | at Enterprise State Community College | - | - | - | - | - | |
| Oct 4 | Millennia Atlantic University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | USC Lancaster | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Eastern Florida State College | - | - | - | - | - | |
| Oct 15 | Eastern Florida State College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Monroe University | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Atlantis University | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | at Miami Dade College | W, 3-1 | - | - | - | - | - |
| Oct 25 | Eastern Florida State College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 13 | 10 | 3 | 2 | 8 |
| Total | 13 | 10 | 3 | 2 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 13 | 2.31 | .100 | .92 | .400 |
| Total | 13 | 2.31 | .100 | .92 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 13 | 30 | .100 | 12 | .400 |
| Total | 13 | 30 | .100 | 12 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 13 | 2 | 0 | 0-0 | 1 |
| Total | 13 | 2 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 13 | 10 | .23 | .15 | .62 |
| Total | 13 | 10 | .23 | .15 | .62 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 10 | 3 | 2 | 8 |
| Conference | 4 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 6 | 2 | 0 | 4 |
| Away | 3 | 3 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Result | |||||
| Wins | 6 | 6 | 3 | 2 | 8 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| September | 6 | 6 | 2 | 1 | 5 |
| October | 6 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2.31 | .100 | .92 | .400 |
| Conference | 4 | 1.25 | .000 | .50 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.11 | .105 | .89 | .421 |
| Away | 3 | 3.33 | .100 | 1.33 | .400 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 6 | 3.00 | .167 | 1.50 | .500 |
| Losses | 3 | 1.33 | .000 | .33 | .250 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 6 | 2.83 | .118 | 1.00 | .353 |
| October | 6 | 2.00 | .083 | 1.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 30 | .100 | 12 | .400 |
| Conference | 4 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 19 | .105 | 8 | .421 |
| Away | 3 | 10 | .100 | 4 | .400 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 6 | 18 | .167 | 9 | .500 |
| Losses | 3 | 4 | .000 | 1 | .250 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 6 | 17 | .118 | 6 | .353 |
| October | 6 | 12 | .083 | 6 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | 0 | 0-0 | 1 |
| Conference | 4 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 1 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 10 | .23 | .15 | .62 |
| Conference | 4 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .22 | .00 | .44 |
| Away | 3 | 3 | .33 | .33 | 1.00 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 6 | 6 | .50 | .33 | 1.33 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 6 | 6 | .33 | .17 | .83 |
| October | 6 | 3 | .17 | .00 | .33 |
