Jimena Castro
g
5
a
3
pts
13
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 6 |
| Games started | 21 | 6 |
| Goals | 5 | 1 |
| Assists | 3 | 1 |
| Points | 13 | 3 |
| Shots | 37 | 8 |
| Shot Pct | .135 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Jacksonville University | - | - | - | - | - | |
| Aug 17 # | at Florida Southern | - | - | - | - | - | |
| Aug 21 # | Rollins College | - | - | - | - | - | |
| Aug 24 # | Embry Riddle | - | - | - | - | - | |
| Aug 28 # | at Flagler College | - | - | - | - | - | |
| Sep 2 | at USC Lancaster | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Georgia Military College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at South Georgia State College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | vs. Louisiana State University-Eunice | - | - | - | - | - | |
| Sep 12 | vs. Jones College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Tyler Junior College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Miami Dade College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Eastern Florida State College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Pasco-Hernando State College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Polk State College | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at Miami Dade College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Pasco-Hernando State College | W, 15-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | USC Lancaster | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Eastern Florida State College | - | - | - | - | - | |
| Oct 16 | Polk State College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Eastern Florida State College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Polk State College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | Eastern Florida State College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | vs. Southern Union State Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Eastern Florida State College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 17 | at Seminole State College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | Cowley County Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | vs. Iowa Western Community College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 23 | at Arizona Western College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Jacksonville University | - | - | - | - | - | |
| Aug 17 # | at Florida Southern | - | - | - | - | - | |
| Aug 21 # | Rollins College | - | - | - | - | - | |
| Aug 24 # | Embry Riddle | - | - | - | - | - | |
| Aug 28 # | at Flagler College | - | - | - | - | - | |
| Sep 2 | at USC Lancaster | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | at Georgia Military College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at South Georgia State College | W, 7-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 12 | vs. Louisiana State University-Eunice | - | - | - | - | - | |
| Sep 12 | vs. Jones College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | vs. Tyler Junior College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Miami Dade College | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 20 | Eastern Florida State College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | at Pasco-Hernando State College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Polk State College | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Miami Dade College | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 5 | Pasco-Hernando State College | W, 15-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | USC Lancaster | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Eastern Florida State College | - | - | - | - | - | |
| Oct 16 | Polk State College | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Eastern Florida State College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | Polk State College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Eastern Florida State College | W, 6-0 | 1 | 3 | .333 | 2 | .667 |
| Nov 1 | vs. Southern Union State Community College | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 2 | vs. Eastern Florida State College | W, 4-0 | 1 | 4 | .250 | 2 | .500 |
| Nov 17 | at Seminole State College | W, 2-0 | 1 | 5 | .000 | 0 | .000 |
| Nov 18 | Cowley County Community College | W, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 21 | vs. Iowa Western Community College | T, 2-2 | 1 | 6 | .167 | 1 | .167 |
| Nov 23 | at Arizona Western College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Jacksonville University | - | - | - | - | - | |
| Aug 17 # | at Florida Southern | - | - | - | - | - | |
| Aug 21 # | Rollins College | - | - | - | - | - | |
| Aug 24 # | Embry Riddle | - | - | - | - | - | |
| Aug 28 # | at Flagler College | - | - | - | - | - | |
| Sep 2 | at USC Lancaster | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Georgia Military College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at South Georgia State College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 12 | vs. Louisiana State University-Eunice | - | - | - | - | - | |
| Sep 12 | vs. Jones College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | vs. Tyler Junior College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Miami Dade College | W, 3-1 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 20 | Eastern Florida State College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Pasco-Hernando State College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Polk State College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Miami Dade College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Pasco-Hernando State College | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | USC Lancaster | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Eastern Florida State College | - | - | - | - | - | |
| Oct 16 | Polk State College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Eastern Florida State College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | Polk State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Eastern Florida State College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. Southern Union State Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Eastern Florida State College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at Seminole State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | Cowley County Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | vs. Iowa Western Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Arizona Western College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 21 | 5 | 3 | 13 |
| Conference | 6 | 6 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 2 | 2 | 6 |
| Away | 9 | 8 | 1 | 1 | 3 |
| Neutral | 5 | 5 | 2 | 0 | 4 |
| Wins | 18 | 17 | 4 | 3 | 11 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 9 | 8 | 2 | 1 | 5 |
| October | 7 | 7 | 1 | 2 | 4 |
| November | 6 | 6 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | 1.68 | .135 | .68 | .405 |
| Conference | 6 | 1.33 | .125 | .83 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.13 | .222 | .75 | .667 |
| Away | 9 | 1.44 | .077 | .44 | .308 |
| Neutral | 5 | 3.00 | .133 | 1.00 | .333 |
| Wins | 18 | 1.56 | .143 | .72 | .464 |
| Losses | 3 | 1.00 | .000 | .33 | .333 |
| September | 9 | .89 | .250 | .56 | .625 |
| October | 7 | 1.29 | .111 | .71 | .556 |
| November | 6 | 3.33 | .100 | .83 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 37 | .135 | 15 | .405 |
| Conference | 6 | 8 | .125 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 9 | .222 | 6 | .667 |
| Away | 9 | 13 | .077 | 4 | .308 |
| Neutral | 5 | 15 | .133 | 5 | .333 |
| Wins | 18 | 28 | .143 | 13 | .464 |
| Losses | 3 | 3 | .000 | 1 | .333 |
| September | 9 | 8 | .250 | 5 | .625 |
| October | 7 | 9 | .111 | 5 | .556 |
| November | 6 | 20 | .100 | 5 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 2 | 0 | 0-0 | 2 |
| Conference | 6 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 1 |
| Away | 9 | 1 | 0 | 0-0 | 1 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Wins | 18 | 2 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 1 | 0 | 0-0 | 2 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 21 | .23 | .14 | .59 |
| Conference | 6 | 6 | .17 | .17 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .25 | .25 | .75 |
| Away | 9 | 8 | .11 | .11 | .33 |
| Neutral | 5 | 5 | .40 | .00 | .80 |
| Wins | 18 | 17 | .22 | .17 | .61 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 9 | 8 | .22 | .11 | .56 |
| October | 7 | 7 | .14 | .29 | .57 |
| November | 6 | 6 | .33 | .00 | .67 |
