Julianna Trujillo
gp
22
gs
22
min
1895:28
ga
14
gaa
0.66
sv
77
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 22 | 6 |
| Games started | 22 | 6 |
| Minutes | 1895:28 | 540:00 |
| Goals against | 14 | 5 |
| Goals-against average | 0.66 | 0.83 |
| Saves | 77 | 23 |
| Save pct | .846 | .821 |
| Wins | 14 | 4 |
| Losses | 3 | 1 |
| Ties | 0 | 0 |
| Shutouts | 10/2 | 2/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Jacksonville University | - | - | - | - | - | - | |
| Aug 17 # | at Florida Southern | - | - | - | - | - | - | |
| Aug 21 # | Rollins College | - | - | - | - | - | - | |
| Aug 24 # | Embry Riddle | - | - | - | - | - | - | |
| Aug 28 # | at Flagler College | - | - | - | - | - | - | |
| Sep 2 | at USC Lancaster | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | at Georgia Military College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Sep 8 | at South Georgia State College | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 12 | vs. Louisiana State University-Eunice | - | - | - | - | - | - | |
| Sep 12 | vs. Jones College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 14 | vs. Tyler Junior College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | Miami Dade College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | Eastern Florida State College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | at Pasco-Hernando State College | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | at Polk State College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | at Miami Dade College | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | Pasco-Hernando State College | W, 15-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 6 | USC Lancaster | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | at Eastern Florida State College | - | - | - | - | - | - | |
| Oct 16 | Polk State College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | at Eastern Florida State College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | Polk State College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 27 | Eastern Florida State College | W, 6-0 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 1 | vs. Southern Union State Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 2 | vs. Eastern Florida State College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 17 | at Seminole State College | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 18 | Cowley County Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 21 | vs. Iowa Western Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Nov 23 | at Arizona Western College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 95:28 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Jacksonville University | - | - | - | - | - | |
| Aug 17 # | at Florida Southern | - | - | - | - | - | |
| Aug 21 # | Rollins College | - | - | - | - | - | |
| Aug 24 # | Embry Riddle | - | - | - | - | - | |
| Aug 28 # | at Flagler College | - | - | - | - | - | |
| Sep 2 | at USC Lancaster | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 6 | at Georgia Military College | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 8 | at South Georgia State College | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 12 | vs. Louisiana State University-Eunice | - | - | - | - | - | |
| Sep 12 | vs. Jones College | L, 3-2 | 1 | 1 | 2 | 1 | .333 |
| Sep 14 | vs. Tyler Junior College | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Sep 17 | Miami Dade College | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 20 | Eastern Florida State College | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Sep 22 | at Pasco-Hernando State College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Sep 25 | at Polk State College | W, 6-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 1 | at Miami Dade College | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 5 | Pasco-Hernando State College | W, 15-0 | 1 | 1 | 0 | 0 | - |
| Oct 6 | USC Lancaster | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 12 | at Eastern Florida State College | - | - | - | - | - | |
| Oct 16 | Polk State College | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Oct 21 | at Eastern Florida State College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 25 | Polk State College | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 27 | Eastern Florida State College | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 1 | vs. Southern Union State Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 2 | vs. Eastern Florida State College | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 17 | at Seminole State College | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 18 | Cowley County Community College | W, 5-2 | 1 | 1 | 2 | 6 | .750 |
| Nov 21 | vs. Iowa Western Community College | T, 2-2 | 1 | 1 | 2 | 9 | .818 |
| Nov 23 | at Arizona Western College | W, 2-1 | 1 | 1 | 1 | 10 | .909 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 22 | 22 | .64 | 0.66 | 3.50 |
| Conference | 6 | 6 | .83 | 0.83 | 3.83 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .63 | 0.63 | 2.63 |
| Away | 9 | 9 | .33 | 0.36 | 4.00 |
| Neutral | 5 | 5 | 1.20 | 1.27 | 4.00 |
| Wins | 18 | 18 | .33 | 0.35 | 3.06 |
| Losses | 3 | 3 | 2.00 | 2.40 | 4.33 |
| September | 9 | 9 | .89 | 1.03 | 3.22 |
| October | 7 | 7 | .14 | 0.14 | 2.00 |
| November | 6 | 6 | .83 | 0.80 | 5.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 22 | 14 | 3 | 0 | 10/2 | 1895:28 |
| Conference | 6 | 4 | 1 | 0 | 2/0 | 540:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 6 | 1 | 0 | 4/0 | 720:00 |
| Away | 9 | 6 | 0 | 0 | 4/2 | 750:28 |
| Neutral | 5 | 2 | 2 | 0 | 2/0 | 425:00 |
| Wins | 18 | 14 | 0 | 0 | 10/2 | 1560:28 |
| Losses | 3 | 0 | 3 | 0 | 0/0 | 225:00 |
| September | 9 | 6 | 3 | 0 | 2/2 | 700:00 |
| October | 7 | 6 | 0 | 0 | 5/0 | 630:00 |
| November | 6 | 2 | 0 | 0 | 3/0 | 565:28 |
| gp | min/g | |
|---|---|---|
| Total | 22 | 86:09 |
| Conference | 6 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 90:00 |
| Away | 9 | 83:23 |
| Neutral | 5 | 85:00 |
| Wins | 18 | 86:42 |
| Losses | 3 | 75:00 |
| September | 9 | 77:47 |
| October | 7 | 90:00 |
| November | 6 | 94:15 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 22 | 22 | 14 | 77 | .846 |
| Conference | 6 | 6 | 5 | 23 | .821 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 5 | 21 | .808 |
| Away | 9 | 9 | 3 | 36 | .923 |
| Neutral | 5 | 5 | 6 | 20 | .769 |
| Wins | 18 | 18 | 6 | 55 | .902 |
| Losses | 3 | 3 | 6 | 13 | .684 |
| September | 9 | 9 | 8 | 29 | .784 |
| October | 7 | 7 | 1 | 14 | .933 |
| November | 6 | 6 | 5 | 34 | .872 |
