Shaneil Buckley
g
20
a
10
pts
50
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 6 |
| Games started | 21 | 6 |
| Goals | 20 | 3 |
| Assists | 10 | 4 |
| Points | 50 | 10 |
| Shots | 95 | 34 |
| Shot Pct | .211 | .088 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Jacksonville University | - | - | - | - | - | |
| Aug 17 # | at Florida Southern | - | - | - | - | - | |
| Aug 21 # | Rollins College | - | - | - | - | - | |
| Aug 24 # | Embry Riddle | - | - | - | - | - | |
| Aug 28 # | at Flagler College | - | - | - | - | - | |
| Sep 2 | at USC Lancaster | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Georgia Military College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at South Georgia State College | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 12 | vs. Louisiana State University-Eunice | - | - | - | - | - | |
| Sep 12 | vs. Jones College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Tyler Junior College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Miami Dade College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Eastern Florida State College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Pasco-Hernando State College | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 25 | at Polk State College | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | at Miami Dade College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | Pasco-Hernando State College | W, 15-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 6 | USC Lancaster | W, 5-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 12 | at Eastern Florida State College | - | - | - | - | - | |
| Oct 16 | Polk State College | W, 6-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 21 | at Eastern Florida State College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | Polk State College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | Eastern Florida State College | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Nov 1 | vs. Southern Union State Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | vs. Eastern Florida State College | W, 4-0 | 1 | 1 | 2 | 1 | 5 |
| Nov 17 | at Seminole State College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | Cowley County Community College | W, 5-2 | 1 | 1 | 2 | 2 | 6 |
| Nov 21 | vs. Iowa Western Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | at Arizona Western College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Jacksonville University | - | - | - | - | - | |
| Aug 17 # | at Florida Southern | - | - | - | - | - | |
| Aug 21 # | Rollins College | - | - | - | - | - | |
| Aug 24 # | Embry Riddle | - | - | - | - | - | |
| Aug 28 # | at Flagler College | - | - | - | - | - | |
| Sep 2 | at USC Lancaster | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 6 | at Georgia Military College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at South Georgia State College | W, 7-0 | 1 | 6 | .167 | 1 | .167 |
| Sep 12 | vs. Louisiana State University-Eunice | - | - | - | - | - | |
| Sep 12 | vs. Jones College | L, 3-2 | 1 | 5 | .000 | 3 | .600 |
| Sep 14 | vs. Tyler Junior College | L, 2-1 | 1 | 7 | .143 | 2 | .286 |
| Sep 17 | Miami Dade College | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | Eastern Florida State College | L, 2-0 | 1 | 6 | .000 | 1 | .167 |
| Sep 22 | at Pasco-Hernando State College | W, 8-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 25 | at Polk State College | W, 6-1 | 1 | 10 | .100 | 4 | .400 |
| Oct 1 | at Miami Dade College | W, 2-0 | 1 | 7 | .000 | 1 | .143 |
| Oct 5 | Pasco-Hernando State College | W, 15-0 | 1 | 5 | .600 | 5 | 1.000 |
| Oct 6 | USC Lancaster | W, 5-0 | 1 | 6 | .500 | 4 | .667 |
| Oct 12 | at Eastern Florida State College | - | - | - | - | - | |
| Oct 16 | Polk State College | W, 6-0 | 1 | 6 | .167 | 5 | .833 |
| Oct 21 | at Eastern Florida State College | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 25 | Polk State College | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 27 | Eastern Florida State College | W, 6-0 | 1 | 4 | .000 | 2 | .500 |
| Nov 1 | vs. Southern Union State Community College | W, 2-0 | 1 | 4 | .250 | 2 | .500 |
| Nov 2 | vs. Eastern Florida State College | W, 4-0 | 1 | 3 | .667 | 2 | .667 |
| Nov 17 | at Seminole State College | W, 2-0 | 1 | 3 | .000 | 3 | 1.000 |
| Nov 18 | Cowley County Community College | W, 5-2 | 1 | 5 | .400 | 5 | 1.000 |
| Nov 21 | vs. Iowa Western Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 23 | at Arizona Western College | W, 2-1 | 1 | 4 | .250 | 2 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Jacksonville University | - | - | - | - | - | |
| Aug 17 # | at Florida Southern | - | - | - | - | - | |
| Aug 21 # | Rollins College | - | - | - | - | - | |
| Aug 24 # | Embry Riddle | - | - | - | - | - | |
| Aug 28 # | at Flagler College | - | - | - | - | - | |
| Sep 2 | at USC Lancaster | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Georgia Military College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at South Georgia State College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | vs. Louisiana State University-Eunice | - | - | - | - | - | |
| Sep 12 | vs. Jones College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | vs. Tyler Junior College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Miami Dade College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Eastern Florida State College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Pasco-Hernando State College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Polk State College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Miami Dade College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Pasco-Hernando State College | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | USC Lancaster | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Eastern Florida State College | - | - | - | - | - | |
| Oct 16 | Polk State College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Eastern Florida State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Polk State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | Eastern Florida State College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. Southern Union State Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Eastern Florida State College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at Seminole State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | Cowley County Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 21 | vs. Iowa Western Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Arizona Western College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 21 | 20 | 10 | 50 |
| Conference | 6 | 6 | 3 | 4 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 10 | 6 | 26 |
| Away | 9 | 8 | 6 | 3 | 15 |
| Neutral | 5 | 5 | 4 | 1 | 9 |
| Wins | 18 | 17 | 19 | 10 | 48 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| September | 9 | 8 | 5 | 2 | 12 |
| October | 7 | 7 | 9 | 5 | 23 |
| November | 6 | 6 | 6 | 3 | 15 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | 4.32 | .211 | 2.32 | .537 |
| Conference | 6 | 5.67 | .088 | 2.33 | .412 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4.50 | .278 | 3.00 | .667 |
| Away | 9 | 4.44 | .150 | 2.00 | .450 |
| Neutral | 5 | 3.80 | .211 | 1.80 | .474 |
| Wins | 18 | 4.28 | .247 | 2.50 | .584 |
| Losses | 3 | 6.00 | .056 | 2.00 | .333 |
| September | 9 | 4.78 | .116 | 1.89 | .395 |
| October | 7 | 4.71 | .273 | 2.86 | .606 |
| November | 6 | 3.17 | .316 | 2.33 | .737 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 95 | .211 | 51 | .537 |
| Conference | 6 | 34 | .088 | 14 | .412 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 36 | .278 | 24 | .667 |
| Away | 9 | 40 | .150 | 18 | .450 |
| Neutral | 5 | 19 | .211 | 9 | .474 |
| Wins | 18 | 77 | .247 | 45 | .584 |
| Losses | 3 | 18 | .056 | 6 | .333 |
| September | 9 | 43 | .116 | 17 | .395 |
| October | 7 | 33 | .273 | 20 | .606 |
| November | 6 | 19 | .316 | 14 | .737 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 0 | 0 | 0-0 | 3 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Wins | 18 | 0 | 0 | 0-0 | 3 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 6 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 21 | .91 | .45 | 2.27 |
| Conference | 6 | 6 | .50 | .67 | 1.67 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.25 | .75 | 3.25 |
| Away | 9 | 8 | .67 | .33 | 1.67 |
| Neutral | 5 | 5 | .80 | .20 | 1.80 |
| Wins | 18 | 17 | 1.06 | .56 | 2.67 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| September | 9 | 8 | .56 | .22 | 1.33 |
| October | 7 | 7 | 1.29 | .71 | 3.29 |
| November | 6 | 6 | 1.00 | .50 | 2.50 |
