Emily DeStaffino
15

Emily DeStaffino

m
27
k/s
0.48
h %
.272
a/s
9.95
b/s
0.40
sa/s
0.17
d/s
1.90
Player Stats
  Overall Conference
Matches 27 10
Sets 100 37
Kills 48 23
Kills per set 0.48 0.62
Errors 11 1
Total Attacks 136 50
Total Attacks per set 1.36 1.35
Hitting Percentage .272 .440
Assists 995 410
Assists per set 9.95 11.08
Service Total Attempts 0 0
Service Aces 17 6
Service Errors 21 11
Service Aces per set 0.17 0.16
Receptions 0 0
Reception Errors 0 0
Digs 190 56
Digs per set 1.90 1.51
Block Solo 2 0
Block Assist 38 12
Block Total 40 12
Blocks per set 0.40 0.32
Block Errors 1 0
Ball Handling Errors 17 9
Points 86.0 35.0
Points per set 0.9 0.9
Matches started 24 8
Recent Results
Date Opponent Result
Oct 22 State College of Florida, Manatee-Sarasota W, 3-0
Oct 25 at FSCJ W, 3-0
Oct 28 Miami Dade College L, 3-0
Nov 4 at Pensacola State College W, 3-1
Nov 5 vs. Miami Dade College L, 3-2
Nov 5 vs. Polk State College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 23 # at Lynn University   - - - - - - - -
Aug 26 vs. Indian River State College W, 3-0 1 3 1 0 4 .250 32 6.0
Aug 26 vs. Polk State College W, 3-2 1 5 1 2 9 -.111 50 5.0
Aug 27 at Hillsborough Community College L, 3-0 1 3 3 0 5 .600 24 5.5
Aug 27 vs. St. Petersburg College L, 3-0 1 3 0 0 4 .000 0 0.0
Aug 31 vs. St. Petersburg College   - - - - - - - -
Sep 2 at Pensacola State College   - - - - - - - -
Sep 6 Indian River State College W, 3-0 1 3 1 1 2 .000 0 2.5
Sep 8 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 1 0 3 .333 47 3.5
Sep 13 Hillsborough Community College L, 3-0 1 3 2 0 4 .500 32 3.5
Sep 16 at Polk State College L, 3-0 1 3 4 0 7 .571 35 4.5
Sep 16 vs. Palm Beach State College L, 3-0 1 3 0 0 5 .000 33 1.5
Sep 17 vs. State College of Florida, Manatee-Sarasota W, 3-1 - 4 1 0 2 .500 25 1.0
Sep 17 vs. Hillsborough Community College L, 3-2 1 5 2 0 2 1.000 0 3.0
Sep 20 FSCJ W, 3-0 1 3 2 0 4 .500 44 2.5
Sep 22 Santa Fe College W, 3-1 - 4 1 0 6 .167 52 2.5
Sep 27 at St. Johns River State College W, 3-0 1 3 2 0 4 .500 40 3.0
Sep 29 Lake-Sumter State College W, 3-0 1 3 2 0 2 1.000 20 4.0
Sep 30 vs. Palm Beach State College W, 3-0 1 3 3 1 6 .333 39 4.0
Sep 30 at Indian River State College W, 3-2 1 5 0 1 8 -.125 61 0.5
Oct 4 at College of Central Florida L, 3-1 1 4 1 0 6 .167 44 3.5
Oct 13 St. Johns River State College W, 3-2 1 5 2 0 4 .500 50 3.5
Oct 15 at Santa Fe College W, 3-2 1 5 5 1 8 .500 46 5.5
Oct 15 Palm Beach State College   - - - - - - - -
Oct 18 at Lake-Sumter State College W, 3-1 - 3 3 0 4 .750 37 5.0
Oct 20 College of Central Florida L, 3-1 1 4 3 0 7 .429 39 3.5
Oct 22 State College of Florida, Manatee-Sarasota W, 3-0 1 3 4 1 8 .375 40 4.0
Oct 25 at FSCJ W, 3-0 1 3 2 0 5 .400 38 2.0
Oct 28 Miami Dade College L, 3-0 - - - - - - - -
Nov 4 at Pensacola State College W, 3-1 1 4 0 1 3 -.333 53 2.5
Nov 5 vs. Miami Dade College L, 3-2 1 5 2 1 7 .143 49 2.5
Nov 5 vs. Polk State College L, 3-2 1 5 0 2 7 -.286 65 1.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 # at Lynn University   - - - - - - - -
Aug 26 vs. Indian River State College W, 3-0 1 3 8 1 2 0 3 0
Aug 26 vs. Polk State College W, 3-2 1 5 7 0 2 0 2 0
Aug 27 at Hillsborough Community College L, 3-0 1 3 4 1 3 0 4 0
Aug 27 vs. St. Petersburg College L, 3-0 1 3 7 0 0 0 0 0
Aug 31 vs. St. Petersburg College   - - - - - - - -
Sep 2 at Pensacola State College   - - - - - - - -
Sep 6 Indian River State College W, 3-0 1 3 7 0 1 0 1 1
Sep 8 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 7 0 3 0 3 0
Sep 13 Hillsborough Community College L, 3-0 1 3 8 0 3 1 3 0
Sep 16 at Polk State College L, 3-0 1 3 4 0 1 0 1 3
Sep 16 vs. Palm Beach State College L, 3-0 1 3 4 0 3 0 3 0
Sep 17 vs. State College of Florida, Manatee-Sarasota W, 3-1 - 4 5 0 0 0 0 0
Sep 17 vs. Hillsborough Community College L, 3-2 1 5 5 0 2 0 2 1
Sep 20 FSCJ W, 3-0 1 3 3 0 1 0 1 0
Sep 22 Santa Fe College W, 3-1 - 4 9 0 1 0 1 0
Sep 27 at St. Johns River State College W, 3-0 1 3 5 0 2 0 2 1
Sep 29 Lake-Sumter State College W, 3-0 1 3 1 0 0 0 0 0
Sep 30 vs. Palm Beach State College W, 3-0 1 3 3 0 0 0 0 0
Sep 30 at Indian River State College W, 3-2 1 5 7 0 1 0 1 2
Oct 4 at College of Central Florida L, 3-1 1 4 8 0 3 0 3 6
Oct 13 St. Johns River State College W, 3-2 1 5 10 0 3 0 3 0
Oct 15 at Santa Fe College W, 3-2 1 5 5 0 1 0 1 1
Oct 15 Palm Beach State College   - - - - - - - -
Oct 18 at Lake-Sumter State College W, 3-1 - 3 3 0 0 0 0 0
Oct 20 College of Central Florida L, 3-1 1 4 5 0 1 0 1 1
Oct 22 State College of Florida, Manatee-Sarasota W, 3-0 1 3 7 0 0 0 0 0
Oct 25 at FSCJ W, 3-0 1 3 7 0 0 0 0 0
Oct 28 Miami Dade College L, 3-0 - - - - - - - -
Nov 4 at Pensacola State College W, 3-1 1 4 10 0 1 0 1 0
Nov 5 vs. Miami Dade College L, 3-2 1 5 13 0 1 0 1 1
Nov 5 vs. Polk State College L, 3-2 1 5 28 0 3 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 23 # at Lynn University   - - - - - - -
Aug 26 vs. Indian River State College W, 3-0 1 3 0 3 2 0 0
Aug 26 vs. Polk State College W, 3-2 1 5 0 3 0 0 0
Aug 27 at Hillsborough Community College L, 3-0 1 3 0 0 1 0 0
Aug 27 vs. St. Petersburg College L, 3-0 1 3 0 0 1 0 0
Aug 31 vs. St. Petersburg College   - - - - - - -
Sep 2 at Pensacola State College   - - - - - - -
Sep 6 Indian River State College W, 3-0 1 3 0 1 2 0 0
Sep 8 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 1 0 0 0
Sep 13 Hillsborough Community College L, 3-0 1 3 0 0 0 0 0
Sep 16 at Polk State College L, 3-0 1 3 0 0 1 0 0
Sep 16 vs. Palm Beach State College L, 3-0 1 3 0 0 1 0 0
Sep 17 vs. State College of Florida, Manatee-Sarasota W, 3-1 - 4 0 0 0 0 0
Sep 17 vs. Hillsborough Community College L, 3-2 1 5 0 0 0 0 0
Sep 20 FSCJ W, 3-0 1 3 0 0 0 0 0
Sep 22 Santa Fe College W, 3-1 - 4 0 1 2 0 0
Sep 27 at St. Johns River State College W, 3-0 1 3 0 0 1 0 0
Sep 29 Lake-Sumter State College W, 3-0 1 3 0 2 2 0 0
Sep 30 vs. Palm Beach State College W, 3-0 1 3 0 1 0 0 0
Sep 30 at Indian River State College W, 3-2 1 5 0 0 0 0 0
Oct 4 at College of Central Florida L, 3-1 1 4 0 1 0 0 0
Oct 13 St. Johns River State College W, 3-2 1 5 0 0 2 0 0
Oct 15 at Santa Fe College W, 3-2 1 5 0 0 3 0 0
Oct 15 Palm Beach State College   - - - - - - -
Oct 18 at Lake-Sumter State College W, 3-1 - 3 0 2 1 0 0
Oct 20 College of Central Florida L, 3-1 1 4 0 0 0 0 0
Oct 22 State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 0 0 0 0
Oct 25 at FSCJ W, 3-0 1 3 0 0 0 0 0
Oct 28 Miami Dade College L, 3-0 - - - - - - -
Nov 4 at Pensacola State College W, 3-1 1 4 0 2 1 0 0
Nov 5 vs. Miami Dade College L, 3-2 1 5 0 0 1 0 0
Nov 5 vs. Polk State College L, 3-2 1 5 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 27 100 48 0.48 11 136 1.36 .272 995 9.95 86.0 0.9
2017-18 27 91 68 0.75 11 175 1.92 .326 969 10.65 109.0 1.2
Total 54 191 116 0.61 22 311 1.63 .302 1964 10.28 195.0 1.0
  m s digs d/s bs ba tot b/s
2016-17 27 100 190 1.90 2 38 40 0.40
2017-18 27 91 237 2.60 3 32 35 0.38
Total 54 191 427 2.24 5 70 75 0.39
  m s ta sa sa/s se r re
2016-17 27 100 0 17 0.17 21 0 0
2017-18 27 91 0 22 0.24 17 1 0
Total 54 191 0 39 0.20 38 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 100 48 0.48 11 136 1.36 .272 995 9.95 86.0 0.9
Conference 10 37 23 0.62 1 50 1.35 .440 410 11.08 35.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 8 28 17 0.61 2 37 1.32 .405 277 9.89 26.0 0.9
Away 10 36 21 0.58 3 53 1.47 .340 425 11.81 35.5 1.0
Neutral 9 36 10 0.28 6 46 1.28 .087 293 8.14 24.5 0.7
                         
Wins 17 62 31 0.50 8 82 1.32 .280 674 10.87 57.0 0.9
Losses 10 38 17 0.45 3 54 1.42 .259 321 8.45 29.0 0.8
                         
August 4 14 5 0.36 2 22 1.57 .136 106 7.57 16.5 1.2
September 13 45 21 0.47 3 55 1.22 .327 428 9.51 36.0 0.8
October 7 27 20 0.74 2 42 1.56 .429 294 10.89 27.0 1.0
November 3 14 2 0.14 4 17 1.21 -.118 167 11.93 6.5 0.5
  m s digs d/s bs ba tot b/s
Total 27 100 190 1.90 2 38 40 0.40
Conference 10 37 56 1.51 0 12 12 0.32
Exhibition - - - - - - - -
                 
Home 8 28 50 1.79 0 10 10 0.36
Away 10 36 60 1.67 1 15 16 0.44
Neutral 9 36 80 2.22 1 13 14 0.39
                 
Wins 17 62 104 1.68 1 18 19 0.31
Losses 10 38 86 2.26 1 20 21 0.55
                 
August 4 14 26 1.86 2 7 9 0.64
September 13 45 68 1.51 0 18 18 0.40
October 7 27 45 1.67 0 8 8 0.30
November 3 14 51 3.64 0 5 5 0.36
  m s ta sa sa/s se r re
Total 27 100 0 17 0.17 21 0 0
Conference 10 37 0 6 0.16 11 0 0
Exhibition - - - - - - - -
                 
Home 8 28 0 4 0.14 8 0 0
Away 10 36 0 6 0.17 8 0 0
Neutral 9 36 0 7 0.19 5 0 0
                 
Wins 17 62 0 16 0.26 16 0 0
Losses 10 38 0 1 0.03 5 0 0
                 
August 4 14 0 6 0.43 4 0 0
September 13 45 0 6 0.13 9 0 0
October 7 27 0 3 0.11 6 0 0
November 3 14 0 2 0.14 2 0 0