Bruna Avila
7

Bruna Avila

m
28
k/s
0.64
h %
.303
a/s
4.89
b/s
0.32
sa/s
0.02
d/s
0.61
Player Stats
  Overall Conference
Matches 28 8
Sets 100 24
Kills 64 13
Kills per set 0.64 0.54
Errors 18 5
Total Attacks 152 37
Total Attacks per set 1.52 1.54
Hitting Percentage .303 .216
Assists 489 110
Assists per set 4.89 4.58
Service Total Attempts 1 0
Service Aces 2 2
Service Errors 0 0
Service Aces per set 0.02 0.08
Receptions 1 0
Reception Errors 0 0
Digs 61 22
Digs per set 0.61 0.92
Block Solo 3 1
Block Assist 29 10
Block Total 32 11
Blocks per set 0.32 0.46
Block Errors 1 0
Ball Handling Errors 15 6
Points 83.5 21.0
Points per set 0.8 0.9
Matches started - -
Recent Results
Date Opponent Result
Oct 4 College of Central Florida W, 3-1
Oct 9 at Eastern Florida State College W, 3-0
Oct 11 at Polk State College L, 3-1
Oct 16 Eastern Florida State College W, 3-0
Oct 18 at College of Central Florida L, 3-0
Oct 26 vs. Miami Dade College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 14 # Embry-Riddle University   - - - - - - - -
Aug 18 at FSCJ   - - - - - - - -
Aug 22 at Hillsborough Community College W, 3-0 - 3 3 0 5 .600 13 3.0
Aug 24 vs. Palm Beach State College W, 3-0 - 3 1 0 2 .500 13 1.0
Aug 25 vs. Gulf Coast State College W, 3-0 - 3 3 0 4 .750 19 3.0
Aug 25 at Santa Fe College L, 3-1 - 4 0 1 3 -.333 15 2.0
Aug 28 State College of Florida, Manatee-Sarasota W, 3-0 - 3 3 0 5 .600 18 3.5
Aug 31 vs. Hillsborough Community College W, 3-2 - 5 1 1 5 .000 38 1.0
Aug 31 vs. Indian River State College W, 3-1 - 4 1 0 4 .250 21 2.0
Sep 1 vs. Miami Dade College L, 3-1 - 4 1 3 5 -.400 20 1.5
Sep 1 vs. FSCJ W, 3-2 - 5 3 0 4 .750 16 3.5
Sep 4 at State College of Florida, Manatee-Sarasota W, 3-0 - 3 3 0 5 .600 18 4.0
Sep 6 Monroe College W, 3-0 - 3 2 1 6 .167 14 2.0
Sep 7 vs. Pensacola State College W, 3-0 - 3 2 2 6 .000 14 3.0
Sep 7 vs. Palm Beach State College W, 3-0 - 3 0 0 4 .000 18 0.0
Sep 8 FSCJ W, 3-2 - 5 5 1 12 .333 22 6.0
Sep 8 vs. Hillsborough Community College W, 3-2 - 5 6 1 11 .455 32 7.5
Sep 11 at St. Petersburg College L, 3-0 - 3 5 0 9 .556 18 5.0
Sep 13 Palm Beach State College W, 3-0 - 3 2 1 6 .167 15 2.0
Sep 15 Broward College W, 3-1 - 4 3 1 6 .333 14 3.0
Sep 21 at Indian River State College W, 3-2 - 5 4 1 7 .429 19 6.0
Sep 25 at College of Central Florida L, 3-0 - 1 2 0 4 .500 18 4.5
Sep 27 Eastern Florida State College W, 3-0 - 3 2 1 4 .250 11 2.0
Oct 2 Polk State College L, 3-0 - 3 1 3 6 -.333 10 1.5
Oct 4 College of Central Florida W, 3-1 - 4 1 1 7 .000 17 3.5
Oct 9 at Eastern Florida State College W, 3-0 - 3 4 0 6 .667 15 5.0
Oct 11 at Polk State College L, 3-1 - 4 1 0 4 .250 13 1.0
Oct 16 Eastern Florida State College W, 3-0 - 3 2 0 6 .333 13 2.5
Oct 18 at College of Central Florida L, 3-0 - 3 0 0 0 - 13 1.0
Oct 26 vs. Miami Dade College L, 3-2 - 5 3 0 6 .500 22 3.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # Embry-Riddle University   - - - - - - - -
Aug 18 at FSCJ   - - - - - - - -
Aug 22 at Hillsborough Community College W, 3-0 - 3 0 0 0 0 0 1
Aug 24 vs. Palm Beach State College W, 3-0 - 3 1 0 0 0 0 0
Aug 25 vs. Gulf Coast State College W, 3-0 - 3 3 0 0 0 0 0
Aug 25 at Santa Fe College L, 3-1 - 4 1 0 4 0 4 0
Aug 28 State College of Florida, Manatee-Sarasota W, 3-0 - 3 3 0 1 1 1 0
Aug 31 vs. Hillsborough Community College W, 3-2 - 5 2 0 0 0 0 1
Aug 31 vs. Indian River State College W, 3-1 - 4 3 0 2 0 2 0
Sep 1 vs. Miami Dade College L, 3-1 - 4 1 0 1 0 1 1
Sep 1 vs. FSCJ W, 3-2 - 5 1 0 1 0 1 0
Sep 4 at State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 1 0 0 1 1
Sep 6 Monroe College W, 3-0 - 3 2 0 0 0 0 1
Sep 7 vs. Pensacola State College W, 3-0 - 3 1 0 2 0 2 1
Sep 7 vs. Palm Beach State College W, 3-0 - 3 2 0 0 0 0 0
Sep 8 FSCJ W, 3-2 - 5 3 0 2 0 2 2
Sep 8 vs. Hillsborough Community College W, 3-2 - 5 3 0 3 0 3 1
Sep 11 at St. Petersburg College L, 3-0 - 3 4 0 0 0 0 0
Sep 13 Palm Beach State College W, 3-0 - 3 1 0 0 0 0 0
Sep 15 Broward College W, 3-1 - 4 0 0 0 0 0 0
Sep 21 at Indian River State College W, 3-2 - 5 4 1 2 0 3 0
Sep 25 at College of Central Florida L, 3-0 - 1 6 0 1 0 1 2
Sep 27 Eastern Florida State College W, 3-0 - 3 1 0 0 0 0 0
Oct 2 Polk State College L, 3-0 - 3 5 0 1 0 1 0
Oct 4 College of Central Florida W, 3-1 - 4 1 0 5 0 5 1
Oct 9 at Eastern Florida State College W, 3-0 - 3 1 0 2 0 2 0
Oct 11 at Polk State College L, 3-1 - 4 6 0 0 0 0 1
Oct 16 Eastern Florida State College W, 3-0 - 3 1 0 1 0 1 1
Oct 18 at College of Central Florida L, 3-0 - 3 1 1 0 0 1 1
Oct 26 vs. Miami Dade College L, 3-2 - 5 4 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # Embry-Riddle University   - - - - - - -
Aug 18 at FSCJ   - - - - - - -
Aug 22 at Hillsborough Community College W, 3-0 - 3 0 0 0 0 0
Aug 24 vs. Palm Beach State College W, 3-0 - 3 0 0 0 0 0
Aug 25 vs. Gulf Coast State College W, 3-0 - 3 0 0 0 0 0
Aug 25 at Santa Fe College L, 3-1 - 4 0 0 0 0 0
Aug 28 State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 0 0 0 0
Aug 31 vs. Hillsborough Community College W, 3-2 - 5 0 0 0 0 0
Aug 31 vs. Indian River State College W, 3-1 - 4 0 0 0 0 0
Sep 1 vs. Miami Dade College L, 3-1 - 4 0 0 0 1 0
Sep 1 vs. FSCJ W, 3-2 - 5 0 0 0 0 0
Sep 4 at State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 0 0 0 0
Sep 6 Monroe College W, 3-0 - 3 1 0 0 0 0
Sep 7 vs. Pensacola State College W, 3-0 - 3 0 0 0 0 0
Sep 7 vs. Palm Beach State College W, 3-0 - 3 0 0 0 0 0
Sep 8 FSCJ W, 3-2 - 5 0 0 0 0 0
Sep 8 vs. Hillsborough Community College W, 3-2 - 5 0 0 0 0 0
Sep 11 at St. Petersburg College L, 3-0 - 3 0 0 0 0 0
Sep 13 Palm Beach State College W, 3-0 - 3 0 0 0 0 0
Sep 15 Broward College W, 3-1 - 4 0 0 0 0 0
Sep 21 at Indian River State College W, 3-2 - 5 0 0 0 0 0
Sep 25 at College of Central Florida L, 3-0 - 1 0 2 0 0 0
Sep 27 Eastern Florida State College W, 3-0 - 3 0 0 0 0 0
Oct 2 Polk State College L, 3-0 - 3 0 0 0 0 0
Oct 4 College of Central Florida W, 3-1 - 4 0 0 0 0 0
Oct 9 at Eastern Florida State College W, 3-0 - 3 0 0 0 0 0
Oct 11 at Polk State College L, 3-1 - 4 0 0 0 0 0
Oct 16 Eastern Florida State College W, 3-0 - 3 0 0 0 0 0
Oct 18 at College of Central Florida L, 3-0 - 3 0 0 0 0 0
Oct 26 vs. Miami Dade College L, 3-2 - 5 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 28 100 64 0.64 18 152 1.52 .303 489 4.89 83.5 0.8
2019-20 25 89 77 0.87 13 165 1.85 .388 911 10.24 123.0 1.4
Total 53 189 141 0.75 31 317 1.68 .347 1400 7.41 206.5 1.1
  m s digs d/s bs ba tot b/s
2018-19 28 100 61 0.61 3 29 32 0.32
2019-20 25 89 232 2.61 5 42 47 0.53
Total 53 189 293 1.55 8 71 79 0.42
  m s ta sa sa/s se r re
2018-19 28 100 1 2 0.02 0 1 0
2019-20 25 89 0 20 0.22 25 2 0
Total 53 189 1 22 0.12 25 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 100 64 0.64 18 152 1.52 .303 489 4.89 83.5 0.8
Conference 8 24 13 0.54 5 37 1.54 .216 110 4.58 21.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 9 31 21 0.68 9 58 1.87 .207 134 4.32 26.0 0.8
Away 9 29 22 0.76 2 43 1.48 .465 142 4.90 31.5 1.1
Neutral 10 40 21 0.53 7 51 1.27 .275 213 5.33 26.0 0.7
                         
Wins 20 73 51 0.70 11 115 1.58 .348 360 4.93 63.5 0.9
Losses 8 27 13 0.48 7 37 1.37 .162 129 4.78 20.0 0.7
                         
August 7 25 12 0.48 2 28 1.12 .357 137 5.48 15.5 0.6
September 14 50 40 0.80 12 89 1.78 .315 249 4.98 50.0 1.0
October 7 25 12 0.48 4 35 1.40 .229 103 4.12 18.0 0.7
  m s digs d/s bs ba tot b/s
Total 28 100 61 0.61 3 29 32 0.32
Conference 8 24 22 0.92 1 10 11 0.46
Exhibition - - - - - - - -
                 
Home 9 31 17 0.55 0 10 10 0.32
Away 9 29 23 0.79 3 9 12 0.41
Neutral 10 40 21 0.53 0 10 10 0.25
                 
Wins 20 73 33 0.45 2 21 23 0.32
Losses 8 27 28 1.04 1 8 9 0.33
                 
August 7 25 13 0.52 0 7 7 0.28
September 14 50 29 0.58 2 12 14 0.28
October 7 25 19 0.76 1 10 11 0.44
  m s ta sa sa/s se r re
Total 28 100 1 2 0.02 0 1 0
Conference 8 24 0 2 0.08 0 0 0
Exhibition - - - - - - - -
                 
Home 9 31 1 0 0.00 0 0 0
Away 9 29 0 2 0.07 0 0 0
Neutral 10 40 0 0 0.00 0 1 0
                 
Wins 20 73 1 0 0.00 0 0 0
Losses 8 27 0 2 0.07 0 1 0
                 
August 7 25 0 0 0.00 0 0 0
September 14 50 1 2 0.04 0 1 0
October 7 25 0 0 0.00 0 0 0