Gardieliz Laureano
17

Gardieliz Laureano

m
28
k/s
0.02
h %
.000
a/s
5.93
b/s
0.00
sa/s
0.33
d/s
2.20
Player Stats
  Overall Conference
Matches 28 8
Sets 98 24
Kills 2 0
Kills per set 0.02 0.00
Errors 2 1
Total Attacks 6 1
Total Attacks per set 0.06 0.04
Hitting Percentage .000 -1.000
Assists 581 141
Assists per set 5.93 5.88
Service Total Attempts 11 0
Service Aces 32 3
Service Errors 15 4
Service Aces per set 0.33 0.13
Receptions 0 0
Reception Errors 0 0
Digs 216 56
Digs per set 2.20 2.33
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 19 6
Points 34.0 3.0
Points per set 0.3 0.1
Matches started 26 8
Recent Results
Date Opponent Result
Oct 4 College of Central Florida W, 3-1
Oct 9 at Eastern Florida State College W, 3-0
Oct 11 at Polk State College L, 3-1
Oct 16 Eastern Florida State College W, 3-0
Oct 18 at College of Central Florida L, 3-0
Oct 26 vs. Miami Dade College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 14 # Embry-Riddle University   - - - - - - - -
Aug 18 at FSCJ   - - - - - - - -
Aug 22 at Hillsborough Community College W, 3-0 1 3 0 0 0 - 22 2.0
Aug 24 vs. Palm Beach State College W, 3-0 1 3 0 0 0 - 15 0.0
Aug 25 vs. Gulf Coast State College W, 3-0 1 3 0 0 0 - 22 3.0
Aug 25 at Santa Fe College L, 3-1 1 4 2 0 4 .500 38 3.0
Aug 28 State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 0 0 - 24 0.0
Aug 31 vs. Hillsborough Community College W, 3-2 - 4 0 0 0 - 11 1.0
Aug 31 vs. Indian River State College W, 3-1 1 4 0 0 0 - 26 1.0
Sep 1 vs. Miami Dade College L, 3-1 1 4 0 0 0 - 20 0.0
Sep 1 vs. FSCJ W, 3-2 1 5 0 1 1 -1.000 30 3.0
Sep 4 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 0 0 - 18 4.0
Sep 6 Monroe College W, 3-0 1 3 0 0 0 - 17 0.0
Sep 7 vs. Pensacola State College W, 3-0 1 3 0 0 0 - 16 2.0
Sep 7 vs. Palm Beach State College W, 3-0 1 3 0 0 0 - 18 3.0
Sep 8 FSCJ W, 3-2 1 5 0 0 0 - 31 4.0
Sep 8 vs. Hillsborough Community College W, 3-2 1 5 0 0 0 - 23 2.0
Sep 11 at St. Petersburg College L, 3-0 1 2 0 0 0 - 11 0.0
Sep 13 Palm Beach State College W, 3-0 1 3 0 0 0 - 17 2.0
Sep 15 Broward College W, 3-1 1 4 0 0 0 - 33 1.0
Sep 21 at Indian River State College W, 3-2 - 5 0 0 0 - 25 0.0
Sep 25 at College of Central Florida L, 3-0 1 1 0 0 0 - 0 0.0
Sep 27 Eastern Florida State College W, 3-0 1 3 0 0 0 - 18 0.0
Oct 2 Polk State College L, 3-0 1 3 0 0 0 - 14 0.0
Oct 4 College of Central Florida W, 3-1 1 4 0 0 0 - 25 1.0
Oct 9 at Eastern Florida State College W, 3-0 1 3 0 0 0 - 21 0.0
Oct 11 at Polk State College L, 3-1 1 4 0 0 0 - 33 0.0
Oct 16 Eastern Florida State College W, 3-0 1 3 0 1 1 -1.000 16 1.0
Oct 18 at College of Central Florida L, 3-0 1 3 0 0 0 - 14 1.0
Oct 26 vs. Miami Dade College L, 3-2 1 5 0 0 0 - 23 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # Embry-Riddle University   - - - - - - - -
Aug 18 at FSCJ   - - - - - - - -
Aug 22 at Hillsborough Community College W, 3-0 1 3 6 0 0 0 0 0
Aug 24 vs. Palm Beach State College W, 3-0 1 3 7 0 0 0 0 1
Aug 25 vs. Gulf Coast State College W, 3-0 1 3 6 0 0 0 0 1
Aug 25 at Santa Fe College L, 3-1 1 4 8 0 0 0 0 0
Aug 28 State College of Florida, Manatee-Sarasota W, 3-0 1 3 5 0 0 0 0 0
Aug 31 vs. Hillsborough Community College W, 3-2 - 4 0 0 0 0 0 0
Aug 31 vs. Indian River State College W, 3-1 1 4 15 0 0 0 0 0
Sep 1 vs. Miami Dade College L, 3-1 1 4 8 0 0 0 0 0
Sep 1 vs. FSCJ W, 3-2 1 5 12 0 0 0 0 1
Sep 4 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 8 0 0 0 0 1
Sep 6 Monroe College W, 3-0 1 3 5 0 0 0 0 2
Sep 7 vs. Pensacola State College W, 3-0 1 3 0 0 0 0 0 0
Sep 7 vs. Palm Beach State College W, 3-0 1 3 4 0 0 0 0 0
Sep 8 FSCJ W, 3-2 1 5 13 0 0 0 0 2
Sep 8 vs. Hillsborough Community College W, 3-2 1 5 17 0 0 0 0 2
Sep 11 at St. Petersburg College L, 3-0 1 2 4 0 0 0 0 1
Sep 13 Palm Beach State College W, 3-0 1 3 4 0 0 0 0 0
Sep 15 Broward College W, 3-1 1 4 7 0 0 0 0 0
Sep 21 at Indian River State College W, 3-2 - 5 25 0 0 0 0 1
Sep 25 at College of Central Florida L, 3-0 1 1 3 0 0 0 0 2
Sep 27 Eastern Florida State College W, 3-0 1 3 4 0 0 0 0 1
Oct 2 Polk State College L, 3-0 1 3 6 0 0 0 0 1
Oct 4 College of Central Florida W, 3-1 1 4 10 0 0 0 0 0
Oct 9 at Eastern Florida State College W, 3-0 1 3 6 0 0 0 0 0
Oct 11 at Polk State College L, 3-1 1 4 16 0 0 0 0 1
Oct 16 Eastern Florida State College W, 3-0 1 3 9 0 0 0 0 0
Oct 18 at College of Central Florida L, 3-0 1 3 2 0 0 0 0 1
Oct 26 vs. Miami Dade College L, 3-2 1 5 6 0 0 0 0 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # Embry-Riddle University   - - - - - - -
Aug 18 at FSCJ   - - - - - - -
Aug 22 at Hillsborough Community College W, 3-0 1 3 0 2 0 0 0
Aug 24 vs. Palm Beach State College W, 3-0 1 3 0 0 2 0 0
Aug 25 vs. Gulf Coast State College W, 3-0 1 3 0 3 0 0 0
Aug 25 at Santa Fe College L, 3-1 1 4 0 1 2 0 0
Aug 28 State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Hillsborough Community College W, 3-2 - 4 0 1 0 0 0
Aug 31 vs. Indian River State College W, 3-1 1 4 0 1 2 0 0
Sep 1 vs. Miami Dade College L, 3-1 1 4 0 0 0 0 0
Sep 1 vs. FSCJ W, 3-2 1 5 0 3 0 0 0
Sep 4 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 4 0 0 0
Sep 6 Monroe College W, 3-0 1 3 11 0 2 0 0
Sep 7 vs. Pensacola State College W, 3-0 1 3 0 2 2 0 0
Sep 7 vs. Palm Beach State College W, 3-0 1 3 0 3 0 0 0
Sep 8 FSCJ W, 3-2 1 5 0 4 0 0 0
Sep 8 vs. Hillsborough Community College W, 3-2 1 5 0 2 0 0 0
Sep 11 at St. Petersburg College L, 3-0 1 2 0 0 1 0 0
Sep 13 Palm Beach State College W, 3-0 1 3 0 2 0 0 0
Sep 15 Broward College W, 3-1 1 4 0 1 0 0 0
Sep 21 at Indian River State College W, 3-2 - 5 0 0 0 0 0
Sep 25 at College of Central Florida L, 3-0 1 1 0 0 0 0 0
Sep 27 Eastern Florida State College W, 3-0 1 3 0 0 1 0 0
Oct 2 Polk State College L, 3-0 1 3 0 0 0 0 0
Oct 4 College of Central Florida W, 3-1 1 4 0 1 2 0 0
Oct 9 at Eastern Florida State College W, 3-0 1 3 0 0 0 0 0
Oct 11 at Polk State College L, 3-1 1 4 0 0 0 0 0
Oct 16 Eastern Florida State College W, 3-0 1 3 0 1 1 0 0
Oct 18 at College of Central Florida L, 3-0 1 3 0 1 0 0 0
Oct 26 vs. Miami Dade College L, 3-2 1 5 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 29 90 6 0.07 0 21 0.23 .286 99 1.10 29.0 0.3
2018-19 28 98 2 0.02 2 6 0.06 .000 581 5.93 34.0 0.3
Total 57 188 8 0.04 2 27 0.14 .222 680 3.62 63.0 0.3
  m s digs d/s bs ba tot b/s
2017-18 29 90 118 1.31 1 0 1 0.01
2018-19 28 98 216 2.20 0 0 0 0.00
Total 57 188 334 1.78 1 0 1 0.01
  m s ta sa sa/s se r re
2017-18 29 90 0 22 0.24 11 0 0
2018-19 28 98 11 32 0.33 15 0 0
Total 57 188 11 54 0.29 26 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 98 2 0.02 2 6 0.06 .000 581 5.93 34.0 0.3
Conference 8 24 0 0.00 1 1 0.04 -1.000 141 5.88 3.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 9 31 0 0.00 1 1 0.03 -1.000 195 6.29 9.0 0.3
Away 9 28 2 0.07 0 4 0.14 .500 182 6.50 10.0 0.4
Neutral 10 39 0 0.00 1 1 0.03 -1.000 204 5.23 15.0 0.4
                         
Wins 20 72 0 0.00 2 2 0.03 -1.000 428 5.94 30.0 0.4
Losses 8 26 2 0.08 0 4 0.15 .500 153 5.88 4.0 0.2
                         
August 7 24 2 0.08 0 4 0.17 .500 158 6.58 10.0 0.4
September 14 49 0 0.00 1 1 0.02 -1.000 277 5.65 21.0 0.4
October 7 25 0 0.00 1 1 0.04 -1.000 146 5.84 3.0 0.1
  m s digs d/s bs ba tot b/s
Total 28 98 216 2.20 0 0 0 0.00
Conference 8 24 56 2.33 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 31 63 2.03 0 0 0 0.00
Away 9 28 78 2.79 0 0 0 0.00
Neutral 10 39 75 1.92 0 0 0 0.00
                 
Wins 20 72 163 2.26 0 0 0 0.00
Losses 8 26 53 2.04 0 0 0 0.00
                 
August 7 24 47 1.96 0 0 0 0.00
September 14 49 114 2.33 0 0 0 0.00
October 7 25 55 2.20 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 98 11 32 0.33 15 0 0
Conference 8 24 0 3 0.13 4 0 0
Exhibition - - - - - - - -
                 
Home 9 31 11 9 0.29 6 0 0
Away 9 28 0 8 0.29 3 0 0
Neutral 10 39 0 15 0.38 6 0 0
                 
Wins 20 72 11 30 0.42 12 0 0
Losses 8 26 0 2 0.08 3 0 0
                 
August 7 24 0 8 0.33 6 0 0
September 14 49 11 21 0.43 6 0 0
October 7 25 0 3 0.12 3 0 0