Yasmin Kuck
- OH/RS
- Daytona State College
m
27
k/s
2.71
h %
.179
a/s
0.02
b/s
0.42
sa/s
0.33
d/s
2.35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 8 |
| Sets | 93 | 24 |
| Kills | 252 | 69 |
| Kills per set | 2.71 | 2.88 |
| Errors | 113 | 37 |
| Total Attacks | 777 | 241 |
| Total Attacks per set | 8.35 | 10.04 |
| Hitting Percentage | .179 | .133 |
| Assists | 2 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 17 | 0 |
| Service Aces | 31 | 3 |
| Service Errors | 33 | 9 |
| Service Aces per set | 0.33 | 0.13 |
| Receptions | 372 | 120 |
| Reception Errors | 21 | 6 |
| Digs | 219 | 63 |
| Digs per set | 2.35 | 2.63 |
| Block Solo | 3 | 2 |
| Block Assist | 36 | 13 |
| Block Total | 39 | 15 |
| Blocks per set | 0.42 | 0.63 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 304.0 | 80.5 |
| Points per set | 3.3 | 3.4 |
| Matches started | 26 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Embry-Riddle University | - | - | - | - | - | - | - | - | |
| Aug 18 | at FSCJ | - | - | - | - | - | - | - | - | |
| Aug 22 | at Hillsborough Community College | W, 3-0 | 1 | 3 | 12 | 4 | 31 | .258 | 1 | 13.5 |
| Aug 24 | vs. Palm Beach State College | W, 3-0 | 1 | 3 | 12 | 2 | 25 | .400 | 1 | 18.0 |
| Aug 25 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 11 | 3 | 24 | .333 | 0 | 14.0 |
| Aug 25 | at Santa Fe College | L, 3-1 | 1 | 4 | 11 | 8 | 37 | .081 | 0 | 13.0 |
| Aug 28 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 11 | 0 | 28 | .393 | 0 | 14.5 |
| Aug 31 | vs. Hillsborough Community College | W, 3-2 | 1 | 5 | 13 | 7 | 43 | .140 | 0 | 13.5 |
| Aug 31 | vs. Indian River State College | W, 3-1 | 1 | 4 | 11 | 5 | 33 | .182 | 0 | 12.5 |
| Sep 1 | vs. Miami Dade College | L, 3-1 | 1 | 2 | 2 | 2 | 7 | .000 | 0 | 2.5 |
| Sep 1 | vs. FSCJ | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 8 | 5 | 29 | .103 | 0 | 9.5 |
| Sep 6 | Monroe College | W, 3-0 | 1 | 3 | 8 | 1 | 22 | .318 | 0 | 10.0 |
| Sep 7 | vs. Pensacola State College | W, 3-0 | 1 | 3 | 8 | 4 | 29 | .138 | 0 | 9.0 |
| Sep 7 | vs. Palm Beach State College | W, 3-0 | 1 | 3 | 8 | 2 | 19 | .316 | 0 | 11.5 |
| Sep 8 | FSCJ | W, 3-2 | 1 | 5 | 14 | 3 | 33 | .333 | 0 | 18.5 |
| Sep 8 | vs. Hillsborough Community College | W, 3-2 | 1 | 5 | 8 | 5 | 39 | .077 | 0 | 10.5 |
| Sep 11 | at St. Petersburg College | L, 3-0 | - | 3 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Sep 13 | Palm Beach State College | W, 3-0 | 1 | 3 | 11 | 2 | 21 | .429 | 0 | 12.0 |
| Sep 15 | Broward College | W, 3-1 | 1 | 4 | 13 | 8 | 36 | .139 | 0 | 15.0 |
| Sep 21 | at Indian River State College | W, 3-2 | 1 | 5 | 10 | 6 | 35 | .114 | 0 | 12.5 |
| Sep 25 | at College of Central Florida | L, 3-0 | 1 | 1 | 4 | 4 | 16 | .000 | 0 | 5.5 |
| Sep 27 | Eastern Florida State College | W, 3-0 | 1 | 3 | 10 | 5 | 28 | .179 | 0 | 12.5 |
| Oct 2 | Polk State College | L, 3-0 | 1 | 3 | 5 | 6 | 23 | -.043 | 0 | 6.0 |
| Oct 4 | College of Central Florida | W, 3-1 | 1 | 4 | 13 | 4 | 31 | .290 | 0 | 14.5 |
| Oct 9 | at Eastern Florida State College | W, 3-0 | 1 | 3 | 7 | 4 | 29 | .103 | 0 | 8.5 |
| Oct 11 | at Polk State College | L, 3-1 | 1 | 4 | 14 | 7 | 55 | .127 | 0 | 14.5 |
| Oct 16 | Eastern Florida State College | W, 3-0 | 1 | 3 | 10 | 3 | 30 | .233 | 0 | 11.0 |
| Oct 18 | at College of Central Florida | L, 3-0 | 1 | 3 | 6 | 4 | 29 | .069 | 0 | 8.0 |
| Oct 26 | vs. Miami Dade College | L, 3-2 | 1 | 5 | 11 | 7 | 40 | .100 | 0 | 12.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Embry-Riddle University | - | - | - | - | - | - | - | - | |
| Aug 18 | at FSCJ | - | - | - | - | - | - | - | - | |
| Aug 22 | at Hillsborough Community College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 1 | 1 | 0 |
| Aug 24 | vs. Palm Beach State College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Aug 25 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Santa Fe College | L, 3-1 | 1 | 4 | 12 | 0 | 2 | 0 | 2 | 0 |
| Aug 28 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 8 | 0 | 3 | 0 | 3 | 0 |
| Aug 31 | vs. Hillsborough Community College | W, 3-2 | 1 | 5 | 12 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Indian River State College | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. Miami Dade College | L, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. FSCJ | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | Monroe College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Pensacola State College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Palm Beach State College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | FSCJ | W, 3-2 | 1 | 5 | 10 | 0 | 3 | 0 | 3 | 0 |
| Sep 8 | vs. Hillsborough Community College | W, 3-2 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | at St. Petersburg College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Palm Beach State College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Broward College | W, 3-1 | 1 | 4 | 15 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | at Indian River State College | W, 3-2 | 1 | 5 | 10 | 1 | 1 | 0 | 2 | 0 |
| Sep 25 | at College of Central Florida | L, 3-0 | 1 | 1 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Eastern Florida State College | W, 3-0 | 1 | 3 | 8 | 1 | 3 | 0 | 4 | 0 |
| Oct 2 | Polk State College | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | College of Central Florida | W, 3-1 | 1 | 4 | 10 | 0 | 3 | 0 | 3 | 0 |
| Oct 9 | at Eastern Florida State College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Polk State College | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Eastern Florida State College | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | at College of Central Florida | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | vs. Miami Dade College | L, 3-2 | 1 | 5 | 3 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Embry-Riddle University | - | - | - | - | - | - | - | |
| Aug 18 | at FSCJ | - | - | - | - | - | - | - | |
| Aug 22 | at Hillsborough Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 3 | 0 |
| Aug 24 | vs. Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 5 | 3 | 11 | 0 |
| Aug 25 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 8 | 0 |
| Aug 25 | at Santa Fe College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 9 | 0 |
| Aug 28 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 8 | 1 |
| Aug 31 | vs. Hillsborough Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 23 | 1 |
| Aug 31 | vs. Indian River State College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 12 | 2 |
| Sep 1 | vs. Miami Dade College | L, 3-1 | 1 | 2 | 0 | 0 | 1 | 8 | 0 |
| Sep 1 | vs. FSCJ | W, 3-2 | - | - | - | - | - | - | - |
| Sep 4 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 |
| Sep 6 | Monroe College | W, 3-0 | 1 | 3 | 17 | 2 | 2 | 9 | 0 |
| Sep 7 | vs. Pensacola State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 15 | 1 |
| Sep 7 | vs. Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 23 | 1 |
| Sep 8 | FSCJ | W, 3-2 | 1 | 5 | 0 | 3 | 2 | 27 | 2 |
| Sep 8 | vs. Hillsborough Community College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 19 | 1 |
| Sep 11 | at St. Petersburg College | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 13 | Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 14 | 1 |
| Sep 15 | Broward College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 15 | 2 |
| Sep 21 | at Indian River State College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 21 | 2 |
| Sep 25 | at College of Central Florida | L, 3-0 | 1 | 1 | 0 | 1 | 3 | 8 | 1 |
| Sep 27 | Eastern Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 0 |
| Oct 2 | Polk State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 19 | 3 |
| Oct 4 | College of Central Florida | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 19 | 1 |
| Oct 9 | at Eastern Florida State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 11 | 0 |
| Oct 11 | at Polk State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 23 | 1 |
| Oct 16 | Eastern Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Oct 18 | at College of Central Florida | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 20 | 0 |
| Oct 26 | vs. Miami Dade College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 15 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 93 | 252 | 2.71 | 113 | 777 | 8.35 | .179 | 2 | 0.02 | 304.0 | 3.3 |
| Conference | 8 | 24 | 69 | 2.88 | 37 | 241 | 10.04 | .133 | 0 | 0.00 | 80.5 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 95 | 3.06 | 32 | 252 | 8.13 | .250 | 0 | 0.00 | 114.0 | 3.7 |
| Away | 9 | 29 | 73 | 2.52 | 44 | 266 | 9.17 | .109 | 1 | 0.03 | 86.0 | 3.0 |
| Neutral | 9 | 33 | 84 | 2.55 | 37 | 259 | 7.85 | .181 | 1 | 0.03 | 104.0 | 3.2 |
| Wins | 19 | 68 | 198 | 2.91 | 73 | 565 | 8.31 | .221 | 2 | 0.03 | 241.0 | 3.5 |
| Losses | 8 | 25 | 54 | 2.16 | 40 | 212 | 8.48 | .066 | 0 | 0.00 | 63.0 | 2.5 |
| August | 7 | 25 | 81 | 3.24 | 29 | 221 | 8.84 | .235 | 2 | 0.08 | 99.0 | 4.0 |
| September | 13 | 43 | 105 | 2.44 | 49 | 319 | 7.42 | .176 | 0 | 0.00 | 130.0 | 3.0 |
| October | 7 | 25 | 66 | 2.64 | 35 | 237 | 9.48 | .131 | 0 | 0.00 | 75.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 93 | 219 | 2.35 | 3 | 36 | 39 | 0.42 |
| Conference | 8 | 24 | 63 | 2.63 | 2 | 13 | 15 | 0.63 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 82 | 2.65 | 1 | 18 | 19 | 0.61 |
| Away | 9 | 29 | 77 | 2.66 | 2 | 8 | 10 | 0.34 |
| Neutral | 9 | 33 | 60 | 1.82 | 0 | 10 | 10 | 0.30 |
| Wins | 19 | 68 | 171 | 2.51 | 2 | 26 | 28 | 0.41 |
| Losses | 8 | 25 | 48 | 1.92 | 1 | 10 | 11 | 0.44 |
| August | 7 | 25 | 68 | 2.72 | 0 | 10 | 10 | 0.40 |
| September | 13 | 43 | 101 | 2.35 | 2 | 14 | 16 | 0.37 |
| October | 7 | 25 | 50 | 2.00 | 1 | 12 | 13 | 0.52 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 93 | 17 | 31 | 0.33 | 33 | 372 | 21 |
| Conference | 8 | 24 | 0 | 3 | 0.13 | 9 | 120 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 17 | 9 | 0.29 | 12 | 131 | 10 |
| Away | 9 | 29 | 0 | 7 | 0.24 | 9 | 107 | 4 |
| Neutral | 9 | 33 | 0 | 15 | 0.45 | 12 | 134 | 7 |
| Wins | 19 | 68 | 17 | 28 | 0.41 | 25 | 261 | 15 |
| Losses | 8 | 25 | 0 | 3 | 0.12 | 8 | 111 | 6 |
| August | 7 | 25 | 0 | 13 | 0.52 | 12 | 74 | 4 |
| September | 13 | 43 | 17 | 16 | 0.37 | 15 | 184 | 11 |
| October | 7 | 25 | 0 | 2 | 0.08 | 6 | 114 | 6 |
