Kaitlyn Thompson
3

Kaitlyn Thompson

m
21
k/s
0.66
h %
.087
a/s
0.03
b/s
0.48
sa/s
0.00
d/s
0.06
Player Stats
  Overall Conference
Matches 21 16
Sets 77 58
Kills 51 41
Kills per set 0.66 0.71
Errors 36 30
Total Attacks 173 137
Total Attacks per set 2.25 2.36
Hitting Percentage .087 .080
Assists 2 0
Assists per set 0.03 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 5 4
Reception Errors 0 0
Digs 5 1
Digs per set 0.06 0.02
Block Solo 4 1
Block Assist 33 25
Block Total 37 26
Blocks per set 0.48 0.45
Block Errors 11 6
Ball Handling Errors 1 1
Points 71.5 54.5
Points per set 0.9 0.9
Matches started 19 14
Recent Results
Date Opponent Result
Oct 14 Santa Fe College W, 3-1
Oct 19 at State College of Florida, Manatee-Sarasota W, 3-0
Oct 21 at Indian River State College L, 3-2
Nov 5 vs. Indian River State College W, 3-1
Nov 5 vs. Miami Dade College L, 3-0
Nov 6 vs. Hillsborough Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 14 # at Santa Fe College   - - - - - - - -
Aug 21 Miami Dade College W, 3-2 1 5 1 2 5 -.200 0 1.0
Aug 28 vs. Monroe College W, 3-0 1 3 4 1 8 .375 1 5.5
Aug 28 vs. Missouri State University - West Plains L, 3-2 1 5 2 3 15 -.067 0 3.5
Aug 31 Eastern Florida State College W, 3-1 1 4 4 4 17 .000 0 5.0
Sep 7 at Polk State College W, 3-2 - 2 2 1 3 .333 0 2.0
Sep 14 at Florida Southwestern State College L, 3-0 1 3 2 1 6 .167 0 2.0
Sep 16 Hillsborough Community College L, 3-0 1 3 1 0 10 .100 0 1.5
Sep 18 at Santa Fe College W, 3-1 1 4 4 2 10 .200 0 5.0
Sep 21 State College of Florida, Manatee-Sarasota W, 3-0 1 3 1 3 0 - 0 3.0
Sep 23 Indian River State College W, 3-0 - 3 2 0 4 .500 0 2.5
Sep 28 at Eastern Florida State College W, 3-2 1 5 2 0 7 .286 0 3.0
Oct 2 at Miami Dade College L, 3-0 1 3 3 2 8 .125 0 3.0
Oct 5 Polk State College W, 3-0 1 3 3 2 9 .111 0 4.5
Oct 9 Florida Southwestern State College L, 3-1 1 4 1 3 10 -.200 0 4.5
Oct 12 at Hillsborough Community College W, 3-1 1 4 4 2 15 .133 0 4.0
Oct 14 Santa Fe College W, 3-1 1 4 6 3 12 .250 0 6.5
Oct 19 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 1 2 8 -.125 0 1.5
Oct 21 at Indian River State College L, 3-2 1 5 4 3 13 .077 0 5.5
Nov 5 vs. Indian River State College W, 3-1 1 4 2 1 4 .250 0 4.0
Nov 5 vs. Miami Dade College L, 3-0 1 3 1 0 4 .250 1 1.5
Nov 6 vs. Hillsborough Community College L, 3-1 1 4 1 1 5 .000 0 2.5
Mar 4 # vs. Hillsborough Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # at Santa Fe College   - - - - - - - -
Aug 21 Miami Dade College W, 3-2 1 5 0 0 0 0 0 0
Aug 28 vs. Monroe College W, 3-0 1 3 0 0 3 0 3 0
Aug 28 vs. Missouri State University - West Plains L, 3-2 1 5 3 1 1 2 2 0
Aug 31 Eastern Florida State College W, 3-1 1 4 0 0 2 0 2 1
Sep 7 at Polk State College W, 3-2 - 2 0 0 0 0 0 0
Sep 14 at Florida Southwestern State College L, 3-0 1 3 1 0 0 2 0 0
Sep 16 Hillsborough Community College L, 3-0 1 3 0 0 1 0 1 0
Sep 18 at Santa Fe College W, 3-1 1 4 0 0 2 0 2 0
Sep 21 State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 0 4 0 4 0
Sep 23 Indian River State College W, 3-0 - 3 0 0 1 0 1 0
Sep 28 at Eastern Florida State College W, 3-2 1 5 0 0 2 0 2 0
Oct 2 at Miami Dade College L, 3-0 1 3 0 0 0 0 0 0
Oct 5 Polk State College W, 3-0 1 3 0 1 1 0 2 0
Oct 9 Florida Southwestern State College L, 3-1 1 4 0 0 7 2 7 0
Oct 12 at Hillsborough Community College W, 3-1 1 4 0 0 0 0 0 0
Oct 14 Santa Fe College W, 3-1 1 4 0 0 1 1 1 0
Oct 19 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 0 1 0 1 0
Oct 21 at Indian River State College L, 3-2 1 5 0 0 3 1 3 0
Nov 5 vs. Indian River State College W, 3-1 1 4 0 1 2 1 3 0
Nov 5 vs. Miami Dade College L, 3-0 1 3 0 0 1 2 1 0
Nov 6 vs. Hillsborough Community College L, 3-1 1 4 1 1 1 0 2 0
Mar 4 # vs. Hillsborough Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # at Santa Fe College   - - - - - - -
Aug 21 Miami Dade College W, 3-2 1 5 0 0 0 0 0
Aug 28 vs. Monroe College W, 3-0 1 3 0 0 0 0 0
Aug 28 vs. Missouri State University - West Plains L, 3-2 1 5 0 0 0 0 0
Aug 31 Eastern Florida State College W, 3-1 1 4 0 0 0 1 0
Sep 7 at Polk State College W, 3-2 - 2 0 0 0 0 0
Sep 14 at Florida Southwestern State College L, 3-0 1 3 0 0 0 0 0
Sep 16 Hillsborough Community College L, 3-0 1 3 0 0 0 0 0
Sep 18 at Santa Fe College W, 3-1 1 4 0 0 0 0 0
Sep 21 State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 0 0 0 0
Sep 23 Indian River State College W, 3-0 - 3 0 0 0 0 0
Sep 28 at Eastern Florida State College W, 3-2 1 5 0 0 0 1 0
Oct 2 at Miami Dade College L, 3-0 1 3 0 0 0 0 0
Oct 5 Polk State College W, 3-0 1 3 0 0 0 0 0
Oct 9 Florida Southwestern State College L, 3-1 1 4 0 0 0 0 0
Oct 12 at Hillsborough Community College W, 3-1 1 4 0 0 0 0 0
Oct 14 Santa Fe College W, 3-1 1 4 0 0 0 0 0
Oct 19 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 0 0 1 0
Oct 21 at Indian River State College L, 3-2 1 5 0 0 0 1 0
Nov 5 vs. Indian River State College W, 3-1 1 4 0 0 0 0 0
Nov 5 vs. Miami Dade College L, 3-0 1 3 0 0 0 1 0
Nov 6 vs. Hillsborough Community College L, 3-1 1 4 0 0 0 0 0
Mar 4 # vs. Hillsborough Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 22 74 40 0.54 13 109 1.47 .248 0 0.00 64.5 0.9
2021-22 21 77 51 0.66 36 173 2.25 .087 2 0.03 71.5 0.9
Total 43 151 91 0.60 49 282 1.87 .149 2 0.01 136.0 0.9
  m s digs d/s bs ba tot b/s
2020-21 22 74 4 0.05 7 35 42 0.57
2021-22 21 77 5 0.06 4 33 37 0.48
Total 43 151 9 0.06 11 68 79 0.52
  m s ta sa sa/s se r re
2020-21 22 74 0 0 0.00 0 5 1
2021-22 21 77 0 0 0.00 0 5 0
Total 43 151 0 0 0.00 0 10 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 77 51 0.66 36 173 2.25 .087 2 0.03 71.5 0.9
Conference 16 58 41 0.71 30 137 2.36 .080 0 0.00 54.5 0.9
Exhibition - - - - - - - - - - - -
                         
Home 8 29 19 0.66 17 67 2.31 .030 0 0.00 28.5 1.0
Away 8 29 22 0.76 13 70 2.41 .129 0 0.00 26.0 0.9
Neutral 5 19 10 0.53 6 36 1.89 .111 2 0.11 17.0 0.9
                         
Wins 13 47 36 0.77 23 102 2.17 .127 1 0.02 47.5 1.0
Losses 8 30 15 0.50 13 71 2.37 .028 1 0.03 24.0 0.8
                         
August 4 17 11 0.65 10 45 2.65 .022 1 0.06 15.0 0.9
September 7 23 14 0.61 7 40 1.74 .175 0 0.00 19.0 0.8
October 7 26 22 0.85 17 75 2.88 .067 0 0.00 29.5 1.1
November 3 11 4 0.36 2 13 1.18 .154 1 0.09 8.0 0.7
  m s digs d/s bs ba tot b/s
Total 21 77 5 0.06 4 33 37 0.48
Conference 16 58 1 0.02 1 25 26 0.45
Exhibition - - - - - - - -
                 
Home 8 29 0 0.00 1 17 18 0.62
Away 8 29 1 0.03 0 8 8 0.28
Neutral 5 19 4 0.21 3 8 11 0.58
                 
Wins 13 47 0 0.00 2 19 21 0.45
Losses 8 30 5 0.17 2 14 16 0.53
                 
August 4 17 3 0.18 1 6 7 0.41
September 7 23 1 0.04 0 10 10 0.43
October 7 26 0 0.00 1 13 14 0.54
November 3 11 1 0.09 2 4 6 0.55
  m s ta sa sa/s se r re
Total 21 77 0 0 0.00 0 5 0
Conference 16 58 0 0 0.00 0 4 0
Exhibition - - - - - - - -
                 
Home 8 29 0 0 0.00 0 1 0
Away 8 29 0 0 0.00 0 3 0
Neutral 5 19 0 0 0.00 0 1 0
                 
Wins 13 47 0 0 0.00 0 3 0
Losses 8 30 0 0 0.00 0 2 0
                 
August 4 17 0 0 0.00 0 1 0
September 7 23 0 0 0.00 0 1 0
October 7 26 0 0 0.00 0 2 0
November 3 11 0 0 0.00 0 1 0