Cora Hamilton
9

Cora Hamilton

m
31
k/s
0.80
h %
.330
a/s
0.05
b/s
0.83
sa/s
0.00
d/s
0.16
Player Stats
  Overall Conference
Matches 31 14
Sets 114 50
Kills 91 46
Kills per set 0.80 0.92
Errors 19 5
Total Attacks 218 94
Total Attacks per set 1.91 1.88
Hitting Percentage .330 .436
Assists 6 0
Assists per set 0.05 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 10 3
Reception Errors 1 1
Digs 18 9
Digs per set 0.16 0.18
Block Solo 9 3
Block Assist 86 33
Block Total 95 36
Blocks per set 0.83 0.72
Block Errors 16 8
Ball Handling Errors 0 0
Points 143.0 65.5
Points per set 1.3 1.3
Matches started 30 13
Recent Results
Date Opponent Result
Oct 21 Indian River State College W, 3-0
Nov 3 vs. Hillsborough Community College W, 3-2
Nov 3 vs. Miami Dade College L, 3-1
Nov 4 vs. Polk State College L, 3-1
Nov 15 vs. Trinity Valley Community College L, 3-1
Nov 16 vs. Indian Hills Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 at Bethune-Cookman University   - - - - - - - -
Aug 17 vs. Missouri State University - West Plains W, 3-0 1 3 0 0 5 .000 0 1.5
Aug 18 at Salt Lake Community College L, 3-0 1 3 3 2 7 .143 0 4.0
Aug 18 vs. Central Wyoming College W, 3-1 1 4 3 0 5 .600 0 4.0
Aug 19 vs. Snow College L, 3-2 1 5 7 3 17 .235 0 9.5
Aug 19 vs. College of Southern Idaho W, 3-1 1 4 6 1 19 .263 2 8.0
Aug 23 USC Sumter W, 3-0 1 3 2 1 4 .250 0 2.0
Aug 25 vs. Utah State Eastern W, 3-1 1 4 7 0 13 .538 0 8.5
Aug 25 vs. Palm Beach State College W, 3-0 1 3 3 0 3 1.000 0 4.5
Aug 26 vs. Trinity Valley Community College L, 3-2 1 5 0 0 6 .000 0 3.5
Aug 26 vs. Monroe College W, 3-0 1 3 4 0 4 1.000 1 7.0
Sep 2 at Polk State College L, 3-1 1 4 0 0 4 .000 0 2.0
Sep 6 Santa Fe College W, 3-0 1 1 4 0 6 .667 0 4.0
Sep 8 vs. Monroe College W, 3-0 1 3 1 0 2 .500 1 6.0
Sep 9 vs. FSCJ W, 3-0 1 3 3 0 4 .750 0 4.5
Sep 9 # vs. Coastal Alabama-South   - - - - - - - -
Sep 13 at Florida Southwestern State College L, 3-0 1 3 3 0 4 .750 0 3.0
Sep 16 Miami Dade College L, 3-0 1 3 2 1 4 .250 0 5.0
Sep 20 Hillsborough Community College W, 3-1 1 4 2 0 3 .667 0 3.5
Sep 23 at Eastern Florida State College W, 3-1 1 4 2 0 5 .400 0 4.5
Sep 27 at Indian River State College W, 3-0 1 3 4 1 7 .429 0 4.0
Sep 30 at Santa Fe College W, 3-0 1 3 1 1 7 .000 0 1.0
Oct 4 Polk State College W, 3-1 1 4 2 0 5 .400 0 4.0
Oct 7 Florida Southwestern State College L, 3-0 1 3 4 1 6 .500 0 4.5
Oct 11 at Miami Dade College W, 3-2 1 5 6 0 15 .400 0 8.5
Oct 14 at Hillsborough Community College W, 3-2 1 5 6 1 11 .455 0 8.0
Oct 18 Eastern Florida State College W, 3-2 1 5 5 0 9 .556 0 7.5
Oct 21 Indian River State College W, 3-0 - 3 5 0 8 .625 0 6.0
Nov 3 vs. Hillsborough Community College W, 3-2 1 5 2 2 9 .000 1 4.5
Nov 3 vs. Miami Dade College L, 3-1 1 4 1 1 9 .000 0 2.5
Nov 4 vs. Polk State College L, 3-1 1 4 1 2 5 -.200 1 2.0
Nov 15 vs. Trinity Valley Community College L, 3-1 1 4 1 0 6 .167 0 2.5
Nov 16 vs. Indian Hills Community College L, 3-1 1 4 1 2 6 -.167 0 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 at Bethune-Cookman University   - - - - - - - -
Aug 17 vs. Missouri State University - West Plains W, 3-0 1 3 0 0 3 2 3 0
Aug 18 at Salt Lake Community College L, 3-0 1 3 0 0 2 0 2 0
Aug 18 vs. Central Wyoming College W, 3-1 1 4 0 0 2 0 2 0
Aug 19 vs. Snow College L, 3-2 1 5 1 1 3 2 4 0
Aug 19 vs. College of Southern Idaho W, 3-1 1 4 2 0 4 0 4 0
Aug 23 USC Sumter W, 3-0 1 3 0 0 0 0 0 0
Aug 25 vs. Utah State Eastern W, 3-1 1 4 0 1 1 0 2 0
Aug 25 vs. Palm Beach State College W, 3-0 1 3 1 0 3 0 3 0
Aug 26 vs. Trinity Valley Community College L, 3-2 1 5 0 0 7 0 7 0
Aug 26 vs. Monroe College W, 3-0 1 3 1 0 6 0 6 0
Sep 2 at Polk State College L, 3-1 1 4 0 0 4 1 4 0
Sep 6 Santa Fe College W, 3-0 1 1 0 0 0 2 0 0
Sep 8 vs. Monroe College W, 3-0 1 3 1 2 6 0 8 0
Sep 9 vs. FSCJ W, 3-0 1 3 1 0 3 0 3 0
Sep 9 # vs. Coastal Alabama-South   - - - - - - - -
Sep 13 at Florida Southwestern State College L, 3-0 1 3 0 0 0 0 0 0
Sep 16 Miami Dade College L, 3-0 1 3 2 1 4 1 5 0
Sep 20 Hillsborough Community College W, 3-1 1 4 0 0 3 0 3 0
Sep 23 at Eastern Florida State College W, 3-1 1 4 1 0 5 0 5 0
Sep 27 at Indian River State College W, 3-0 1 3 2 0 0 1 0 0
Sep 30 at Santa Fe College W, 3-0 1 3 0 0 0 0 0 0
Oct 4 Polk State College W, 3-1 1 4 0 0 4 1 4 0
Oct 7 Florida Southwestern State College L, 3-0 1 3 0 0 1 2 1 0
Oct 11 at Miami Dade College W, 3-2 1 5 1 1 3 0 4 0
Oct 14 at Hillsborough Community College W, 3-2 1 5 2 0 4 0 4 0
Oct 18 Eastern Florida State College W, 3-2 1 5 1 0 5 0 5 0
Oct 21 Indian River State College W, 3-0 - 3 0 1 0 0 1 0
Nov 3 vs. Hillsborough Community College W, 3-2 1 5 1 2 1 0 3 0
Nov 3 vs. Miami Dade College L, 3-1 1 4 0 0 3 0 3 0
Nov 4 vs. Polk State College L, 3-1 1 4 1 0 2 0 2 0
Nov 15 vs. Trinity Valley Community College L, 3-1 1 4 0 0 3 2 3 0
Nov 16 vs. Indian Hills Community College L, 3-1 1 4 0 0 4 2 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 at Bethune-Cookman University   - - - - - - -
Aug 17 vs. Missouri State University - West Plains W, 3-0 1 3 0 0 0 0 0
Aug 18 at Salt Lake Community College L, 3-0 1 3 0 0 0 0 0
Aug 18 vs. Central Wyoming College W, 3-1 1 4 0 0 0 0 0
Aug 19 vs. Snow College L, 3-2 1 5 0 0 0 0 0
Aug 19 vs. College of Southern Idaho W, 3-1 1 4 0 0 0 0 0
Aug 23 USC Sumter W, 3-0 1 3 0 0 0 2 0
Aug 25 vs. Utah State Eastern W, 3-1 1 4 0 0 0 0 0
Aug 25 vs. Palm Beach State College W, 3-0 1 3 0 0 0 0 0
Aug 26 vs. Trinity Valley Community College L, 3-2 1 5 0 0 0 0 0
Aug 26 vs. Monroe College W, 3-0 1 3 0 0 0 0 0
Sep 2 at Polk State College L, 3-1 1 4 0 0 0 0 0
Sep 6 Santa Fe College W, 3-0 1 1 0 0 0 0 0
Sep 8 vs. Monroe College W, 3-0 1 3 0 0 0 0 0
Sep 9 vs. FSCJ W, 3-0 1 3 0 0 0 0 0
Sep 9 # vs. Coastal Alabama-South   - - - - - - -
Sep 13 at Florida Southwestern State College L, 3-0 1 3 0 0 0 0 0
Sep 16 Miami Dade College L, 3-0 1 3 0 0 0 0 0
Sep 20 Hillsborough Community College W, 3-1 1 4 0 0 0 0 0
Sep 23 at Eastern Florida State College W, 3-1 1 4 0 0 0 0 0
Sep 27 at Indian River State College W, 3-0 1 3 0 0 0 0 0
Sep 30 at Santa Fe College W, 3-0 1 3 0 0 0 0 0
Oct 4 Polk State College W, 3-1 1 4 0 0 0 0 0
Oct 7 Florida Southwestern State College L, 3-0 1 3 0 0 0 0 0
Oct 11 at Miami Dade College W, 3-2 1 5 0 0 0 0 0
Oct 14 at Hillsborough Community College W, 3-2 1 5 0 0 0 0 0
Oct 18 Eastern Florida State College W, 3-2 1 5 0 0 0 3 1
Oct 21 Indian River State College W, 3-0 - 3 0 0 0 0 0
Nov 3 vs. Hillsborough Community College W, 3-2 1 5 0 0 0 1 0
Nov 3 vs. Miami Dade College L, 3-1 1 4 0 0 0 3 0
Nov 4 vs. Polk State College L, 3-1 1 4 0 0 0 1 0
Nov 15 vs. Trinity Valley Community College L, 3-1 1 4 0 0 0 0 0
Nov 16 vs. Indian Hills Community College L, 3-1 1 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 31 114 91 0.80 19 218 1.91 .330 6 0.05 143.0 1.3
2024-25 16 51 58 1.14 21 138 2.71 .268 6 0.12 92.0 1.8
Total 47 165 149 0.90 40 356 2.16 .306 12 0.07 235.0 1.4
  m s digs d/s bs ba tot b/s
2023-24 31 114 18 0.16 9 86 95 0.83
2024-25 16 51 18 0.35 4 46 50 0.98
Total 47 165 36 0.22 13 132 145 0.88
  m s ta sa sa/s se r re
2023-24 31 114 0 0 0.00 0 10 1
2024-25 16 51 40 7 0.14 14 3 0
Total 47 165 40 7 0.04 14 13 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 114 91 0.80 19 218 1.91 .330 6 0.05 143.0 1.3
Conference 14 50 46 0.92 5 94 1.88 .436 0 0.00 65.5 1.3
Exhibition - - - - - - - - - - - -
                         
Home 8 26 26 1.00 3 45 1.73 .511 0 0.00 36.5 1.4
Away 8 30 25 0.83 5 60 2.00 .333 0 0.00 35.0 1.2
Neutral 15 58 40 0.69 11 113 1.95 .257 6 0.10 71.5 1.2
                         
Wins 20 72 68 0.94 7 144 2.00 .424 5 0.07 101.5 1.4
Losses 11 42 23 0.55 12 74 1.76 .149 1 0.02 41.5 1.0
                         
August 10 37 35 0.95 7 83 2.24 .337 3 0.08 52.5 1.4
September 10 31 22 0.71 3 46 1.48 .413 1 0.03 37.5 1.2
October 6 25 28 1.12 2 54 2.16 .481 0 0.00 38.5 1.5
November 5 21 6 0.29 7 35 1.67 -.029 2 0.10 14.5 0.7
  m s digs d/s bs ba tot b/s
Total 31 114 18 0.16 9 86 95 0.83
Conference 14 50 9 0.18 3 33 36 0.72
Exhibition - - - - - - - -
                 
Home 8 26 3 0.12 2 17 19 0.73
Away 8 30 6 0.20 1 18 19 0.63
Neutral 15 58 9 0.16 6 51 57 0.98
                 
Wins 20 72 14 0.19 7 53 60 0.83
Losses 11 42 4 0.10 2 33 35 0.83
                 
August 10 37 5 0.14 2 31 33 0.89
September 10 31 7 0.23 3 25 28 0.90
October 6 25 4 0.16 2 17 19 0.76
November 5 21 2 0.10 2 13 15 0.71
  m s ta sa sa/s se r re
Total 31 114 0 0 0.00 0 10 1
Conference 14 50 0 0 0.00 0 3 1
Exhibition - - - - - - - -
                 
Home 8 26 0 0 0.00 0 5 1
Away 8 30 0 0 0.00 0 0 0
Neutral 15 58 0 0 0.00 0 5 0
                 
Wins 20 72 0 0 0.00 0 6 1
Losses 11 42 0 0 0.00 0 4 0
                 
August 10 37 0 0 0.00 0 2 0
September 10 31 0 0 0.00 0 0 0
October 6 25 0 0 0.00 0 3 1
November 5 21 0 0 0.00 0 5 0