Cora Hamilton
m
16
k/s
1.14
h %
.268
a/s
0.12
b/s
0.98
sa/s
0.14
d/s
0.35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 9 |
| Sets | 51 | 28 |
| Kills | 58 | 33 |
| Kills per set | 1.14 | 1.18 |
| Errors | 21 | 9 |
| Total Attacks | 138 | 72 |
| Total Attacks per set | 2.71 | 2.57 |
| Hitting Percentage | .268 | .333 |
| Assists | 6 | 1 |
| Assists per set | 0.12 | 0.04 |
| Service Total Attempts | 40 | 5 |
| Service Aces | 7 | 5 |
| Service Errors | 14 | 8 |
| Service Aces per set | 0.14 | 0.18 |
| Receptions | 3 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 18 | 12 |
| Digs per set | 0.35 | 0.43 |
| Block Solo | 4 | 2 |
| Block Assist | 46 | 22 |
| Block Total | 50 | 24 |
| Blocks per set | 0.98 | 0.86 |
| Block Errors | 5 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 92.0 | 51.0 |
| Points per set | 1.8 | 1.8 |
| Matches started | 11 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Aug 17 # | Stetson University | - | - | - | - | - | - | - | - | |
| Aug 21 # | Rollins College | - | - | - | - | - | - | - | - | |
| Aug 21 # | Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Salt Lake Community College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 1 | 3.0 |
| Aug 23 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 8 | 1 | 18 | .389 | 0 | 11.0 |
| Aug 24 | vs. Trinity Valley Community College | L, 3-1 | 1 | 4 | 3 | 3 | 9 | .000 | 1 | 3.5 |
| Aug 24 | vs. Utah State Eastern | W, 3-2 | 1 | 5 | 8 | 0 | 15 | .533 | 3 | 13.0 |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 1 | 3 | 6 | -.333 | 0 | 2.5 |
| Aug 30 | vs. Navarro College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Blinn College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Weatherford College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Polk State College | W, 3-0 | - | 2 | 6 | 1 | 9 | .556 | 0 | 7.0 |
| Sep 18 | at Hillsborough Community College | W, 3-1 | 1 | 4 | 2 | 0 | 6 | .333 | 0 | 7.5 |
| Sep 21 | Eastern Florida State College | L, 3-2 | 1 | 5 | 7 | 3 | 13 | .308 | 0 | 10.5 |
| Sep 25 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | |
| Sep 28 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 1 | 5.0 |
| Oct 2 | Miami Dade College | L, 3-2 | - | 5 | 5 | 0 | 14 | .357 | 0 | 8.0 |
| Oct 5 | Polk State College | W, 3-0 | 1 | 3 | 8 | 1 | 11 | .636 | 0 | 9.0 |
| Oct 7 | Santa Fe College | W, 3-2 | 1 | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Oct 16 | at Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Santa Fe College | L, 3-2 | - | 3 | 1 | 1 | 5 | .000 | 0 | 3.0 |
| Oct 26 | at Miami Dade College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | vs. Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Florida Southwestern State College | L, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.5 |
| Nov 2 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 0 | 6.5 |
| Feb 28 # | Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Feb 28 # | Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Mar 8 # | at University of North Florida | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Flagler University | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Jacksonville University | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Flagler College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Aug 17 # | Stetson University | - | - | - | - | - | - | - | - | |
| Aug 21 # | Rollins College | - | - | - | - | - | - | - | - | |
| Aug 21 # | Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Salt Lake Community College | L, 3-0 | 1 | 3 | 2 | 0 | 4 | 1 | 4 | 0 |
| Aug 23 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 2 | 0 | 6 | 0 | 6 | 0 |
| Aug 24 | vs. Trinity Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 24 | vs. Utah State Eastern | W, 3-2 | 1 | 5 | 2 | 0 | 6 | 1 | 6 | 0 |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 30 | vs. Navarro College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Blinn College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Weatherford College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Polk State College | W, 3-0 | - | 2 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 18 | at Hillsborough Community College | W, 3-1 | 1 | 4 | 2 | 1 | 3 | 1 | 4 | 0 |
| Sep 21 | Eastern Florida State College | L, 3-2 | 1 | 5 | 3 | 1 | 3 | 0 | 4 | 0 |
| Sep 25 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | |
| Sep 28 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 2 | Miami Dade College | L, 3-2 | - | 5 | 1 | 0 | 6 | 0 | 6 | 0 |
| Oct 5 | Polk State College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | Santa Fe College | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Santa Fe College | L, 3-2 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | at Miami Dade College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Florida Southwestern State College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 0 | 1 | 5 | 1 | 6 | 0 |
| Feb 28 # | Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Feb 28 # | Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Mar 8 # | at University of North Florida | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Flagler University | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Jacksonville University | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Flagler College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Bethune Cookman University | - | - | - | - | - | - | - | |
| Aug 17 # | Stetson University | - | - | - | - | - | - | - | |
| Aug 21 # | Rollins College | - | - | - | - | - | - | - | |
| Aug 21 # | Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | |
| Aug 23 | vs. Salt Lake Community College | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 |
| Aug 23 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 0 |
| Aug 24 | vs. Trinity Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Utah State Eastern | W, 3-2 | 1 | 5 | 10 | 2 | 2 | 0 | 0 |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Navarro College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at North Central Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Blinn College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. Weatherford College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Polk State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Hillsborough Community College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 21 | Eastern Florida State College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Sep 25 | at Florida Southwestern State College | - | - | - | - | - | - | - | |
| Sep 28 | Santa Fe College | - | - | - | - | - | - | - | |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
| Oct 2 | Miami Dade College | L, 3-2 | - | 5 | 0 | 0 | 0 | 2 | 0 |
| Oct 5 | Polk State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Santa Fe College | W, 3-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | at Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Santa Fe College | L, 3-2 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 26 | at Miami Dade College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | vs. Santa Fe College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Florida Southwestern State College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 0 |
| Feb 28 # | Embry Riddle Aeronautical University | - | - | - | - | - | - | - | |
| Feb 28 # | Bethune Cookman University | - | - | - | - | - | - | - | |
| Mar 8 # | at University of North Florida | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Flagler University | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Jacksonville University | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | |
| Apr 12 # | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Flagler College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 51 | 58 | 1.14 | 21 | 138 | 2.71 | .268 | 6 | 0.12 | 92.0 | 1.8 |
| Conference | 9 | 28 | 33 | 1.18 | 9 | 72 | 2.57 | .333 | 1 | 0.04 | 51.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 21 | 1.31 | 5 | 42 | 2.63 | .381 | 0 | 0.00 | 28.5 | 1.8 |
| Away | 5 | 13 | 13 | 1.00 | 5 | 33 | 2.54 | .242 | 1 | 0.08 | 24.0 | 1.8 |
| Neutral | 6 | 22 | 24 | 1.09 | 11 | 63 | 2.86 | .206 | 5 | 0.23 | 39.5 | 1.8 |
| Wins | 7 | 22 | 29 | 1.32 | 9 | 62 | 2.82 | .323 | 3 | 0.14 | 46.5 | 2.1 |
| Losses | 9 | 29 | 29 | 1.00 | 12 | 76 | 2.62 | .224 | 3 | 0.10 | 45.5 | 1.6 |
| August | 5 | 19 | 21 | 1.11 | 8 | 52 | 2.74 | .250 | 5 | 0.26 | 33.0 | 1.7 |
| September | 4 | 14 | 18 | 1.29 | 6 | 38 | 2.71 | .316 | 1 | 0.07 | 30.0 | 2.1 |
| October | 5 | 14 | 15 | 1.07 | 3 | 34 | 2.43 | .353 | 0 | 0.00 | 21.0 | 1.5 |
| November | 2 | 4 | 4 | 1.00 | 4 | 14 | 3.50 | .000 | 0 | 0.00 | 8.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 51 | 18 | 0.35 | 4 | 46 | 50 | 0.98 |
| Conference | 9 | 28 | 12 | 0.43 | 2 | 22 | 24 | 0.86 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 5 | 0.31 | 1 | 11 | 12 | 0.75 |
| Away | 5 | 13 | 7 | 0.54 | 1 | 12 | 13 | 1.00 |
| Neutral | 6 | 22 | 6 | 0.27 | 2 | 23 | 25 | 1.14 |
| Wins | 7 | 22 | 8 | 0.36 | 3 | 19 | 22 | 1.00 |
| Losses | 9 | 29 | 10 | 0.34 | 1 | 27 | 28 | 0.97 |
| August | 5 | 19 | 6 | 0.32 | 1 | 18 | 19 | 1.00 |
| September | 4 | 14 | 10 | 0.71 | 2 | 12 | 14 | 1.00 |
| October | 5 | 14 | 2 | 0.14 | 0 | 10 | 10 | 0.71 |
| November | 2 | 4 | 0 | 0.00 | 1 | 6 | 7 | 1.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 51 | 40 | 7 | 0.14 | 14 | 3 | 0 |
| Conference | 9 | 28 | 5 | 5 | 0.18 | 8 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 0 | 1 | 0.06 | 5 | 2 | 0 |
| Away | 5 | 13 | 6 | 4 | 0.31 | 3 | 0 | 0 |
| Neutral | 6 | 22 | 34 | 2 | 0.09 | 6 | 1 | 0 |
| Wins | 7 | 22 | 17 | 5 | 0.23 | 5 | 1 | 0 |
| Losses | 9 | 29 | 23 | 2 | 0.07 | 9 | 2 | 0 |
| August | 5 | 19 | 27 | 2 | 0.11 | 5 | 0 | 0 |
| September | 4 | 14 | 5 | 4 | 0.29 | 5 | 0 | 0 |
| October | 5 | 14 | 0 | 1 | 0.07 | 3 | 2 | 0 |
| November | 2 | 4 | 8 | 0 | 0.00 | 1 | 1 | 0 |
