Courtney McGuire
5

Courtney McGuire

m
31
k/s
0.46
h %
.173
a/s
4.62
b/s
0.57
sa/s
0.00
d/s
0.70
Player Stats
  Overall Conference
Matches 31 14
Sets 114 50
Kills 53 17
Kills per set 0.46 0.34
Errors 19 7
Total Attacks 197 79
Total Attacks per set 1.73 1.58
Hitting Percentage .173 .127
Assists 527 210
Assists per set 4.62 4.20
Service Total Attempts 4 0
Service Aces 0 0
Service Errors 7 1
Service Aces per set 0.00 0.00
Receptions 2 1
Reception Errors 0 0
Digs 80 31
Digs per set 0.70 0.62
Block Solo 3 2
Block Assist 62 33
Block Total 65 35
Blocks per set 0.57 0.70
Block Errors 10 4
Ball Handling Errors 11 5
Points 87.0 35.5
Points per set 0.8 0.7
Matches started 5 -
Recent Results
Date Opponent Result
Oct 21 Indian River State College W, 3-0
Nov 3 vs. Hillsborough Community College W, 3-2
Nov 3 vs. Miami Dade College L, 3-1
Nov 4 vs. Polk State College L, 3-1
Nov 15 vs. Trinity Valley Community College L, 3-1
Nov 16 vs. Indian Hills Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 at Bethune-Cookman University   - - - - - - - -
Aug 17 vs. Missouri State University - West Plains W, 3-0 1 3 2 2 8 .000 30 3.0
Aug 18 at Salt Lake Community College L, 3-0 1 3 3 0 4 .750 17 3.0
Aug 18 vs. Central Wyoming College W, 3-1 1 4 0 0 3 .000 19 1.5
Aug 19 vs. Snow College L, 3-2 - 5 6 1 9 .556 29 6.5
Aug 19 vs. College of Southern Idaho W, 3-1 - 4 1 1 13 .000 27 2.0
Aug 23 USC Sumter W, 3-0 - 3 2 0 5 .400 17 2.5
Aug 25 vs. Utah State Eastern W, 3-1 - 4 3 0 10 .300 24 3.5
Aug 25 vs. Palm Beach State College W, 3-0 1 3 3 1 9 .222 26 3.5
Aug 26 vs. Trinity Valley Community College L, 3-2 1 5 4 1 11 .273 13 6.0
Aug 26 vs. Monroe College W, 3-0 - 3 5 0 9 .556 10 5.5
Sep 2 at Polk State College L, 3-1 - 4 0 1 3 -.333 22 1.5
Sep 6 Santa Fe College W, 3-0 - 1 1 0 2 .500 14 1.0
Sep 8 vs. Monroe College W, 3-0 - 3 0 1 5 -.200 14 0.5
Sep 9 vs. FSCJ W, 3-0 - 3 1 0 1 1.000 9 2.0
Sep 9 # vs. Coastal Alabama-South   - - - - - - - -
Sep 13 at Florida Southwestern State College L, 3-0 - 3 1 0 4 .250 6 1.0
Sep 16 Miami Dade College L, 3-0 - 3 1 1 5 .000 0 3.0
Sep 20 Hillsborough Community College W, 3-1 - 4 0 0 3 .000 14 0.5
Sep 23 at Eastern Florida State College W, 3-1 - 4 3 0 6 .500 8 3.0
Sep 27 at Indian River State College W, 3-0 - 3 3 0 15 .200 15 3.0
Sep 30 at Santa Fe College W, 3-0 - 3 3 0 4 .750 13 5.0
Oct 4 Polk State College W, 3-1 - 4 3 0 7 .429 12 7.5
Oct 7 Florida Southwestern State College L, 3-0 - 3 0 0 4 .000 13 0.5
Oct 11 at Miami Dade College W, 3-2 - 5 0 0 9 .000 28 2.0
Oct 14 at Hillsborough Community College W, 3-2 - 5 0 1 6 -.167 28 3.0
Oct 18 Eastern Florida State College W, 3-2 - 5 1 4 7 -.429 20 3.0
Oct 21 Indian River State College W, 3-0 - 3 1 0 4 .250 17 1.5
Nov 3 vs. Hillsborough Community College W, 3-2 - 5 2 1 5 .200 21 2.5
Nov 3 vs. Miami Dade College L, 3-1 - 4 2 1 9 .111 12 3.5
Nov 4 vs. Polk State College L, 3-1 - 4 1 0 4 .250 14 3.0
Nov 15 vs. Trinity Valley Community College L, 3-1 - 4 0 1 6 -.167 21 0.5
Nov 16 vs. Indian Hills Community College L, 3-1 - 4 1 2 7 -.143 14 2.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 at Bethune-Cookman University   - - - - - - - -
Aug 17 vs. Missouri State University - West Plains W, 3-0 1 3 8 0 2 0 2 0
Aug 18 at Salt Lake Community College L, 3-0 1 3 2 0 0 0 0 0
Aug 18 vs. Central Wyoming College W, 3-1 1 4 1 0 3 1 3 0
Aug 19 vs. Snow College L, 3-2 - 5 2 0 1 0 1 1
Aug 19 vs. College of Southern Idaho W, 3-1 - 4 2 0 2 0 2 0
Aug 23 USC Sumter W, 3-0 - 3 0 0 1 0 1 0
Aug 25 vs. Utah State Eastern W, 3-1 - 4 4 0 1 0 1 0
Aug 25 vs. Palm Beach State College W, 3-0 1 3 3 0 1 0 1 2
Aug 26 vs. Trinity Valley Community College L, 3-2 1 5 2 0 4 0 4 0
Aug 26 vs. Monroe College W, 3-0 - 3 1 0 1 0 1 0
Sep 2 at Polk State College L, 3-1 - 4 2 0 3 0 3 1
Sep 6 Santa Fe College W, 3-0 - 1 1 0 0 2 0 0
Sep 8 vs. Monroe College W, 3-0 - 3 1 0 1 1 1 2
Sep 9 vs. FSCJ W, 3-0 - 3 3 0 2 0 2 0
Sep 9 # vs. Coastal Alabama-South   - - - - - - - -
Sep 13 at Florida Southwestern State College L, 3-0 - 3 0 0 0 0 0 1
Sep 16 Miami Dade College L, 3-0 - 3 1 0 4 0 4 0
Sep 20 Hillsborough Community College W, 3-1 - 4 5 0 1 1 1 1
Sep 23 at Eastern Florida State College W, 3-1 - 4 1 0 0 0 0 0
Sep 27 at Indian River State College W, 3-0 - 3 1 0 0 0 0 0
Sep 30 at Santa Fe College W, 3-0 - 3 1 1 2 0 3 0
Oct 4 Polk State College W, 3-1 - 4 2 1 7 0 8 0
Oct 7 Florida Southwestern State College L, 3-0 - 3 0 0 1 0 1 0
Oct 11 at Miami Dade College W, 3-2 - 5 4 0 4 0 4 1
Oct 14 at Hillsborough Community College W, 3-2 - 5 8 0 6 0 6 1
Oct 18 Eastern Florida State College W, 3-2 - 5 4 0 4 0 4 0
Oct 21 Indian River State College W, 3-0 - 3 1 0 1 1 1 0
Nov 3 vs. Hillsborough Community College W, 3-2 - 5 5 0 1 1 1 0
Nov 3 vs. Miami Dade College L, 3-1 - 4 0 0 3 1 3 0
Nov 4 vs. Polk State College L, 3-1 - 4 7 1 2 0 3 0
Nov 15 vs. Trinity Valley Community College L, 3-1 - 4 2 0 1 0 1 1
Nov 16 vs. Indian Hills Community College L, 3-1 - 4 6 0 3 2 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 at Bethune-Cookman University   - - - - - - -
Aug 17 vs. Missouri State University - West Plains W, 3-0 1 3 0 0 0 0 0
Aug 18 at Salt Lake Community College L, 3-0 1 3 4 0 2 0 0
Aug 18 vs. Central Wyoming College W, 3-1 1 4 0 0 0 1 0
Aug 19 vs. Snow College L, 3-2 - 5 0 0 0 0 0
Aug 19 vs. College of Southern Idaho W, 3-1 - 4 0 0 0 0 0
Aug 23 USC Sumter W, 3-0 - 3 0 0 0 0 0
Aug 25 vs. Utah State Eastern W, 3-1 - 4 0 0 1 0 0
Aug 25 vs. Palm Beach State College W, 3-0 1 3 0 0 3 0 0
Aug 26 vs. Trinity Valley Community College L, 3-2 1 5 0 0 0 0 0
Aug 26 vs. Monroe College W, 3-0 - 3 0 0 0 0 0
Sep 2 at Polk State College L, 3-1 - 4 0 0 0 0 0
Sep 6 Santa Fe College W, 3-0 - 1 0 0 0 0 0
Sep 8 vs. Monroe College W, 3-0 - 3 0 0 0 0 0
Sep 9 vs. FSCJ W, 3-0 - 3 0 0 0 0 0
Sep 9 # vs. Coastal Alabama-South   - - - - - - -
Sep 13 at Florida Southwestern State College L, 3-0 - 3 0 0 0 0 0
Sep 16 Miami Dade College L, 3-0 - 3 0 0 0 0 0
Sep 20 Hillsborough Community College W, 3-1 - 4 0 0 0 1 0
Sep 23 at Eastern Florida State College W, 3-1 - 4 0 0 0 0 0
Sep 27 at Indian River State College W, 3-0 - 3 0 0 0 0 0
Sep 30 at Santa Fe College W, 3-0 - 3 0 0 0 0 0
Oct 4 Polk State College W, 3-1 - 4 0 0 0 0 0
Oct 7 Florida Southwestern State College L, 3-0 - 3 0 0 0 0 0
Oct 11 at Miami Dade College W, 3-2 - 5 0 0 0 0 0
Oct 14 at Hillsborough Community College W, 3-2 - 5 0 0 0 0 0
Oct 18 Eastern Florida State College W, 3-2 - 5 0 0 1 0 0
Oct 21 Indian River State College W, 3-0 - 3 0 0 0 0 0
Nov 3 vs. Hillsborough Community College W, 3-2 - 5 0 0 0 0 0
Nov 3 vs. Miami Dade College L, 3-1 - 4 0 0 0 0 0
Nov 4 vs. Polk State College L, 3-1 - 4 0 0 0 0 0
Nov 15 vs. Trinity Valley Community College L, 3-1 - 4 0 0 0 0 0
Nov 16 vs. Indian Hills Community College L, 3-1 - 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 31 114 53 0.46 19 197 1.73 .173 527 4.62 87.0 0.8
2024-25 24 89 51 0.57 11 165 1.85 .242 585 6.57 73.5 0.8
Total 55 203 104 0.51 30 362 1.78 .204 1112 5.48 160.5 0.8
  m s digs d/s bs ba tot b/s
2023-24 31 114 80 0.70 3 62 65 0.57
2024-25 24 89 196 2.20 2 23 25 0.28
Total 55 203 276 1.36 5 85 90 0.44
  m s ta sa sa/s se r re
2023-24 31 114 4 0 0.00 7 2 0
2024-25 24 89 95 9 0.10 9 5 1
Total 55 203 99 9 0.04 16 7 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 114 53 0.46 19 197 1.73 .173 527 4.62 87.0 0.8
Conference 14 50 17 0.34 7 79 1.58 .127 210 4.20 35.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 8 26 9 0.35 5 37 1.42 .108 107 4.12 19.5 0.8
Away 8 30 13 0.43 2 51 1.70 .216 137 4.57 21.5 0.7
Neutral 15 58 31 0.53 12 109 1.88 .174 283 4.88 46.0 0.8
                         
Wins 20 72 34 0.47 11 131 1.82 .176 366 5.08 56.0 0.8
Losses 11 42 19 0.45 8 66 1.57 .167 161 3.83 31.0 0.7
                         
August 10 37 29 0.78 6 81 2.19 .284 212 5.73 37.0 1.0
September 10 31 13 0.42 3 48 1.55 .208 115 3.71 20.5 0.7
October 6 25 5 0.20 5 37 1.48 .000 118 4.72 17.5 0.7
November 5 21 6 0.29 5 31 1.48 .032 82 3.90 12.0 0.6
  m s digs d/s bs ba tot b/s
Total 31 114 80 0.70 3 62 65 0.57
Conference 14 50 31 0.62 2 33 35 0.70
Exhibition - - - - - - - -
                 
Home 8 26 14 0.54 1 19 20 0.77
Away 8 30 19 0.63 1 15 16 0.53
Neutral 15 58 47 0.81 1 28 29 0.50
                 
Wins 20 72 56 0.78 2 40 42 0.58
Losses 11 42 24 0.57 1 22 23 0.55
                 
August 10 37 25 0.68 0 16 16 0.43
September 10 31 16 0.52 1 13 14 0.45
October 6 25 19 0.76 1 23 24 0.96
November 5 21 20 0.95 1 10 11 0.52
  m s ta sa sa/s se r re
Total 31 114 4 0 0.00 7 2 0
Conference 14 50 0 0 0.00 1 1 0
Exhibition - - - - - - - -
                 
Home 8 26 0 0 0.00 1 1 0
Away 8 30 4 0 0.00 2 0 0
Neutral 15 58 0 0 0.00 4 1 0
                 
Wins 20 72 0 0 0.00 5 2 0
Losses 11 42 4 0 0.00 2 0 0
                 
August 10 37 4 0 0.00 6 1 0
September 10 31 0 0 0.00 0 1 0
October 6 25 0 0 0.00 1 0 0
November 5 21 0 0 0.00 0 0 0