Courtney McGuire
m
24
k/s
0.57
h %
.242
a/s
6.57
b/s
0.28
sa/s
0.10
d/s
2.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 12 |
| Sets | 89 | 47 |
| Kills | 51 | 14 |
| Kills per set | 0.57 | 0.30 |
| Errors | 11 | 2 |
| Total Attacks | 165 | 35 |
| Total Attacks per set | 1.85 | 0.74 |
| Hitting Percentage | .242 | .343 |
| Assists | 585 | 285 |
| Assists per set | 6.57 | 6.06 |
| Service Total Attempts | 95 | 25 |
| Service Aces | 9 | 4 |
| Service Errors | 9 | 6 |
| Service Aces per set | 0.10 | 0.09 |
| Receptions | 5 | 3 |
| Reception Errors | 1 | 1 |
| Digs | 196 | 86 |
| Digs per set | 2.20 | 1.83 |
| Block Solo | 2 | 1 |
| Block Assist | 23 | 7 |
| Block Total | 25 | 8 |
| Blocks per set | 0.28 | 0.17 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 2 | 2 |
| Points | 73.5 | 22.5 |
| Points per set | 0.8 | 0.5 |
| Matches started | 24 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Aug 17 # | Stetson University | - | - | - | - | - | - | - | - | |
| Aug 21 # | Rollins College | - | - | - | - | - | - | - | - | |
| Aug 21 # | Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Salt Lake Community College | L, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 16 | 2.5 |
| Aug 23 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 3 | 2 | 12 | .083 | 33 | 6.0 |
| Aug 24 | vs. Trinity Valley Community College | L, 3-1 | 1 | 4 | 3 | 0 | 15 | .200 | 36 | 6.0 |
| Aug 24 | vs. Utah State Eastern | W, 3-2 | 1 | 5 | 10 | 1 | 18 | .500 | 36 | 12.0 |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 6 | 0 | 13 | .462 | 32 | 7.0 |
| Aug 30 | vs. Navarro College | W, 3-0 | 1 | 3 | 4 | 3 | 13 | .077 | 26 | 4.5 |
| Aug 30 | at North Central Texas College | W, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 2.0 |
| Aug 31 | at Blinn College | L, 3-1 | 1 | 4 | 1 | 1 | 15 | .000 | 36 | 3.0 |
| Aug 31 | vs. Weatherford College | L, 3-1 | 1 | 4 | 4 | 0 | 14 | .286 | 36 | 5.0 |
| Sep 11 | at Polk State College | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 36 | 5.0 |
| Sep 18 | at Hillsborough Community College | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 22 | 2.5 |
| Sep 21 | Eastern Florida State College | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 26 | 1.0 |
| Sep 25 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | |
| Sep 28 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 12 | 1.0 |
| Oct 2 | Miami Dade College | L, 3-2 | 1 | 5 | 0 | 1 | 5 | -.200 | 25 | 0.0 |
| Oct 5 | Polk State College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 30 | 3.5 |
| Oct 7 | Santa Fe College | W, 3-2 | 1 | 5 | 3 | 0 | 8 | .375 | 44 | 3.5 |
| Oct 16 | at Eastern Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 17 | 1.0 |
| Oct 19 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 7 | 1.0 |
| Oct 23 | at Santa Fe College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 27 | 0.0 |
| Oct 26 | at Miami Dade College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | -.500 | 23 | 0.0 |
| Oct 28 | Hillsborough Community College | L, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 16 | 4.0 |
| Nov 1 | vs. Santa Fe College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 11 | 0.0 |
| Nov 1 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 11 | 0.0 |
| Nov 2 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 27 | 3.0 |
| Feb 28 # | Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Feb 28 # | Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Mar 8 # | at University of North Florida | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Flagler University | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Jacksonville University | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Flagler College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Aug 17 # | Stetson University | - | - | - | - | - | - | - | - | |
| Aug 21 # | Rollins College | - | - | - | - | - | - | - | - | |
| Aug 21 # | Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Salt Lake Community College | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 11 | 0 | 2 | 0 | 2 | 0 |
| Aug 24 | vs. Trinity Valley Community College | L, 3-1 | 1 | 4 | 6 | 0 | 6 | 0 | 6 | 0 |
| Aug 24 | vs. Utah State Eastern | W, 3-2 | 1 | 5 | 7 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Navarro College | W, 3-0 | 1 | 3 | 20 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at North Central Texas College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Blinn College | L, 3-1 | 1 | 4 | 15 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | vs. Weatherford College | L, 3-1 | 1 | 4 | 15 | 0 | 2 | 0 | 2 | 0 |
| Sep 11 | at Polk State College | W, 3-0 | 1 | 3 | 5 | 0 | 4 | 0 | 4 | 0 |
| Sep 18 | at Hillsborough Community College | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 1 | 1 | 0 |
| Sep 21 | Eastern Florida State College | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | |
| Sep 28 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Miami Dade College | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Polk State College | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 2 | 0 |
| Oct 7 | Santa Fe College | W, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 1 |
| Oct 16 | at Eastern Florida State College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Santa Fe College | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Miami Dade College | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Hillsborough Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Nov 1 | vs. Santa Fe College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 2 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Feb 28 # | Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Feb 28 # | Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Mar 8 # | at University of North Florida | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Flagler University | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Jacksonville University | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Flagler College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Bethune Cookman University | - | - | - | - | - | - | - | |
| Aug 17 # | Stetson University | - | - | - | - | - | - | - | |
| Aug 21 # | Rollins College | - | - | - | - | - | - | - | |
| Aug 21 # | Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | |
| Aug 23 | vs. Salt Lake Community College | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 1 | 0 |
| Aug 23 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 14 | 2 | 1 | 0 | 0 |
| Aug 24 | vs. Trinity Valley Community College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Utah State Eastern | W, 3-2 | 1 | 5 | 17 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Navarro College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at North Central Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Blinn College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 31 | vs. Weatherford College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Polk State College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 18 | at Hillsborough Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 21 | Eastern Florida State College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | at Florida Southwestern State College | - | - | - | - | - | - | - | |
| Sep 28 | Santa Fe College | - | - | - | - | - | - | - | |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Oct 2 | Miami Dade College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Polk State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Santa Fe College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Eastern Florida State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 19 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 1 | 0 |
| Oct 23 | at Santa Fe College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 26 | at Miami Dade College | L, 3-2 | 1 | 5 | 15 | 0 | 1 | 0 | 0 |
| Oct 28 | Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Santa Fe College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| Nov 1 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Feb 28 # | Embry Riddle Aeronautical University | - | - | - | - | - | - | - | |
| Feb 28 # | Bethune Cookman University | - | - | - | - | - | - | - | |
| Mar 8 # | at University of North Florida | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Flagler University | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Jacksonville University | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | |
| Apr 12 # | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Flagler College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 89 | 51 | 0.57 | 11 | 165 | 1.85 | .242 | 585 | 6.57 | 73.5 | 0.8 |
| Conference | 12 | 47 | 14 | 0.30 | 2 | 35 | 0.74 | .343 | 285 | 6.06 | 22.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 24 | 9 | 0.38 | 1 | 22 | 0.92 | .364 | 148 | 6.17 | 13.0 | 0.5 |
| Away | 9 | 33 | 8 | 0.24 | 2 | 39 | 1.18 | .154 | 184 | 5.58 | 14.5 | 0.4 |
| Neutral | 9 | 32 | 34 | 1.06 | 8 | 104 | 3.25 | .250 | 253 | 7.91 | 46.0 | 1.4 |
| Wins | 11 | 38 | 33 | 0.87 | 5 | 79 | 2.08 | .354 | 281 | 7.39 | 44.0 | 1.2 |
| Losses | 13 | 51 | 18 | 0.35 | 6 | 86 | 1.69 | .140 | 304 | 5.96 | 29.5 | 0.6 |
| August | 9 | 33 | 35 | 1.06 | 8 | 120 | 3.64 | .225 | 251 | 7.61 | 48.0 | 1.5 |
| September | 4 | 15 | 6 | 0.40 | 0 | 12 | 0.80 | .500 | 96 | 6.40 | 9.5 | 0.6 |
| October | 8 | 32 | 8 | 0.25 | 2 | 23 | 0.72 | .261 | 189 | 5.91 | 13.0 | 0.4 |
| November | 3 | 9 | 2 | 0.22 | 1 | 10 | 1.11 | .100 | 49 | 5.44 | 3.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 89 | 196 | 2.20 | 2 | 23 | 25 | 0.28 |
| Conference | 12 | 47 | 86 | 1.83 | 1 | 7 | 8 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 24 | 37 | 1.54 | 1 | 2 | 3 | 0.13 |
| Away | 9 | 33 | 70 | 2.12 | 0 | 7 | 7 | 0.21 |
| Neutral | 9 | 32 | 89 | 2.78 | 1 | 14 | 15 | 0.47 |
| Wins | 11 | 38 | 79 | 2.08 | 2 | 10 | 12 | 0.32 |
| Losses | 13 | 51 | 117 | 2.29 | 0 | 13 | 13 | 0.25 |
| August | 9 | 33 | 95 | 2.88 | 0 | 16 | 16 | 0.48 |
| September | 4 | 15 | 29 | 1.93 | 0 | 5 | 5 | 0.33 |
| October | 8 | 32 | 57 | 1.78 | 1 | 2 | 3 | 0.09 |
| November | 3 | 9 | 15 | 1.67 | 1 | 0 | 1 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 89 | 95 | 9 | 0.10 | 9 | 5 | 1 |
| Conference | 12 | 47 | 25 | 4 | 0.09 | 6 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 24 | 7 | 2 | 0.08 | 2 | 1 | 0 |
| Away | 9 | 33 | 23 | 3 | 0.09 | 5 | 2 | 1 |
| Neutral | 9 | 32 | 65 | 4 | 0.13 | 2 | 2 | 0 |
| Wins | 11 | 38 | 31 | 4 | 0.11 | 2 | 2 | 1 |
| Losses | 13 | 51 | 64 | 5 | 0.10 | 7 | 3 | 0 |
| August | 9 | 33 | 51 | 5 | 0.15 | 3 | 2 | 0 |
| September | 4 | 15 | 3 | 1 | 0.07 | 3 | 2 | 1 |
| October | 8 | 32 | 22 | 3 | 0.09 | 3 | 1 | 0 |
| November | 3 | 9 | 19 | 0 | 0.00 | 0 | 0 | 0 |
