Official Volleyball Box Score

Snow vs. #15 Daytona St.

08/22/2025 at 01:30 PM
0-2,0-0
0
-
3
1-1,0-0
Final 1 2 3 Score
Snow College (0-2,0-0) 23 23 23 0
Daytona State College (1-1,0-0) 25 25 25 3

Snow College

Set K E TA PCT
1 12 6 35 .171
2 14 5 30 .300
3 12 8 44 .091

Daytona State College

Set K E TA PCT
1 12 5 33 .212
2 7 3 22 .182
3 10 7 34 .088

Snow College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cami Christiansen 3 5 2 15 .200 2 0 0 0 0 1 4 0 0 8.0
2 Ashlyn Robbins 1 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
3 Avery Fowler 3 0 1 1 -1.000 3 2 2 0 8 0 0 0 0 2.0
4 Britani Stone 3 0 0 0 .000 0 0 1 0 1 0 0 0 1 0.0
6 Ema Thompson 3 0 1 1 -1.000 14 0 1 0 10 0 0 0 0 0.0
7 Aleah McDaniel * 3 7 4 20 .150 1 2 2 6 2 0 0 0 1 9.0
10 Cass Klapp * 3 9 1 15 .533 0 0 0 0 1 0 4 0 0 11.0
11 Sydney Short * 2 1 0 1 1.000 12 0 1 0 5 0 0 0 0 1.0
12 Madi Orth * 3 2 0 9 .222 0 0 1 0 1 0 3 0 1 3.5
13 Chloee Leslie 2 7 3 20 .200 1 0 4 1 3 0 1 0 1 7.5
14 Stefania Scomazzon * 2 2 5 12 -.250 0 0 1 0 1 0 2 0 0 3.0
16 Saidey Spencer 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
22 Alli Anthon 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
23 Hallie Layton * 2 4 2 12 .167 1 0 0 0 4 0 0 0 0 4.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 38 19 109 .174 34 5 14 8 39 1 14 0 4 51.0

Daytona State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mia Mccurley * 3 1 1 4 .000 0 0 1 0 1 1 2 0 0 3.0
2 Abana Teran 3 3 0 5 .600 0 0 0 0 0 0 1 2 0 3.5
4 Alyssa Rosa 3 0 0 0 .000 3 1 0 0 13 0 0 0 0 1.0
5 Kiali Olivier * 1 1 2 6 -.167 0 2 0 1 2 0 0 0 0 3.0
6 Alice Santoro * 3 4 1 11 .273 0 0 0 0 1 0 5 0 1 6.5
8 Karina Crespo 3 0 0 0 .000 0 2 0 2 6 0 0 0 0 2.0
10 Charizma Lofton 2 8 4 20 .200 0 0 0 0 1 0 2 0 0 9.0
12 Yuseiry Ramirez Terrero * 3 4 6 25 -.080 0 0 4 2 8 0 2 2 0 5.0
15 Emily Teets * 3 0 0 5 .000 13 0 1 0 7 0 0 1 0 0.0
16 Lilly Broszat 3 0 0 0 .000 13 2 1 0 1 0 0 0 0 2.0
17 Sophia Marini * 3 8 1 13 .538 0 0 0 0 2 0 2 0 0 9.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 15 89 .157 29 7 7 5 42 1 14 5 1 44.0
Other Information
Attendance: 71
Time:
* = Starter