Official Volleyball Box Score
Snow vs. #15 Daytona St.
08/22/2025 at 01:30 PM
| Set: 1st | 2nd | 3rd | ||
| Snow | -- 1st -- | DSC |
|---|---|---|
| Snow starters: McDaniel, Aleah; Klapp, Cass; Short, Sydney; Orth, Madi; Scomazzon, Stefania; Layton, Hallie; libero Fowler, Avery. | ||
| DSC starters: Mccurley, Mia; Olivier, Kiali; Santoro, Alice; Terrero, Yusery; Teets, Emily; Marini, Sophia; libero Rosa, Alyssa. | ||
| 1-0 | [Teets Emily] Kill by Klapp, Cass from (Short, Sydney) Point Snow | |
| [Short, Sydney] Service error. Point DSC | 1-1 | |
| [Olivier, Kiali] Attack error by Scomazzon, Stefania (from Short, Sydney). Point DSC | 1-2 | |
| [Olivier Kiali] Kill by Marini, Sophia from (Teets, Emily) Point DSC | 1-3 | |
| [Olivier Kiali] Kill by Terrero, Yusery from (Rosa, Alyssa) Point DSC | 1-4 | |
| [Olivier, Kiali] Attack error by Scomazzon, Stefania (from Short, Sydney). Point DSC | 1-5 | |
| [Olivier, Kiali] Service ace (McDaniel, Aleah) Point DSC | 1-6 | |
| Timeout Snow | ||
| [Olivier, Kiali] Service ace (McDaniel, Aleah) Point DSC | 1-7 | |
| 2-7 | [Olivier Kiali] Kill by Klapp, Cass from (Short, Sydney) Point Snow | |
| [McDaniel, Aleah] Service error. Point DSC | 2-8 | |
| 3-8 | [Rosa, Alyssa] Attack error by Terrero, Yusery (from Olivier, Kiali). Point Snow | |
| 4-8 | [Scomazzon Stefania] Kill by Layton, Hallie Point Snow | |
| [Scomazzon Stefania] Kill by Marini, Sophia from (Teets, Emily) Point DSC | 4-9 | |
| [Broszsat Lilly] Kill by Terrero, Yusery from (Broszsat, Lilly) Point DSC | 4-10 | |
| 5-10 | [Broszsat Lilly] Kill by Layton, Hallie from (Thompson, Ema) Point Snow | |
| 6-10 | [Stone, Britani] Attack error by Olivier, Kiali (block by Christiansen, Cami). Point Snow | |
| 7-10 | [Stone Britani] Kill by Christiansen, Cami from (Thompson, Ema) Point Snow | |
| [Stone, Britani] Service error. Point DSC | 7-11 | |
| 8-11 | [Terrero, Yusery] Service error. Point Snow | |
| [Orth, Madi] Attack error by McDaniel, Aleah (block by Mccurley, Mia; Teran, Abana). Point DSC | 8-12 | |
| 9-12 | [Mccurley Mia] Kill by Klapp, Cass Point Snow | |
| 10-12 | [Short Sydney] Kill by Klapp, Cass from (Short, Sydney) Point Snow | |
| [Short Sydney] Kill by Santoro, Alice from (Broszsat, Lilly) Point DSC | 10-13 | |
| [Teets, Emily] Ball Handling Error by Stone, Britani. Point DSC | 10-14 | |
| 11-14 | [Teets Emily] Kill by McDaniel, Aleah from (Fowler, Avery) Point Snow | |
| [McDaniel Aleah] Kill by Santoro, Alice from (Teets, Emily) Point DSC | 11-15 | |
| [Olivier, Kiali] Attack error by Layton, Hallie (block by Marini, Sophia; Santoro, Alice). Point DSC | 11-16 | |
| 12-16 | [Olivier, Kiali] Bad set by Olivier, Kiali. Point Snow | |
| 13-16 | [Fowler, Avery] Attack error by Terrero, Yusery (block by Orth, Madi; Scomazzon, Stefania). Point Snow | |
| [Fowler, Avery] Attack error by Scomazzon, Stefania (block by Terrero, Yusery; Santoro, Alice). Point DSC | 13-17 | |
| [Rosa, Alyssa] Attack error by Scomazzon, Stefania (from Orth, Madi). Point DSC | 13-18 | |
| 14-18 | [Rosa Alyssa] Kill by Short, Sydney from (Layton, Hallie) Point Snow | |
| 15-18 | [Scomazzon, Stefania] Bad set by Marini, Sophia. Point Snow | |
| 16-18 | [Scomazzon Stefania] Kill by Scomazzon, Stefania from (Short, Sydney) Point Snow | |
| [Scomazzon Stefania] Kill by Marini, Sophia from (Teets, Emily) Point DSC | 16-19 | |
| 17-19 | [Broszsat, Lilly] Attack error by Terrero, Yusery (block by Klapp, Cass; Christiansen, Cami). Point Snow | |
| [Orth, Madi] Service error. Point DSC | 17-20 | |
| [Terrero Yusery] Kill by Terrero, Yusery from (Broszsat, Lilly) Point DSC | 17-21 | |
| Timeout Snow | ||
| 18-21 | [Terrero, Yusery] Service error. Point Snow | |
| [Orth Madi] Kill by Teran, Abana from (Broszsat, Lilly) Point DSC | 18-22 | |
| 19-22 | [Mccurley Mia] Kill by McDaniel, Aleah from (Thompson, Ema), Block error by Teran, Abana Point Snow | |
| [Short Sydney] Kill by Olivier, Kiali from (Broszsat, Lilly) Point DSC | 19-23 | |
| 20-23 | [Teets, Emily] Attack error by Olivier, Kiali (block by Scomazzon, Stefania; Klapp, Cass). Point Snow | |
| 21-23 | [McDaniel, Aleah] Service ace (Terrero, Yusery) Point Snow | |
| 22-23 | [McDaniel, Aleah] Service ace (Olivier, Kiali) Point Snow | |
| Timeout #15 Daytona St. | ||
| [McDaniel Aleah] Kill by Santoro, Alice from (Teets, Emily) Point DSC | 22-24 | |
| 23-24 | [Olivier Kiali] Kill by Layton, Hallie from (Short, Sydney) Point Snow | |
| [Fowler Avery] Kill by Santoro, Alice from (Teets, Emily) Point DSC | 23-25 | |
| back to top | ||
| Snow | -- 2nd -- | DSC |
| Snow starters: McDaniel, Aleah; Klapp, Cass; Short, Sydney; Orth, Madi; Leslie, Chloee; Scomazzon, Stefania; libero Fowler, Avery. | ||
| DSC starters: Mccurley, Mia; Santoro, Alice; Lofton, Charizma; Terrero, Yusery; Teets, Emily; Marini, Sophia; libero Rosa, Alyssa. | ||
| 1-0 | [Short Sydney] Kill by Leslie, Chloee from (Short, Sydney) Point Snow | |
| [Short, Sydney] Ball Handling Error by McDaniel, Aleah. Point DSC | 1-1 | |
| [Lofton, Charizma] Attack error by McDaniel, Aleah (from Short, Sydney). Point DSC | 1-2 | |
| 2-2 | [Lofton, Charizma] Ball Handling Error by Santoro, Alice. Point Snow | |
| 3-2 | [McDaniel, Aleah] Attack error by Santoro, Alice (block by Leslie, Chloee; Klapp, Cass). Point Snow | |
| 4-2 | [McDaniel Aleah] Kill by Scomazzon, Stefania from (Short, Sydney) Point Snow | |
| [McDaniel, Aleah] Service error. Point DSC | 4-3 | |
| [Rosa, Alyssa] Service ace (TEAM) Point DSC | 4-4 | |
| [Rosa, Alyssa] Service error. Point DSC | 4-5 | |
| 5-5 | [Rosa Alyssa] Kill by Klapp, Cass from (Short, Sydney) Point Snow | |
| [Fowler, Avery] Service error. Point DSC | 5-6 | |
| [Broszsat, Lilly] Service ace (McDaniel, Aleah) Point DSC | 5-7 | |
| [Broszsat, Lilly] Attack error by Fowler, Avery (from McDaniel, Aleah). Point DSC | 5-8 | |
| [Broszsat, Lilly] Service ace (Leslie, Chloee) Point DSC | 5-9 | |
| [Broszsat, Lilly] Attack error by Scomazzon, Stefania (block by Terrero, Yusery; Mccurley, Mia). Point DSC | 5-10 | |
| 6-10 | [Broszsat Lilly] Kill by Leslie, Chloee from (Short, Sydney) Point Snow | |
| [Scomazzon, Stefania] Service error. Point DSC | 6-11 | |
| 7-11 | [Terrero Yusery] Kill by Leslie, Chloee from (Thompson, Ema) Point Snow | |
| [Leslie, Chloee] Service error. Point DSC | 7-12 | |
| 8-12 | [Mccurley, Mia] Service error. Point Snow | |
| [Orth Madi] Kill by Lofton, Charizma from (Broszsat, Lilly) Point DSC | 8-13 | |
| 9-13 | [Teets, Emily] Service error. Point Snow | |
| [Short Sydney] Kill by Lofton, Charizma from (Teets, Emily) Point DSC | 9-14 | |
| [Crespo, Karina] Service ace (McDaniel, Aleah) Point DSC | 9-15 | |
| Timeout Snow | ||
| 10-15 | [Crespo Karina] Kill by Klapp, Cass from (Short, Sydney) Point Snow | |
| [McDaniel Aleah] Kill by Marini, Sophia from (Rosa, Alyssa) Point DSC | 10-16 | |
| 11-16 | [Rosa, Alyssa] Attack error by Mccurley, Mia. Point Snow | |
| 12-16 | [Fowler, Avery] Service ace (Terrero, Yusery) Point Snow | |
| 13-16 | [Fowler, Avery] Attack error by Marini, Sophia (from Teets, Emily). Point Snow | |
| 14-16 | [Fowler Avery] Kill by McDaniel, Aleah from (Short, Sydney) Point Snow | |
| [Fowler, Avery] Service error. Point DSC | 14-17 | |
| 15-17 | [Broszsat Lilly] Kill by Anthon, Alli from (Short, Sydney), Block error by Terrero, Yusery Point Snow | |
| [Thompson, Ema] Ball Handling Error by Orth, Madi. Point DSC | 15-18 | |
| 16-18 | [Terrero, Yusery] Service error. Point Snow | |
| [Leslie, Chloee] Service error. Point DSC | 16-19 | |
| 17-19 | [Mccurley Mia] Kill by Orth, Madi from (Thompson, Ema) Point Snow | |
| 18-19 | [Orth Madi] Kill by Christiansen, Cami from (Thompson, Ema) Point Snow | |
| [Orth Madi] Kill by Lofton, Charizma from (Broszsat, Lilly) Point DSC | 18-20 | |
| [Teets, Emily] Attack error by McDaniel, Aleah (block by Santoro, Alice; Marini, Sophia). Point DSC | 18-21 | |
| Timeout Snow | ||
| [Teets, Emily] Attack error by Christiansen, Cami (block by Lofton, Charizma; Santoro, Alice). Point DSC | 18-22 | |
| 19-22 | [Teets Emily] Kill by McDaniel, Aleah from (Christiansen, Cami) Point Snow | |
| [Short Sydney] Kill by Lofton, Charizma from (Teets, Emily) Point DSC | 19-23 | |
| 20-23 | [Crespo Karina] Kill by McDaniel, Aleah from (Leslie, Chloee) Point Snow | |
| 21-23 | [McDaniel Aleah] Kill by Klapp, Cass Point Snow | |
| [McDaniel Aleah] Kill by Terrero, Yusery from (Teets, Emily) Point DSC | 21-24 | |
| 22-24 | [Rosa Alyssa] Kill by Leslie, Chloee from (Fowler, Avery) Point Snow | |
| 23-24 | [Fowler, Avery] Service ace (Crespo, Karina) Point Snow | |
| Timeout #15 Daytona St. | ||
| [Fowler Avery] Kill by Marini, Sophia from (Teets, Emily) Point DSC | 23-25 | |
| back to top | ||
| Snow | -- 3rd -- | DSC |
| Snow starters: Christiansen, Cami; Thompson, Ema; McDaniel, Aleah; Klapp, Cass; Orth, Madi; Leslie, Chloee; libero Fowler, Avery. | ||
| DSC starters: Mccurley, Mia; Santoro, Alice; Lofton, Charizma; Terrero, Yusery; Teets, Emily; Marini, Sophia; libero Rosa, Alyssa. | ||
| [Teets, Emily] Attack error by Leslie, Chloee (from Thompson, Ema). Point DSC | 0-1 | |
| [Teets, Emily] Bad set by Fowler, Avery. Point DSC | 0-2 | |
| 1-2 | [Teets Emily] Kill by Leslie, Chloee from (McDaniel, Aleah) Point Snow | |
| 2-2 | [Leslie, Chloee] Attack error by Lofton, Charizma (block by Orth, Madi; Christiansen, Cami). Point Snow | |
| [Leslie, Chloee] Service error. Point DSC | 2-3 | |
| 3-3 | [Crespo Karina] Kill by Christiansen, Cami from (Thompson, Ema), Block error by Terrero, Yusery Point Snow | |
| 4-3 | [Orth, Madi] Attack error by Terrero, Yusery (block by Christiansen, Cami; Klapp, Cass). Point Snow | |
| [Orth, Madi] Attack error by Leslie, Chloee (from Thompson, Ema). Point DSC | 4-4 | |
| 5-4 | [Rosa Alyssa] Kill by Klapp, Cass from (Thompson, Ema) Point Snow | |
| 6-4 | [Robbins Ashlyn] Kill by Klapp, Cass from (Christiansen, Cami) Point Snow | |
| 7-4 | [Robbins, Ashlyn] Service ace (Crespo, Karina) Point Snow | |
| [Robbins Ashlyn] Kill by Mccurley, Mia from (Teets, Emily) Point DSC | 7-5 | |
| [Broszsat, Lilly] Attack error by McDaniel, Aleah (from Thompson, Ema). Point DSC | 7-6 | |
| 8-6 | [Broszsat Lilly] Kill by McDaniel, Aleah from (Thompson, Ema), Block error by Teran, Abana Point Snow | |
| [Stone Britani] Kill by Teran, Abana from (Broszsat, Lilly) Point DSC | 8-7 | |
| [Terrero Yusery] Kill by Lofton, Charizma from (Broszsat, Lilly) Point DSC | 8-8 | |
| [Terrero, Yusery] Attack error by Leslie, Chloee (from Thompson, Ema). Point DSC | 8-9 | |
| 9-9 | [Terrero, Yusery] Service error. Point Snow | |
| [Fowler Avery] Kill by Lofton, Charizma from (Broszsat, Lilly) Point DSC | 9-10 | |
| [Mccurley Mia] Kill by Teran, Abana from (Broszsat, Lilly) Point DSC | 9-11 | |
| 10-11 | [Mccurley, Mia] Bad set by Lofton, Charizma. Point Snow | |
| 11-11 | [Thompson, Ema] Attack error by Terrero, Yusery (from Teran, Abana). Point Snow | |
| 12-11 | [Thompson, Ema] Attack error by Lofton, Charizma (block by Christiansen, Cami; Orth, Madi). Point Snow | |
| [Thompson, Ema] Service error. Point DSC | 12-12 | |
| [Teets, Emily] Attack error by Christiansen, Cami (block by Santoro, Alice; Lofton, Charizma). Point DSC | 12-13 | |
| 13-13 | [Teets Emily] Kill by Leslie, Chloee from (Thompson, Ema) Point Snow | |
| [Leslie, Chloee] Service error. Point DSC | 13-14 | |
| [Crespo, Karina] Service ace (McDaniel, Aleah) Point DSC | 13-15 | |
| 14-15 | [Crespo Karina] Kill by McDaniel, Aleah from (Thompson, Ema) Point Snow | |
| [Orth Madi] Kill by Marini, Sophia from (Teets, Emily) Point DSC | 14-16 | |
| [Rosa Alyssa] Kill by Marini, Sophia from (Rosa, Alyssa) Point DSC | 14-17 | |
| Timeout Snow | ||
| 15-17 | [Rosa, Alyssa] Attack error by Terrero, Yusery (from Teets, Emily). Point Snow | |
| [Robbins Ashlyn] Kill by Marini, Sophia from (Teets, Emily) Point DSC | 15-18 | |
| [Broszsat, Lilly] Attack error by Layton, Hallie (from Thompson, Ema). Point DSC | 15-19 | |
| 16-19 | [Broszsat, Lilly] Service error. Point Snow | |
| [Stone, Britani] Ball Handling Error by Leslie, Chloee. Point DSC | 16-20 | |
| [Terrero, Yusery] Attack error by Klapp, Cass (block by Mccurley, Mia). Point DSC | 16-21 | |
| Timeout Snow | ||
| 17-21 | [Terrero Yusery] Kill by Leslie, Chloee from (Thompson, Ema) Point Snow | |
| [Fowler Avery] Kill by Lofton, Charizma from (Broszsat, Lilly) Point DSC | 17-22 | |
| [Mccurley, Mia] Attack error by Thompson, Ema. Point DSC | 17-23 | |
| 18-23 | [Mccurley Mia] Kill by Orth, Madi from (Thompson, Ema) Point Snow | |
| 19-23 | [Thompson, Ema] Attack error by Lofton, Charizma (from Broszsat, Lilly). Point Snow | |
| [Thompson Ema] Kill by Lofton, Charizma from (Broszsat, Lilly) Point DSC | 19-24 | |
| 20-24 | [Teets Emily] Kill by Christiansen, Cami from (Thompson, Ema) Point Snow | |
| 21-24 | [Spencer, Saidey] Attack error by Lofton, Charizma (from Teets, Emily). Point Snow | |
| Timeout #15 Daytona St. | ||
| 22-24 | [Spencer Saidey] Kill by Christiansen, Cami from (Fowler, Avery) Point Snow | |
| 23-24 | [Spencer Saidey] Kill by Layton, Hallie, Block error by Teets, Emily Point Snow | |
| Timeout #15 Daytona St. | ||
| [Spencer, Saidey] Service error. Point DSC | 23-25 | |
| back to top | ||
