Akari Kishida
15 Akari Kishida
-
- Height:
- 5'5"
-
- Hometown:
- Tokyo, Japan/
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Tokiwagi-Gakuen
-
- g
- 7
-
- a
- 7
-
- pts
- 21
-
- gw
- 3
Bio
Major: Sports Management
Why you chose Daytona State: "I chose Daytona because I want to find my new self and to win a National title with this team."
Favorite Professional Athlete: Mbappe
High School: Tokiwagi Gakuen High School
Head Coach: Abe Yoshihalu
Accomplishments: National Championship Winner
Daytona State College Accolades:
2022-2023
First Team All-Region, NJCAA All-Academic Second Team, FCSAA All-Academic Team
2023-2024:
United Soccer Coaches Scholar All-American Third Team, NJCAA Region 8 First-Team
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 5 |
| Games started | 16 | 5 |
| Goals | 7 | 2 |
| Assists | 7 | 0 |
| Points | 21 | 4 |
| Shots | 43 | 9 |
| Shot Pct | .163 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Florida International University | - | - | - | - | - | |
| Aug 16 | Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Aug 18 | at Pasco-Hernando State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | Florida Southern College | - | - | - | - | - | |
| Aug 24 | at University of Tampa | - | - | - | - | - | |
| Aug 28 | at Abraham Baldwin Agricultural College | W, 11-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 1 | Laramie County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | USC Lancaster | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 7 | at Spartanburg Methodist | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | at USC Lancaster | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | vs. Louisiana State University-Eunice | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Eastern Florida State College | - | - | - | - | - | |
| Sep 23 | Polk State College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Monroe College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | Pasco-Hernando State College | W, 9-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 9 | vs. Southern Union State Community College | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 11 | at Eastern Florida State College | - | - | - | - | - | |
| Oct 12 | at Eastern Florida State College | - | - | - | - | - | |
| Oct 14 | at Polk State College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | at Eastern Florida State College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Eastern Florida State College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. Polk State College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | at Eastern Florida State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. Region 8 Final | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Florida International University | - | - | - | - | - | |
| Aug 16 | Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Aug 18 | at Pasco-Hernando State College | W, 3-0 | 1 | 5 | .000 | 2 | .400 |
| Aug 20 | Florida Southern College | - | - | - | - | - | |
| Aug 24 | at University of Tampa | - | - | - | - | - | |
| Aug 28 | at Abraham Baldwin Agricultural College | W, 11-0 | 1 | 5 | .200 | 4 | .800 |
| Sep 1 | Laramie County Community College | W, 2-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 3 | USC Lancaster | W, 8-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 7 | at Spartanburg Methodist | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 9 | at USC Lancaster | W, 8-0 | 1 | 5 | .200 | 2 | .400 |
| Sep 15 | vs. Louisiana State University-Eunice | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | at Eastern Florida State College | - | - | - | - | - | |
| Sep 23 | Polk State College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Monroe College | W, 1-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 6 | Pasco-Hernando State College | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 9 | vs. Southern Union State Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Eastern Florida State College | - | - | - | - | - | |
| Oct 12 | at Eastern Florida State College | - | - | - | - | - | |
| Oct 14 | at Polk State College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 16 | at Eastern Florida State College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Eastern Florida State College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 26 | vs. Polk State College | W, 2-1 | 1 | 5 | .200 | 4 | .800 |
| Oct 28 | at Eastern Florida State College | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | vs. Region 8 Final | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Florida International University | - | - | - | - | - | |
| Aug 16 | Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Aug 18 | at Pasco-Hernando State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | Florida Southern College | - | - | - | - | - | |
| Aug 24 | at University of Tampa | - | - | - | - | - | |
| Aug 28 | at Abraham Baldwin Agricultural College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Laramie County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | USC Lancaster | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Spartanburg Methodist | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at USC Lancaster | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 15 | vs. Louisiana State University-Eunice | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Eastern Florida State College | - | - | - | - | - | |
| Sep 23 | Polk State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Monroe College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | Pasco-Hernando State College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | vs. Southern Union State Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Eastern Florida State College | - | - | - | - | - | |
| Oct 12 | at Eastern Florida State College | - | - | - | - | - | |
| Oct 14 | at Polk State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Eastern Florida State College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Eastern Florida State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. Polk State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | at Eastern Florida State College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Region 8 Final | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 7 | 7 | 21 |
| Conference | 5 | 5 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 3 | 2 | 8 |
| Away | 7 | 7 | 3 | 3 | 9 |
| Neutral | 3 | 3 | 1 | 2 | 4 |
| Result | |||||
| Wins | 14 | 14 | 7 | 7 | 21 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 1 | 2 | 4 |
| September | 6 | 6 | 3 | 1 | 7 |
| October | 8 | 8 | 3 | 4 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.69 | .163 | 1.50 | .558 |
| Conference | 5 | 1.80 | .222 | 1.40 | .778 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.83 | .176 | 1.67 | .588 |
| Away | 7 | 2.71 | .158 | 1.43 | .526 |
| Neutral | 3 | 2.33 | .143 | 1.33 | .571 |
| Result | |||||
| Wins | 14 | 3.00 | .167 | 1.71 | .571 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | 5.00 | .100 | 3.00 | .600 |
| September | 6 | 3.17 | .158 | 1.67 | .526 |
| October | 8 | 1.75 | .214 | 1.00 | .571 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 43 | .163 | 24 | .558 |
| Conference | 5 | 9 | .222 | 7 | .778 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 17 | .176 | 10 | .588 |
| Away | 7 | 19 | .158 | 10 | .526 |
| Neutral | 3 | 7 | .143 | 4 | .571 |
| Result | |||||
| Wins | 14 | 42 | .167 | 24 | .571 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 10 | .100 | 6 | .600 |
| September | 6 | 19 | .158 | 10 | .526 |
| October | 8 | 14 | .214 | 8 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 3 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 3 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .44 | .44 | 1.31 |
| Conference | 5 | 5 | .40 | .00 | .80 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .50 | .33 | 1.33 |
| Away | 7 | 7 | .43 | .43 | 1.29 |
| Neutral | 3 | 3 | .33 | .67 | 1.33 |
| Result | |||||
| Wins | 14 | 14 | .50 | .50 | 1.50 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .50 | 1.00 | 2.00 |
| September | 6 | 6 | .50 | .17 | 1.17 |
| October | 8 | 8 | .38 | .50 | 1.25 |
