Charizma Lofton
m
15
k/s
1.70
h %
.045
a/s
0.04
b/s
0.44
sa/s
0.00
d/s
0.41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 9 |
| Sets | 27 | 16 |
| Kills | 46 | 23 |
| Kills per set | 1.70 | 1.44 |
| Errors | 38 | 24 |
| Total Attacks | 178 | 97 |
| Total Attacks per set | 6.59 | 6.06 |
| Hitting Percentage | .045 | -.010 |
| Assists | 1 | 0 |
| Assists per set | 0.04 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 73 | 51 |
| Reception Errors | 8 | 3 |
| Digs | 11 | 5 |
| Digs per set | 0.41 | 0.31 |
| Block Solo | 0 | 0 |
| Block Assist | 12 | 6 |
| Block Total | 12 | 6 |
| Blocks per set | 0.44 | 0.38 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 1 | 1 |
| Points | 52.0 | 26.0 |
| Points per set | 1.9 | 1.6 |
| Matches started | 4 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Aug 17 # | Stetson University | - | - | - | - | - | - | - | - | |
| Aug 21 # | Rollins College | - | - | - | - | - | - | - | - | |
| Aug 21 # | Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Missouri State University - West Plains | L, 3-1 | - | 2 | 0 | 3 | 13 | -.231 | 1 | 0.0 |
| Aug 24 | vs. Trinity Valley Community College | L, 3-1 | 1 | 1 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Aug 24 | vs. Utah State Eastern | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Navarro College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at North Central Texas College | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Aug 31 | at Blinn College | L, 3-1 | - | 2 | 10 | 6 | 26 | .154 | 0 | 10.5 |
| Aug 31 | vs. Weatherford College | L, 3-1 | - | 4 | 11 | 3 | 33 | .242 | 0 | 13.5 |
| Sep 11 | at Polk State College | W, 3-0 | 1 | 1 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Sep 18 | at Hillsborough Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Eastern Florida State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | |
| Sep 28 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | - | 1 | 0 | 2 | 8 | -.250 | 0 | 0.0 |
| Oct 2 | Miami Dade College | L, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 5 | Polk State College | W, 3-0 | - | 1 | 0 | 4 | 5 | -.800 | 0 | 0.0 |
| Oct 7 | Santa Fe College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Eastern Florida State College | W, 3-0 | - | 3 | 7 | 0 | 16 | .438 | 0 | 7.5 |
| Oct 19 | Florida Southwestern State College | L, 3-0 | - | 2 | 2 | 4 | 11 | -.182 | 0 | 2.5 |
| Oct 23 | at Santa Fe College | L, 3-2 | 1 | 1 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Oct 26 | at Miami Dade College | L, 3-2 | 1 | 5 | 9 | 9 | 38 | .000 | 0 | 11.0 |
| Oct 28 | Hillsborough Community College | L, 3-0 | - | 1 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Nov 1 | vs. Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Florida Southwestern State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 # | Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Feb 28 # | Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Mar 8 # | at University of North Florida | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Flagler University | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Jacksonville University | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Flagler College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Aug 17 # | Stetson University | - | - | - | - | - | - | - | - | |
| Aug 21 # | Rollins College | - | - | - | - | - | - | - | - | |
| Aug 21 # | Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Missouri State University - West Plains | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Trinity Valley Community College | L, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Utah State Eastern | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Navarro College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at North Central Texas College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Blinn College | L, 3-1 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Weatherford College | L, 3-1 | - | 4 | 2 | 0 | 5 | 0 | 5 | 0 |
| Sep 11 | at Polk State College | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Hillsborough Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Eastern Florida State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | |
| Sep 28 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Miami Dade College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Polk State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Santa Fe College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Eastern Florida State College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 19 | Florida Southwestern State College | L, 3-0 | - | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 23 | at Santa Fe College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 26 | at Miami Dade College | L, 3-2 | 1 | 5 | 1 | 0 | 4 | 0 | 4 | 0 |
| Oct 28 | Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | vs. Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Florida Southwestern State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 # | Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Feb 28 # | Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Mar 8 # | at University of North Florida | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Flagler University | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Jacksonville University | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Flagler College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Bethune Cookman University | - | - | - | - | - | - | - | |
| Aug 17 # | Stetson University | - | - | - | - | - | - | - | |
| Aug 21 # | Rollins College | - | - | - | - | - | - | - | |
| Aug 21 # | Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | |
| Aug 23 | vs. Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Missouri State University - West Plains | L, 3-1 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Aug 24 | vs. Trinity Valley Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Aug 24 | vs. Utah State Eastern | W, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Navarro College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at North Central Texas College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Blinn College | L, 3-1 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Aug 31 | vs. Weatherford College | L, 3-1 | - | 4 | 0 | 0 | 0 | 9 | 2 |
| Sep 11 | at Polk State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Sep 18 | at Hillsborough Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | Eastern Florida State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 25 | at Florida Southwestern State College | - | - | - | - | - | - | - | |
| Sep 28 | Santa Fe College | - | - | - | - | - | - | - | |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 7 | 1 |
| Oct 2 | Miami Dade College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Polk State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 7 | Santa Fe College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | at Eastern Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 1 |
| Oct 19 | Florida Southwestern State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 0 |
| Oct 23 | at Santa Fe College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 7 | 1 |
| Oct 26 | at Miami Dade College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 14 | 0 |
| Oct 28 | Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 6 | 0 |
| Nov 1 | vs. Santa Fe College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Florida Southwestern State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Nov 2 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 28 # | Embry Riddle Aeronautical University | - | - | - | - | - | - | - | |
| Feb 28 # | Bethune Cookman University | - | - | - | - | - | - | - | |
| Mar 8 # | at University of North Florida | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Flagler University | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Jacksonville University | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | |
| Apr 12 # | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Flagler College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 27 | 46 | 1.70 | 38 | 178 | 6.59 | .045 | 1 | 0.04 | 52.0 | 1.9 |
| Conference | 9 | 16 | 23 | 1.44 | 24 | 97 | 6.06 | -.010 | 0 | 0.00 | 26.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 4 | 0.80 | 10 | 23 | 4.60 | -.261 | 0 | 0.00 | 4.5 | 0.9 |
| Away | 8 | 15 | 29 | 1.93 | 21 | 103 | 6.87 | .078 | 0 | 0.00 | 32.0 | 2.1 |
| Neutral | 3 | 7 | 13 | 1.86 | 7 | 52 | 7.43 | .115 | 1 | 0.14 | 15.5 | 2.2 |
| Wins | 4 | 6 | 8 | 1.33 | 7 | 30 | 5.00 | .033 | 0 | 0.00 | 8.5 | 1.4 |
| Losses | 11 | 21 | 38 | 1.81 | 31 | 148 | 7.05 | .047 | 1 | 0.05 | 43.5 | 2.1 |
| August | 5 | 10 | 23 | 2.30 | 14 | 81 | 8.10 | .111 | 1 | 0.10 | 26.0 | 2.6 |
| September | 2 | 2 | 1 | 0.50 | 4 | 14 | 7.00 | -.214 | 0 | 0.00 | 1.0 | 0.5 |
| October | 7 | 14 | 22 | 1.57 | 20 | 83 | 5.93 | .024 | 0 | 0.00 | 25.0 | 1.8 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 27 | 11 | 0.41 | 0 | 12 | 12 | 0.44 |
| Conference | 9 | 16 | 5 | 0.31 | 0 | 6 | 6 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 1 | 0.20 | 0 | 1 | 1 | 0.20 |
| Away | 8 | 15 | 6 | 0.40 | 0 | 6 | 6 | 0.40 |
| Neutral | 3 | 7 | 4 | 0.57 | 0 | 5 | 5 | 0.71 |
| Wins | 4 | 6 | 2 | 0.33 | 0 | 1 | 1 | 0.17 |
| Losses | 11 | 21 | 9 | 0.43 | 0 | 11 | 11 | 0.52 |
| August | 5 | 10 | 6 | 0.60 | 0 | 6 | 6 | 0.60 |
| September | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 7 | 14 | 3 | 0.21 | 0 | 6 | 6 | 0.43 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 27 | 0 | 0 | 0.00 | 0 | 73 | 8 |
| Conference | 9 | 16 | 0 | 0 | 0.00 | 0 | 51 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 0 | 0 | 0.00 | 0 | 14 | 0 |
| Away | 8 | 15 | 0 | 0 | 0.00 | 0 | 43 | 4 |
| Neutral | 3 | 7 | 0 | 0 | 0.00 | 0 | 16 | 4 |
| Wins | 4 | 6 | 0 | 0 | 0.00 | 0 | 11 | 1 |
| Losses | 11 | 21 | 0 | 0 | 0.00 | 0 | 62 | 7 |
| August | 5 | 10 | 0 | 0 | 0.00 | 0 | 21 | 4 |
| September | 2 | 2 | 0 | 0 | 0.00 | 0 | 11 | 1 |
| October | 7 | 14 | 0 | 0 | 0.00 | 0 | 40 | 2 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 1 |
