Jaliyah Cohnes
m
19
k/s
2.22
h %
.112
a/s
0.00
b/s
0.24
sa/s
0.00
d/s
0.40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 12 |
| Sets | 45 | 27 |
| Kills | 100 | 58 |
| Kills per set | 2.22 | 2.15 |
| Errors | 68 | 44 |
| Total Attacks | 285 | 175 |
| Total Attacks per set | 6.33 | 6.48 |
| Hitting Percentage | .112 | .080 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 56 | 50 |
| Reception Errors | 6 | 5 |
| Digs | 18 | 14 |
| Digs per set | 0.40 | 0.52 |
| Block Solo | 0 | 0 |
| Block Assist | 11 | 8 |
| Block Total | 11 | 8 |
| Blocks per set | 0.24 | 0.30 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 105.5 | 62.0 |
| Points per set | 2.3 | 2.3 |
| Matches started | 5 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Aug 17 # | Stetson University | - | - | - | - | - | - | - | - | |
| Aug 21 # | Rollins College | - | - | - | - | - | - | - | - | |
| Aug 21 # | Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Trinity Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Utah State Eastern | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | - | 2 | 4 | 2 | 9 | .222 | 0 | 4.0 |
| Aug 30 | vs. Navarro College | W, 3-0 | - | 3 | 8 | 5 | 22 | .136 | 0 | 8.5 |
| Aug 30 | at North Central Texas College | W, 3-0 | - | 3 | 7 | 4 | 21 | .143 | 0 | 7.0 |
| Aug 31 | at Blinn College | L, 3-1 | - | 2 | 2 | 3 | 5 | -.200 | 0 | 2.0 |
| Aug 31 | vs. Weatherford College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Polk State College | W, 3-0 | - | 2 | 5 | 3 | 12 | .167 | 0 | 5.0 |
| Sep 18 | at Hillsborough Community College | W, 3-1 | - | 4 | 10 | 6 | 29 | .138 | 0 | 11.5 |
| Sep 21 | Eastern Florida State College | L, 3-2 | 1 | 1 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Sep 25 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | |
| Sep 28 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | - | 1 | 2 | 3 | 7 | -.143 | 0 | 2.5 |
| Oct 2 | Miami Dade College | L, 3-2 | - | 5 | 10 | 10 | 40 | .000 | 0 | 10.5 |
| Oct 5 | Polk State College | W, 3-0 | 1 | 2 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Oct 7 | Santa Fe College | W, 3-2 | - | 3 | 14 | 3 | 23 | .478 | 0 | 15.0 |
| Oct 16 | at Eastern Florida State College | W, 3-0 | 1 | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Oct 19 | Florida Southwestern State College | L, 3-0 | - | 2 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Oct 23 | at Santa Fe College | L, 3-2 | - | 2 | 6 | 7 | 25 | -.040 | 0 | 6.5 |
| Oct 26 | at Miami Dade College | L, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 28 | Hillsborough Community College | L, 3-0 | - | 3 | 8 | 3 | 16 | .313 | 0 | 8.0 |
| Nov 1 | vs. Santa Fe College | W, 3-0 | 1 | 3 | 13 | 2 | 23 | .478 | 0 | 13.0 |
| Nov 1 | at Florida Southwestern State College | L, 3-0 | 1 | 2 | 1 | 3 | 10 | -.200 | 0 | 1.0 |
| Nov 2 | vs. Hillsborough Community College | W, 3-0 | - | 3 | 7 | 5 | 20 | .100 | 0 | 8.0 |
| Feb 28 # | Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Feb 28 # | Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Mar 8 # | at University of North Florida | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Flagler University | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Jacksonville University | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Flagler College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Aug 17 # | Stetson University | - | - | - | - | - | - | - | - | |
| Aug 21 # | Rollins College | - | - | - | - | - | - | - | - | |
| Aug 21 # | Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Trinity Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Utah State Eastern | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Navarro College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at North Central Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Blinn College | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Weatherford College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Polk State College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Hillsborough Community College | W, 3-1 | - | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 21 | Eastern Florida State College | L, 3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | |
| Sep 28 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | Miami Dade College | L, 3-2 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Polk State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Santa Fe College | W, 3-2 | - | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | at Eastern Florida State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Florida Southwestern State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Santa Fe College | L, 3-2 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | at Miami Dade College | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Hillsborough Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Santa Fe College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | at Florida Southwestern State College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Hillsborough Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Feb 28 # | Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Feb 28 # | Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Mar 8 # | at University of North Florida | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Flagler University | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Jacksonville University | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Flagler College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Bethune Cookman University | - | - | - | - | - | - | - | |
| Aug 17 # | Stetson University | - | - | - | - | - | - | - | |
| Aug 21 # | Rollins College | - | - | - | - | - | - | - | |
| Aug 21 # | Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | |
| Aug 23 | vs. Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. Trinity Valley Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. Utah State Eastern | W, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Navarro College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at North Central Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Aug 31 | at Blinn College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Weatherford College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Polk State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Sep 18 | at Hillsborough Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 21 | Eastern Florida State College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 25 | at Florida Southwestern State College | - | - | - | - | - | - | - | |
| Sep 28 | Santa Fe College | - | - | - | - | - | - | - | |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 2 | Miami Dade College | L, 3-2 | - | 5 | 0 | 0 | 0 | 19 | 0 |
| Oct 5 | Polk State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 7 | Santa Fe College | W, 3-2 | - | 3 | 0 | 0 | 0 | 5 | 2 |
| Oct 16 | at Eastern Florida State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Florida Southwestern State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 23 | at Santa Fe College | L, 3-2 | - | 2 | 0 | 0 | 0 | 4 | 2 |
| Oct 26 | at Miami Dade College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Hillsborough Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Nov 1 | vs. Santa Fe College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Nov 1 | at Florida Southwestern State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Hillsborough Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Feb 28 # | Embry Riddle Aeronautical University | - | - | - | - | - | - | - | |
| Feb 28 # | Bethune Cookman University | - | - | - | - | - | - | - | |
| Mar 8 # | at University of North Florida | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Flagler University | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Jacksonville University | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | |
| Apr 12 # | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Flagler College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 45 | 100 | 2.22 | 68 | 285 | 6.33 | .112 | 0 | 0.00 | 105.5 | 2.3 |
| Conference | 12 | 27 | 58 | 2.15 | 44 | 175 | 6.48 | .080 | 0 | 0.00 | 62.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 16 | 35 | 2.19 | 22 | 97 | 6.06 | .134 | 0 | 0.00 | 36.5 | 2.3 |
| Away | 9 | 18 | 33 | 1.83 | 32 | 114 | 6.33 | .009 | 0 | 0.00 | 35.5 | 2.0 |
| Neutral | 4 | 11 | 32 | 2.91 | 14 | 74 | 6.73 | .243 | 0 | 0.00 | 33.5 | 3.0 |
| Wins | 10 | 26 | 70 | 2.69 | 34 | 170 | 6.54 | .212 | 0 | 0.00 | 74.0 | 2.8 |
| Losses | 9 | 19 | 30 | 1.58 | 34 | 115 | 6.05 | -.035 | 0 | 0.00 | 31.5 | 1.7 |
| August | 4 | 10 | 21 | 2.10 | 14 | 57 | 5.70 | .123 | 0 | 0.00 | 21.5 | 2.1 |
| September | 4 | 8 | 18 | 2.25 | 14 | 55 | 6.88 | .073 | 0 | 0.00 | 20.0 | 2.5 |
| October | 8 | 19 | 40 | 2.11 | 30 | 120 | 6.32 | .083 | 0 | 0.00 | 42.0 | 2.2 |
| November | 3 | 8 | 21 | 2.63 | 10 | 53 | 6.63 | .208 | 0 | 0.00 | 22.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 45 | 18 | 0.40 | 0 | 11 | 11 | 0.24 |
| Conference | 12 | 27 | 14 | 0.52 | 0 | 8 | 8 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 16 | 7 | 0.44 | 0 | 3 | 3 | 0.19 |
| Away | 9 | 18 | 10 | 0.56 | 0 | 5 | 5 | 0.28 |
| Neutral | 4 | 11 | 1 | 0.09 | 0 | 3 | 3 | 0.27 |
| Wins | 10 | 26 | 8 | 0.31 | 0 | 8 | 8 | 0.31 |
| Losses | 9 | 19 | 10 | 0.53 | 0 | 3 | 3 | 0.16 |
| August | 4 | 10 | 2 | 0.20 | 0 | 1 | 1 | 0.10 |
| September | 4 | 8 | 4 | 0.50 | 0 | 4 | 4 | 0.50 |
| October | 8 | 19 | 10 | 0.53 | 0 | 4 | 4 | 0.21 |
| November | 3 | 8 | 2 | 0.25 | 0 | 2 | 2 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 45 | 0 | 0 | 0.00 | 0 | 56 | 6 |
| Conference | 12 | 27 | 0 | 0 | 0.00 | 0 | 50 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 16 | 0 | 0 | 0.00 | 0 | 37 | 3 |
| Away | 9 | 18 | 0 | 0 | 0.00 | 0 | 16 | 2 |
| Neutral | 4 | 11 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Wins | 10 | 26 | 0 | 0 | 0.00 | 0 | 21 | 3 |
| Losses | 9 | 19 | 0 | 0 | 0.00 | 0 | 35 | 3 |
| August | 4 | 10 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| September | 4 | 8 | 0 | 0 | 0.00 | 0 | 10 | 0 |
| October | 8 | 19 | 0 | 0 | 0.00 | 0 | 40 | 5 |
| November | 3 | 8 | 0 | 0 | 0.00 | 0 | 3 | 1 |
