Jaycee Davis
16 Jaycee Davis
-
- Hometown:
- Lake Butler, FL
-
- Position:
- DS
-
- Year:
- So
-
- High School:
- Union County High School
-
- m
- 21
-
- k/s
- 0.02
-
- h %
- -.120
-
- a/s
- 0.21
-
- b/s
- 0.00
-
- sa/s
- 0.21
-
- d/s
- 1.80
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 10 |
| Sets | 66 | 30 |
| Kills | 1 | 0 |
| Kills per set | 0.02 | 0.00 |
| Errors | 4 | 0 |
| Total Attacks | 25 | 5 |
| Total Attacks per set | 0.38 | 0.17 |
| Hitting Percentage | -.120 | .000 |
| Assists | 14 | 5 |
| Assists per set | 0.21 | 0.17 |
| Service Total Attempts | 72 | 7 |
| Service Aces | 14 | 5 |
| Service Errors | 5 | 3 |
| Service Aces per set | 0.21 | 0.17 |
| Receptions | 261 | 111 |
| Reception Errors | 18 | 10 |
| Digs | 119 | 56 |
| Digs per set | 1.80 | 1.87 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 15.0 | 5.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | 5 | 2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Aug 17 | Stetson University | - | - | - | - | - | - | - | - | |
| Aug 21 | Rollins College | - | - | - | - | - | - | - | - | |
| Aug 21 | Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Salt Lake Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Aug 23 | vs. Missouri State University - West Plains | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Aug 24 | vs. Trinity Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 1 | 1.0 |
| Aug 24 | vs. Utah State Eastern | W, 3-2 | 1 | 5 | 0 | 1 | 3 | -.333 | 5 | 2.0 |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Aug 30 | vs. Navarro College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 4.0 |
| Aug 30 | at North Central Texas College | W, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Aug 31 | at Blinn College | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 31 | vs. Weatherford College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 11 | at Polk State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 18 | at Hillsborough Community College | W, 3-1 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 21 | Eastern Florida State College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 25 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | |
| Sep 28 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 2 | Miami Dade College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 5 | Polk State College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Oct 7 | Santa Fe College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 16 | at Eastern Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Santa Fe College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | at Miami Dade College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | vs. Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Florida Southwestern State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | vs. Hillsborough Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Feb 28 | Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Feb 28 | Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Mar 8 | at University of North Florida | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Flagler University | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Jacksonville University | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Apr 12 | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Flagler College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Aug 17 | Stetson University | - | - | - | - | - | - | - | - | |
| Aug 21 | Rollins College | - | - | - | - | - | - | - | - | |
| Aug 21 | Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Salt Lake Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Missouri State University - West Plains | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Trinity Valley Community College | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Utah State Eastern | W, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Navarro College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at North Central Texas College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Blinn College | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Weatherford College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Polk State College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Hillsborough Community College | W, 3-1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Eastern Florida State College | L, 3-2 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | |
| Sep 28 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Miami Dade College | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Polk State College | W, 3-0 | - | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Santa Fe College | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Eastern Florida State College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Santa Fe College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Miami Dade College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Florida Southwestern State College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Hillsborough Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Feb 28 | Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Mar 8 | at University of North Florida | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Flagler University | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Jacksonville University | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Apr 12 | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Flagler College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Bethune Cookman University | - | - | - | - | - | - | - | |
| Aug 17 | Stetson University | - | - | - | - | - | - | - | |
| Aug 21 | Rollins College | - | - | - | - | - | - | - | |
| Aug 21 | Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | |
| Aug 23 | vs. Salt Lake Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 13 | 0 |
| Aug 23 | vs. Missouri State University - West Plains | L, 3-1 | - | 4 | 22 | 1 | 0 | 11 | 0 |
| Aug 24 | vs. Trinity Valley Community College | L, 3-1 | - | 4 | 11 | 1 | 0 | 16 | 0 |
| Aug 24 | vs. Utah State Eastern | W, 3-2 | 1 | 5 | 18 | 2 | 0 | 19 | 2 |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | - | 3 | 0 | 1 | 0 | 17 | 2 |
| Aug 30 | vs. Navarro College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 4 | 1 |
| Aug 30 | at North Central Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Aug 31 | at Blinn College | L, 3-1 | - | 3 | 0 | 0 | 0 | 18 | 3 |
| Aug 31 | vs. Weatherford College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 28 | 0 |
| Sep 11 | at Polk State College | W, 3-0 | - | 3 | 0 | 0 | 1 | 10 | 0 |
| Sep 18 | at Hillsborough Community College | W, 3-1 | 1 | 3 | 0 | 1 | 1 | 8 | 1 |
| Sep 21 | Eastern Florida State College | L, 3-2 | - | 4 | 0 | 1 | 0 | 12 | 1 |
| Sep 25 | at Florida Southwestern State College | - | - | - | - | - | - | - | |
| Sep 28 | Santa Fe College | - | - | - | - | - | - | - | |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 6 | 0 |
| Oct 2 | Miami Dade College | L, 3-2 | - | 5 | 0 | 1 | 0 | 24 | 2 |
| Oct 5 | Polk State College | W, 3-0 | - | 1 | 0 | 2 | 0 | 15 | 0 |
| Oct 7 | Santa Fe College | W, 3-2 | - | 5 | 0 | 0 | 1 | 23 | 4 |
| Oct 16 | at Eastern Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 1 |
| Oct 19 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Santa Fe College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Miami Dade College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Nov 1 | vs. Santa Fe College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Florida Southwestern State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Nov 2 | vs. Hillsborough Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 11 | 0 |
| Feb 28 | Embry Riddle Aeronautical University | - | - | - | - | - | - | - | |
| Feb 28 | Bethune Cookman University | - | - | - | - | - | - | - | |
| Mar 8 | at University of North Florida | - | - | - | - | - | - | - | |
| Mar 8 | vs. Flagler University | - | - | - | - | - | - | - | |
| Mar 8 | vs. Jacksonville University | - | - | - | - | - | - | - | |
| Apr 12 | vs. Eastern Florida State College | - | - | - | - | - | - | - | |
| Apr 12 | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | |
| Apr 12 | vs. Flagler College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 21 | 66 | 1 | 0.02 | 4 | 25 | 0.38 | -.120 | 14 | 0.21 | 15.0 | 0.2 |
| Conference | 10 | 30 | 0 | 0.00 | 0 | 5 | 0.17 | .000 | 5 | 0.17 | 5.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 16 | 0 | 0.00 | 0 | 3 | 0.19 | .000 | 2 | 0.13 | 4.0 | 0.3 |
| Away | 8 | 21 | 0 | 0.00 | 2 | 6 | 0.29 | -.333 | 3 | 0.14 | 1.0 | 0.0 |
| Neutral | 8 | 29 | 1 | 0.03 | 2 | 16 | 0.55 | -.063 | 9 | 0.31 | 10.0 | 0.3 |
| Result | ||||||||||||
| Wins | 10 | 32 | 1 | 0.03 | 4 | 14 | 0.44 | -.214 | 9 | 0.28 | 10.0 | 0.3 |
| Losses | 11 | 34 | 0 | 0.00 | 0 | 11 | 0.32 | .000 | 5 | 0.15 | 5.0 | 0.1 |
| Month | ||||||||||||
| August | 9 | 32 | 1 | 0.03 | 4 | 18 | 0.56 | -.167 | 8 | 0.25 | 10.0 | 0.3 |
| September | 4 | 13 | 0 | 0.00 | 0 | 2 | 0.15 | .000 | 5 | 0.38 | 2.0 | 0.2 |
| October | 6 | 17 | 0 | 0.00 | 0 | 3 | 0.18 | .000 | 0 | 0.00 | 3.0 | 0.2 |
| November | 2 | 4 | 0 | 0.00 | 0 | 2 | 0.50 | .000 | 1 | 0.25 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 66 | 119 | 1.80 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 30 | 56 | 1.87 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 16 | 34 | 2.13 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 21 | 27 | 1.29 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 29 | 58 | 2.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 10 | 32 | 59 | 1.84 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 34 | 60 | 1.76 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 9 | 32 | 59 | 1.84 | 0 | 0 | 0 | 0.00 |
| September | 4 | 13 | 25 | 1.92 | 0 | 0 | 0 | 0.00 |
| October | 6 | 17 | 31 | 1.82 | 0 | 0 | 0 | 0.00 |
| November | 2 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 66 | 72 | 14 | 0.21 | 5 | 261 | 18 |
| Conference | 10 | 30 | 7 | 5 | 0.17 | 3 | 111 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 16 | 0 | 4 | 0.25 | 1 | 76 | 8 |
| Away | 8 | 21 | 7 | 1 | 0.05 | 2 | 66 | 5 |
| Neutral | 8 | 29 | 65 | 9 | 0.31 | 2 | 119 | 5 |
| Result | ||||||||
| Wins | 10 | 32 | 26 | 9 | 0.28 | 5 | 129 | 11 |
| Losses | 11 | 34 | 46 | 5 | 0.15 | 0 | 132 | 7 |
| Month | ||||||||
| August | 9 | 32 | 57 | 9 | 0.28 | 2 | 137 | 8 |
| September | 4 | 13 | 7 | 2 | 0.15 | 2 | 36 | 2 |
| October | 6 | 17 | 0 | 3 | 0.18 | 1 | 75 | 8 |
| November | 2 | 4 | 8 | 0 | 0.00 | 0 | 13 | 0 |
