Maggie Turner
6 Maggie Turner
-
- Hometown:
- Orlando, FL
-
- Position:
- DS
-
- Year:
- So
-
- High School:
- University High School
-
- m
- 24
-
- k/s
- 0.08
-
- h %
- .227
-
- a/s
- 0.61
-
- b/s
- 0.00
-
- sa/s
- 0.16
-
- d/s
- 3.80
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 12 |
| Sets | 89 | 47 |
| Kills | 7 | 2 |
| Kills per set | 0.08 | 0.04 |
| Errors | 2 | 2 |
| Total Attacks | 22 | 6 |
| Total Attacks per set | 0.25 | 0.13 |
| Hitting Percentage | .227 | .000 |
| Assists | 54 | 26 |
| Assists per set | 0.61 | 0.55 |
| Service Total Attempts | 144 | 47 |
| Service Aces | 14 | 4 |
| Service Errors | 20 | 13 |
| Service Aces per set | 0.16 | 0.09 |
| Receptions | 477 | 236 |
| Reception Errors | 29 | 12 |
| Digs | 338 | 181 |
| Digs per set | 3.80 | 3.85 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 21.0 | 6.0 |
| Points per set | 0.2 | 0.1 |
| Matches started | 2 | 1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Aug 17 | Stetson University | - | - | - | - | - | - | - | - | |
| Aug 21 | Rollins College | - | - | - | - | - | - | - | - | |
| Aug 21 | Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Salt Lake Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Aug 23 | vs. Missouri State University - West Plains | L, 3-1 | - | 4 | 2 | 0 | 3 | .667 | 3 | 2.0 |
| Aug 24 | vs. Trinity Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Aug 24 | vs. Utah State Eastern | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 1 | 5.0 |
| Aug 30 | vs. Navarro College | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 2 | 5.0 |
| Aug 30 | at North Central Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | at Blinn College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 1 | 1.0 |
| Aug 31 | vs. Weatherford College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Sep 11 | at Polk State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 18 | at Hillsborough Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Sep 21 | Eastern Florida State College | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 1 | 2.0 |
| Sep 25 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | |
| Sep 28 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 2 | Miami Dade College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Oct 5 | Polk State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 7 | Santa Fe College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 16 | at Eastern Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 19 | Florida Southwestern State College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 4 | 3.0 |
| Oct 23 | at Santa Fe College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 26 | at Miami Dade College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Oct 28 | Hillsborough Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | vs. Santa Fe College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 1.0 |
| Nov 1 | at Florida Southwestern State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | vs. Hillsborough Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Feb 28 | Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Feb 28 | Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Mar 8 | at University of North Florida | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Flagler University | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Jacksonville University | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Apr 12 | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Flagler College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Aug 17 | Stetson University | - | - | - | - | - | - | - | - | |
| Aug 21 | Rollins College | - | - | - | - | - | - | - | - | |
| Aug 21 | Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Salt Lake Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Missouri State University - West Plains | L, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Trinity Valley Community College | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Utah State Eastern | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Navarro College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at North Central Texas College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Blinn College | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 1 |
| Aug 31 | vs. Weatherford College | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Polk State College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Hillsborough Community College | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Eastern Florida State College | L, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | |
| Sep 28 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Miami Dade College | L, 3-2 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Polk State College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Santa Fe College | W, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Eastern Florida State College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Florida Southwestern State College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Santa Fe College | L, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Miami Dade College | L, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Hillsborough Community College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Santa Fe College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Florida Southwestern State College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Hillsborough Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Feb 28 | Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Mar 8 | at University of North Florida | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Flagler University | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Jacksonville University | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Apr 12 | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Flagler College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Bethune Cookman University | - | - | - | - | - | - | - | |
| Aug 17 | Stetson University | - | - | - | - | - | - | - | |
| Aug 21 | Rollins College | - | - | - | - | - | - | - | |
| Aug 21 | Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | |
| Aug 23 | vs. Salt Lake Community College | L, 3-0 | - | 3 | 14 | 0 | 1 | 17 | 0 |
| Aug 23 | vs. Missouri State University - West Plains | L, 3-1 | - | 4 | 16 | 0 | 0 | 40 | 1 |
| Aug 24 | vs. Trinity Valley Community College | L, 3-1 | - | 4 | 11 | 0 | 0 | 35 | 3 |
| Aug 24 | vs. Utah State Eastern | W, 3-2 | - | 5 | 21 | 0 | 0 | 24 | 1 |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 17 | 0 |
| Aug 30 | vs. Navarro College | W, 3-0 | - | 3 | 0 | 3 | 2 | 15 | 3 |
| Aug 30 | at North Central Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 3 |
| Aug 31 | at Blinn College | L, 3-1 | - | 4 | 0 | 1 | 2 | 23 | 2 |
| Aug 31 | vs. Weatherford College | L, 3-1 | - | 4 | 0 | 0 | 0 | 11 | 0 |
| Sep 11 | at Polk State College | W, 3-0 | - | 3 | 0 | 0 | 1 | 15 | 1 |
| Sep 18 | at Hillsborough Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 32 | 1 |
| Sep 21 | Eastern Florida State College | L, 3-2 | - | 5 | 0 | 1 | 0 | 28 | 2 |
| Sep 25 | at Florida Southwestern State College | - | - | - | - | - | - | - | |
| Sep 28 | Santa Fe College | - | - | - | - | - | - | - | |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | - | 3 | 8 | 0 | 0 | 18 | 0 |
| Oct 2 | Miami Dade College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 16 | 3 |
| Oct 5 | Polk State College | W, 3-0 | - | 3 | 0 | 0 | 1 | 12 | 1 |
| Oct 7 | Santa Fe College | W, 3-2 | - | 5 | 0 | 0 | 1 | 25 | 0 |
| Oct 16 | at Eastern Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 19 | Florida Southwestern State College | L, 3-0 | - | 3 | 16 | 2 | 0 | 19 | 1 |
| Oct 23 | at Santa Fe College | L, 3-2 | - | 5 | 0 | 1 | 2 | 21 | 1 |
| Oct 26 | at Miami Dade College | L, 3-2 | - | 5 | 23 | 0 | 2 | 21 | 2 |
| Oct 28 | Hillsborough Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 20 | 0 |
| Nov 1 | vs. Santa Fe College | W, 3-0 | - | 3 | 9 | 1 | 0 | 9 | 1 |
| Nov 1 | at Florida Southwestern State College | L, 3-0 | - | 3 | 7 | 0 | 1 | 21 | 2 |
| Nov 2 | vs. Hillsborough Community College | W, 3-0 | - | 3 | 19 | 1 | 1 | 14 | 1 |
| Feb 28 | Embry Riddle Aeronautical University | - | - | - | - | - | - | - | |
| Feb 28 | Bethune Cookman University | - | - | - | - | - | - | - | |
| Mar 8 | at University of North Florida | - | - | - | - | - | - | - | |
| Mar 8 | vs. Flagler University | - | - | - | - | - | - | - | |
| Mar 8 | vs. Jacksonville University | - | - | - | - | - | - | - | |
| Apr 12 | vs. Eastern Florida State College | - | - | - | - | - | - | - | |
| Apr 12 | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | |
| Apr 12 | vs. Flagler College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 89 | 7 | 0.08 | 2 | 22 | 0.25 | .227 | 54 | 0.61 | 21.0 | 0.2 |
| Conference | 12 | 47 | 2 | 0.04 | 2 | 6 | 0.13 | .000 | 26 | 0.55 | 6.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 24 | 2 | 0.08 | 1 | 3 | 0.13 | .333 | 11 | 0.46 | 5.0 | 0.2 |
| Away | 9 | 33 | 0 | 0.00 | 1 | 6 | 0.18 | -.167 | 16 | 0.48 | 2.0 | 0.1 |
| Neutral | 9 | 32 | 5 | 0.16 | 0 | 13 | 0.41 | .385 | 27 | 0.84 | 14.0 | 0.4 |
| Result | ||||||||||||
| Wins | 11 | 38 | 3 | 0.08 | 1 | 8 | 0.21 | .250 | 23 | 0.61 | 12.0 | 0.3 |
| Losses | 13 | 51 | 4 | 0.08 | 1 | 14 | 0.27 | .214 | 31 | 0.61 | 9.0 | 0.2 |
| Month | ||||||||||||
| August | 9 | 33 | 5 | 0.15 | 0 | 15 | 0.45 | .333 | 19 | 0.58 | 13.0 | 0.4 |
| September | 4 | 15 | 1 | 0.07 | 1 | 3 | 0.20 | .000 | 4 | 0.27 | 2.0 | 0.1 |
| October | 8 | 32 | 1 | 0.03 | 1 | 3 | 0.09 | .000 | 22 | 0.69 | 4.0 | 0.1 |
| November | 3 | 9 | 0 | 0.00 | 0 | 1 | 0.11 | .000 | 9 | 1.00 | 2.0 | 0.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 89 | 338 | 3.80 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 47 | 181 | 3.85 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 24 | 90 | 3.75 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 33 | 124 | 3.76 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 32 | 124 | 3.88 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 11 | 38 | 148 | 3.89 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 51 | 190 | 3.73 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 9 | 33 | 123 | 3.73 | 0 | 0 | 0 | 0.00 |
| September | 4 | 15 | 53 | 3.53 | 0 | 0 | 0 | 0.00 |
| October | 8 | 32 | 128 | 4.00 | 0 | 0 | 0 | 0.00 |
| November | 3 | 9 | 34 | 3.78 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 89 | 144 | 14 | 0.16 | 20 | 477 | 29 |
| Conference | 12 | 47 | 47 | 4 | 0.09 | 13 | 236 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 24 | 16 | 3 | 0.13 | 6 | 120 | 7 |
| Away | 9 | 33 | 38 | 2 | 0.06 | 10 | 175 | 12 |
| Neutral | 9 | 32 | 90 | 9 | 0.28 | 4 | 182 | 10 |
| Result | ||||||||
| Wins | 11 | 38 | 49 | 9 | 0.24 | 8 | 187 | 12 |
| Losses | 13 | 51 | 95 | 5 | 0.10 | 12 | 290 | 17 |
| Month | ||||||||
| August | 9 | 33 | 62 | 8 | 0.24 | 5 | 197 | 13 |
| September | 4 | 15 | 8 | 1 | 0.07 | 3 | 93 | 4 |
| October | 8 | 32 | 39 | 3 | 0.09 | 10 | 143 | 8 |
| November | 3 | 9 | 35 | 2 | 0.22 | 2 | 44 | 4 |
