Beril Celik
m
20
k/s
0.97
h %
.351
a/s
0.02
b/s
0.98
sa/s
0.31
d/s
0.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 11 |
| Sets | 58 | 34 |
| Kills | 56 | 37 |
| Kills per set | 0.97 | 1.09 |
| Errors | 16 | 13 |
| Total Attacks | 114 | 80 |
| Total Attacks per set | 1.97 | 2.35 |
| Hitting Percentage | .351 | .300 |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.03 |
| Service Total Attempts | 39 | 19 |
| Service Aces | 18 | 5 |
| Service Errors | 14 | 9 |
| Service Aces per set | 0.31 | 0.15 |
| Receptions | 22 | 16 |
| Reception Errors | 0 | 0 |
| Digs | 29 | 16 |
| Digs per set | 0.50 | 0.47 |
| Block Solo | 2 | 2 |
| Block Assist | 55 | 37 |
| Block Total | 57 | 39 |
| Blocks per set | 0.98 | 1.15 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 103.5 | 62.5 |
| Points per set | 1.8 | 1.8 |
| Matches started | 15 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Aug 17 # | Stetson University | - | - | - | - | - | - | - | - | |
| Aug 21 # | Rollins College | - | - | - | - | - | - | - | - | |
| Aug 21 # | Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Salt Lake Community College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Aug 23 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Trinity Valley Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 24 | vs. Utah State Eastern | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 30 | vs. Navarro College | W, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 0 | 6.0 |
| Aug 30 | at North Central Texas College | W, 3-0 | 1 | 3 | 9 | 1 | 0 | - | 0 | 9.0 |
| Aug 31 | at Blinn College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | - | 0 | 4.0 |
| Aug 31 | vs. Weatherford College | L, 3-1 | 1 | 4 | 3 | 1 | 12 | .167 | 0 | 12.5 |
| Sep 11 | at Polk State College | W, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Sep 18 | at Hillsborough Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Eastern Florida State College | L, 3-2 | - | 4 | 3 | 1 | 5 | .400 | 0 | 4.5 |
| Sep 25 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | |
| Sep 28 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | Miami Dade College | L, 3-2 | 1 | 5 | 8 | 3 | 17 | .294 | 0 | 11.0 |
| Oct 5 | Polk State College | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 6.0 |
| Oct 7 | Santa Fe College | W, 3-2 | - | 3 | 3 | 2 | 9 | .111 | 0 | 5.0 |
| Oct 16 | at Eastern Florida State College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 2.5 |
| Oct 19 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 5.0 |
| Oct 23 | at Santa Fe College | L, 3-2 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 5.5 |
| Oct 26 | at Miami Dade College | L, 3-2 | 1 | 5 | 6 | 2 | 12 | .333 | 0 | 13.0 |
| Oct 28 | Hillsborough Community College | L, 3-0 | 1 | 3 | 5 | 2 | 10 | .300 | 1 | 8.0 |
| Nov 1 | vs. Santa Fe College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 6.5 |
| Nov 1 | at Florida Southwestern State College | L, 3-0 | 1 | 2 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Nov 2 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 # | Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Feb 28 # | Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Mar 8 # | at University of North Florida | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Flagler University | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Jacksonville University | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Flagler College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Aug 17 # | Stetson University | - | - | - | - | - | - | - | - | |
| Aug 21 # | Rollins College | - | - | - | - | - | - | - | - | |
| Aug 21 # | Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Salt Lake Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Trinity Valley Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Utah State Eastern | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Navarro College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | at North Central Texas College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Blinn College | L, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | vs. Weatherford College | L, 3-1 | 1 | 4 | 3 | 0 | 11 | 0 | 11 | 0 |
| Sep 11 | at Polk State College | W, 3-0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 18 | at Hillsborough Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Eastern Florida State College | L, 3-2 | - | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 25 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | |
| Sep 28 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Miami Dade College | L, 3-2 | 1 | 5 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 5 | Polk State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | Santa Fe College | W, 3-2 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | at Eastern Florida State College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 19 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 23 | at Santa Fe College | L, 3-2 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Oct 26 | at Miami Dade College | L, 3-2 | 1 | 5 | 4 | 2 | 8 | 0 | 10 | 0 |
| Oct 28 | Hillsborough Community College | L, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Nov 1 | vs. Santa Fe College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Nov 1 | at Florida Southwestern State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 # | Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Feb 28 # | Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Mar 8 # | at University of North Florida | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Flagler University | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Jacksonville University | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Flagler College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Bethune Cookman University | - | - | - | - | - | - | - | |
| Aug 17 # | Stetson University | - | - | - | - | - | - | - | |
| Aug 21 # | Rollins College | - | - | - | - | - | - | - | |
| Aug 21 # | Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | |
| Aug 23 | vs. Salt Lake Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. Trinity Valley Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Utah State Eastern | W, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Navarro College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Aug 30 | at North Central Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 31 | at Blinn College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 3 | 0 |
| Aug 31 | vs. Weatherford College | L, 3-1 | 1 | 4 | 0 | 4 | 1 | 2 | 0 |
| Sep 11 | at Polk State College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | at Hillsborough Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | Eastern Florida State College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Florida Southwestern State College | - | - | - | - | - | - | - | |
| Sep 28 | Santa Fe College | - | - | - | - | - | - | - | |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 2 | Miami Dade College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 5 | 0 |
| Oct 5 | Polk State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Santa Fe College | W, 3-2 | - | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | at Eastern Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Oct 23 | at Santa Fe College | L, 3-2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 26 | at Miami Dade College | L, 3-2 | 1 | 5 | 11 | 1 | 2 | 6 | 0 |
| Oct 28 | Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 |
| Nov 1 | vs. Santa Fe College | W, 3-0 | 1 | 3 | 14 | 4 | 0 | 0 | 0 |
| Nov 1 | at Florida Southwestern State College | L, 3-0 | 1 | 2 | 5 | 1 | 1 | 0 | 0 |
| Nov 2 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 28 # | Embry Riddle Aeronautical University | - | - | - | - | - | - | - | |
| Feb 28 # | Bethune Cookman University | - | - | - | - | - | - | - | |
| Mar 8 # | at University of North Florida | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Flagler University | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Jacksonville University | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | |
| Apr 12 # | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Flagler College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 58 | 56 | 0.97 | 16 | 114 | 1.97 | .351 | 1 | 0.02 | 103.5 | 1.8 |
| Total | 20 | 58 | 56 | 0.97 | 16 | 114 | 1.97 | .351 | 1 | 0.02 | 103.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 58 | 29 | 0.50 | 2 | 55 | 57 | 0.98 |
| Total | 20 | 58 | 29 | 0.50 | 2 | 55 | 57 | 0.98 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 58 | 39 | 18 | 0.31 | 14 | 22 | 0 |
| Total | 20 | 58 | 39 | 18 | 0.31 | 14 | 22 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 58 | 56 | 0.97 | 16 | 114 | 1.97 | .351 | 1 | 0.02 | 103.5 | 1.8 |
| Conference | 11 | 34 | 37 | 1.09 | 13 | 80 | 2.35 | .300 | 1 | 0.03 | 62.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 27 | 1.29 | 9 | 56 | 2.67 | .321 | 1 | 0.05 | 39.5 | 1.9 |
| Away | 8 | 22 | 22 | 1.00 | 5 | 28 | 1.27 | .607 | 0 | 0.00 | 38.0 | 1.7 |
| Neutral | 6 | 15 | 7 | 0.47 | 2 | 30 | 2.00 | .167 | 0 | 0.00 | 26.0 | 1.7 |
| Wins | 8 | 20 | 22 | 1.10 | 5 | 35 | 1.75 | .486 | 0 | 0.00 | 37.0 | 1.9 |
| Losses | 12 | 38 | 34 | 0.89 | 11 | 79 | 2.08 | .291 | 1 | 0.03 | 66.5 | 1.8 |
| August | 7 | 19 | 17 | 0.89 | 3 | 29 | 1.53 | .483 | 0 | 0.00 | 32.5 | 1.7 |
| September | 3 | 6 | 4 | 0.67 | 1 | 7 | 1.17 | .429 | 0 | 0.00 | 6.5 | 1.1 |
| October | 8 | 28 | 33 | 1.18 | 12 | 73 | 2.61 | .288 | 1 | 0.04 | 56.0 | 2.0 |
| November | 2 | 5 | 2 | 0.40 | 0 | 5 | 1.00 | .400 | 0 | 0.00 | 8.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 58 | 29 | 0.50 | 2 | 55 | 57 | 0.98 |
| Conference | 11 | 34 | 16 | 0.47 | 2 | 37 | 39 | 1.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 10 | 0.48 | 0 | 19 | 19 | 0.90 |
| Away | 8 | 22 | 10 | 0.45 | 2 | 20 | 22 | 1.00 |
| Neutral | 6 | 15 | 9 | 0.60 | 0 | 16 | 16 | 1.07 |
| Wins | 8 | 20 | 10 | 0.50 | 0 | 14 | 14 | 0.70 |
| Losses | 12 | 38 | 19 | 0.50 | 2 | 41 | 43 | 1.13 |
| August | 7 | 19 | 10 | 0.53 | 0 | 15 | 15 | 0.79 |
| September | 3 | 6 | 3 | 0.50 | 0 | 5 | 5 | 0.83 |
| October | 8 | 28 | 13 | 0.46 | 2 | 32 | 34 | 1.21 |
| November | 2 | 5 | 3 | 0.60 | 0 | 3 | 3 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 58 | 39 | 18 | 0.31 | 14 | 22 | 0 |
| Conference | 11 | 34 | 19 | 5 | 0.15 | 9 | 16 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 8 | 3 | 0.14 | 3 | 9 | 0 |
| Away | 8 | 22 | 16 | 4 | 0.18 | 8 | 11 | 0 |
| Neutral | 6 | 15 | 15 | 11 | 0.73 | 3 | 2 | 0 |
| Wins | 8 | 20 | 14 | 8 | 0.40 | 4 | 2 | 0 |
| Losses | 12 | 38 | 25 | 10 | 0.26 | 10 | 20 | 0 |
| August | 7 | 19 | 1 | 8 | 0.42 | 4 | 6 | 0 |
| September | 3 | 6 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| October | 8 | 28 | 19 | 5 | 0.18 | 8 | 15 | 0 |
| November | 2 | 5 | 19 | 5 | 1.00 | 1 | 0 | 0 |
