Mia McCurley
m
23
k/s
1.26
h %
.343
a/s
0.04
b/s
0.96
sa/s
0.00
d/s
0.21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 11 |
| Sets | 77 | 37 |
| Kills | 97 | 41 |
| Kills per set | 1.26 | 1.11 |
| Errors | 29 | 10 |
| Total Attacks | 198 | 94 |
| Total Attacks per set | 2.57 | 2.54 |
| Hitting Percentage | .343 | .330 |
| Assists | 3 | 1 |
| Assists per set | 0.04 | 0.03 |
| Service Total Attempts | 2 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 4 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 16 | 9 |
| Digs per set | 0.21 | 0.24 |
| Block Solo | 3 | 1 |
| Block Assist | 71 | 38 |
| Block Total | 74 | 39 |
| Blocks per set | 0.96 | 1.05 |
| Block Errors | 4 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 135.5 | 61.0 |
| Points per set | 1.8 | 1.6 |
| Matches started | 21 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Aug 17 # | Stetson University | - | - | - | - | - | - | - | - | |
| Aug 21 # | Rollins College | - | - | - | - | - | - | - | - | |
| Aug 21 # | Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Salt Lake Community College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 23 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 6 | 3 | 14 | .214 | 1 | 7.0 |
| Aug 24 | vs. Trinity Valley Community College | L, 3-1 | 1 | 4 | 5 | 2 | 14 | .214 | 0 | 7.0 |
| Aug 24 | vs. Utah State Eastern | W, 3-2 | 1 | 5 | 4 | 2 | 10 | .200 | 0 | 5.5 |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 5 | 3 | 12 | .167 | 0 | 8.0 |
| Aug 30 | vs. Navarro College | W, 3-0 | 1 | 3 | 3 | 3 | 8 | .000 | 0 | 4.5 |
| Aug 30 | at North Central Texas College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | - | 0 | 8.0 |
| Aug 31 | at Blinn College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | - | 0 | 12.0 |
| Aug 31 | vs. Weatherford College | L, 3-1 | 1 | 4 | 4 | 1 | 18 | .167 | 1 | 6.0 |
| Sep 11 | at Polk State College | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 0 | 6.5 |
| Sep 18 | at Hillsborough Community College | W, 3-1 | 1 | 4 | 6 | 1 | 12 | .417 | 0 | 9.0 |
| Sep 21 | Eastern Florida State College | L, 3-2 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Sep 25 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | |
| Sep 28 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 3.5 |
| Oct 2 | Miami Dade College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Polk State College | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.5 |
| Oct 7 | Santa Fe College | W, 3-2 | 1 | 5 | 9 | 2 | 16 | .438 | 0 | 10.0 |
| Oct 16 | at Eastern Florida State College | W, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 7.0 |
| Oct 19 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 2.5 |
| Oct 23 | at Santa Fe College | L, 3-2 | 1 | 5 | 3 | 1 | 8 | .250 | 0 | 5.5 |
| Oct 26 | at Miami Dade College | L, 3-2 | 1 | 5 | 8 | 2 | 13 | .462 | 1 | 12.0 |
| Oct 28 | Hillsborough Community College | L, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 0 | 2.5 |
| Nov 1 | vs. Santa Fe College | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 6.5 |
| Nov 1 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 4.0 |
| Nov 2 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 6.0 |
| Feb 28 # | Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Feb 28 # | Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Mar 8 # | at University of North Florida | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Flagler University | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Jacksonville University | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Flagler College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Aug 17 # | Stetson University | - | - | - | - | - | - | - | - | |
| Aug 21 # | Rollins College | - | - | - | - | - | - | - | - | |
| Aug 21 # | Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Salt Lake Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 24 | vs. Trinity Valley Community College | L, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Aug 24 | vs. Utah State Eastern | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 1 | 3 | 0 |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 3 | 1 | 4 | 0 | 5 | 0 |
| Aug 30 | vs. Navarro College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 30 | at North Central Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | at Blinn College | L, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Aug 31 | vs. Weatherford College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 11 | at Polk State College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 18 | at Hillsborough Community College | W, 3-1 | 1 | 4 | 1 | 1 | 4 | 0 | 5 | 0 |
| Sep 21 | Eastern Florida State College | L, 3-2 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | |
| Sep 28 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | Miami Dade College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Polk State College | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Santa Fe College | W, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | at Eastern Florida State College | W, 3-0 | 1 | 3 | 1 | 0 | 8 | 2 | 8 | 0 |
| Oct 19 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | at Santa Fe College | L, 3-2 | 1 | 5 | 1 | 0 | 5 | 0 | 5 | 0 |
| Oct 26 | at Miami Dade College | L, 3-2 | 1 | 5 | 3 | 0 | 8 | 0 | 8 | 0 |
| Oct 28 | Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
| Nov 1 | vs. Santa Fe College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 1 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 2 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Feb 28 # | Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Feb 28 # | Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Mar 8 # | at University of North Florida | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Flagler University | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Jacksonville University | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Flagler College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Bethune Cookman University | - | - | - | - | - | - | - | |
| Aug 17 # | Stetson University | - | - | - | - | - | - | - | |
| Aug 21 # | Rollins College | - | - | - | - | - | - | - | |
| Aug 21 # | Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | |
| Aug 23 | vs. Salt Lake Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Trinity Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Utah State Eastern | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Navarro College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at North Central Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 31 | at Blinn College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Weatherford College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Polk State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Hillsborough Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Eastern Florida State College | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Florida Southwestern State College | - | - | - | - | - | - | - | |
| Sep 28 | Santa Fe College | - | - | - | - | - | - | - | |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 2 | Miami Dade College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | Polk State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Santa Fe College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Eastern Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Santa Fe College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Miami Dade College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 28 | Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Santa Fe College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 2 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 # | Embry Riddle Aeronautical University | - | - | - | - | - | - | - | |
| Feb 28 # | Bethune Cookman University | - | - | - | - | - | - | - | |
| Mar 8 # | at University of North Florida | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Flagler University | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Jacksonville University | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | |
| Apr 12 # | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Flagler College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 77 | 97 | 1.26 | 29 | 198 | 2.57 | .343 | 3 | 0.04 | 135.5 | 1.8 |
| Conference | 11 | 37 | 41 | 1.11 | 10 | 94 | 2.54 | .330 | 1 | 0.03 | 61.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 13 | 0.93 | 3 | 37 | 2.64 | .270 | 0 | 0.00 | 17.5 | 1.3 |
| Away | 9 | 33 | 48 | 1.45 | 8 | 64 | 1.94 | .625 | 1 | 0.03 | 67.5 | 2.0 |
| Neutral | 9 | 30 | 36 | 1.20 | 18 | 97 | 3.23 | .186 | 2 | 0.07 | 50.5 | 1.7 |
| Wins | 11 | 36 | 51 | 1.42 | 15 | 97 | 2.69 | .371 | 0 | 0.00 | 71.5 | 2.0 |
| Losses | 12 | 41 | 46 | 1.12 | 14 | 101 | 2.46 | .317 | 3 | 0.07 | 64.0 | 1.6 |
| August | 9 | 31 | 44 | 1.42 | 15 | 77 | 2.48 | .377 | 2 | 0.06 | 58.0 | 1.9 |
| September | 4 | 12 | 15 | 1.25 | 3 | 29 | 2.42 | .414 | 0 | 0.00 | 21.0 | 1.8 |
| October | 7 | 25 | 26 | 1.04 | 7 | 65 | 2.60 | .292 | 1 | 0.04 | 40.0 | 1.6 |
| November | 3 | 9 | 12 | 1.33 | 4 | 27 | 3.00 | .296 | 0 | 0.00 | 16.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 77 | 16 | 0.21 | 3 | 71 | 74 | 0.96 |
| Conference | 11 | 37 | 9 | 0.24 | 1 | 38 | 39 | 1.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 2 | 0.14 | 0 | 9 | 9 | 0.64 |
| Away | 9 | 33 | 8 | 0.24 | 1 | 37 | 38 | 1.15 |
| Neutral | 9 | 30 | 6 | 0.20 | 2 | 25 | 27 | 0.90 |
| Wins | 11 | 36 | 8 | 0.22 | 3 | 35 | 38 | 1.06 |
| Losses | 12 | 41 | 8 | 0.20 | 0 | 36 | 36 | 0.88 |
| August | 9 | 31 | 6 | 0.19 | 1 | 26 | 27 | 0.87 |
| September | 4 | 12 | 2 | 0.17 | 1 | 10 | 11 | 0.92 |
| October | 7 | 25 | 7 | 0.28 | 0 | 28 | 28 | 1.12 |
| November | 3 | 9 | 1 | 0.11 | 1 | 7 | 8 | 0.89 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 77 | 2 | 0 | 0.00 | 0 | 4 | 0 |
| Conference | 11 | 37 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 9 | 33 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Neutral | 9 | 30 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 11 | 36 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 12 | 41 | 1 | 0 | 0.00 | 0 | 3 | 0 |
| August | 9 | 31 | 2 | 0 | 0.00 | 0 | 1 | 0 |
| September | 4 | 12 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 7 | 25 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 3 | 9 | 0 | 0 | 0.00 | 0 | 1 | 0 |
