Abana Teran
2 Abana Teran
-
- Height:
- 6'1"
-
- Hometown:
- Kissimmee, FL
-
- Position:
- RS
-
- Year:
- So
-
- State:
- Florida
-
- High School:
- Freedom
-
- m
- 27
-
- k/s
- 1.84
-
- h %
- .190
-
- a/s
- 0.03
-
- b/s
- 0.62
-
- sa/s
- 0.03
-
- d/s
- 0.55
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 12 |
| Sets | 91 | 41 |
| Kills | 167 | 73 |
| Kills per set | 1.84 | 1.78 |
| Errors | 79 | 33 |
| Total Attacks | 464 | 198 |
| Total Attacks per set | 5.10 | 4.83 |
| Hitting Percentage | .190 | .202 |
| Assists | 3 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 5 | 1 |
| Service Aces | 3 | 0 |
| Service Errors | 4 | 0 |
| Service Aces per set | 0.03 | 0.00 |
| Receptions | 4 | 3 |
| Reception Errors | 0 | 0 |
| Digs | 50 | 17 |
| Digs per set | 0.55 | 0.41 |
| Block Solo | 1 | 0 |
| Block Assist | 55 | 31 |
| Block Total | 56 | 31 |
| Blocks per set | 0.62 | 0.76 |
| Block Errors | 16 | 6 |
| Ball Handling Errors | 1 | 0 |
| Points | 198.5 | 88.5 |
| Points per set | 2.2 | 2.2 |
| Matches started | 5 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at Polk State College | W, 3-0 |
| Oct 25 | at Hillsborough Community College | L, 3-1 |
| Oct 29 | at #3 Florida Southwestern State College | L, 3-0 |
| Nov 7 | vs. Polk State College | W, 3-0 |
| Nov 7 | at Florida Southwestern State College | L, 3-1 |
| Nov 8 | vs. Hillsborough Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Bethune-Cookman University | - | - | - | - | - | - | - | - | |
| Aug 16 | Stetson University | - | - | - | - | - | - | - | - | |
| Aug 20 | Embry-Riddle | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #10 Trinity Valley Community College | L, 3-0 | 1 | 3 | 8 | 8 | 18 | .000 | 0 | 8.5 |
| Aug 22 | vs. Snow College | W, 3-0 | - | 3 | 3 | 0 | 5 | .600 | 0 | 3.5 |
| Aug 23 | vs. #5 Utah State Eastern | L, 3-0 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Aug 23 | vs. College of Southern Idaho | L, 3-0 | - | 2 | 2 | 5 | 13 | -.231 | 0 | 2.5 |
| Aug 29 | vs. #5 Utah State Eastern | L, 3-1 | - | 4 | 5 | 1 | 15 | .267 | 0 | 6.5 |
| Aug 29 | vs. Salt Lake Community College | L, 3-2 | - | 5 | 7 | 3 | 28 | .143 | 0 | 9.5 |
| Aug 30 | vs. Western Wyoming Community College | W, 3-0 | 1 | 3 | 12 | 3 | 19 | .474 | 1 | 13.5 |
| Aug 30 | vs. #16 Western Nebraska Community College | W, 3-0 | 1 | 3 | 11 | 4 | 29 | .241 | 0 | 14.0 |
| Sep 5 | vs. Andrew College | W, 3-0 | - | 3 | 3 | 4 | 10 | -.100 | 0 | 3.5 |
| Sep 5 | vs. #2 Weatherford College | L, 3-1 | - | 4 | 12 | 4 | 32 | .250 | 1 | 13.0 |
| Sep 6 | vs. Lake Land College | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 4.0 |
| Sep 6 | Jefferson College | W, 3-2 | 1 | 5 | 8 | 7 | 29 | .034 | 0 | 9.5 |
| Sep 13 | at #13 Eastern Florida State College | W, 3-0 | - | 3 | 6 | 0 | 16 | .375 | 0 | 8.0 |
| Sep 17 | at #2 Miami Dade College | L, 3-1 | - | 4 | 3 | 3 | 28 | .000 | 0 | 5.0 |
| Sep 20 | at Santa Fe College | W, 3-0 | - | 3 | 8 | 2 | 17 | .353 | 0 | 8.0 |
| Sep 27 | Polk State College | W, 3-1 | - | 3 | 5 | 1 | 15 | .267 | 0 | 7.0 |
| Oct 1 | Hillsborough Community College | W, 3-0 | - | 3 | 8 | 2 | 17 | .353 | 0 | 9.5 |
| Oct 4 | #1 Florida Southwestern State College | L, 3-2 | - | 5 | 9 | 5 | 18 | .222 | 0 | 11.5 |
| Oct 8 | Eastern Florida State College | W, 3-1 | - | 4 | 5 | 2 | 12 | .250 | 0 | 7.5 |
| Oct 11 | #3 Miami Dade College | L, 3-0 | - | 3 | 5 | 4 | 14 | .071 | 0 | 6.0 |
| Oct 15 | Santa Fe College | W, 3-2 | - | 5 | 5 | 3 | 15 | .133 | 0 | 5.0 |
| Oct 22 | at Polk State College | W, 3-0 | - | 3 | 8 | 3 | 15 | .333 | 0 | 9.0 |
| Oct 25 | at Hillsborough Community College | L, 3-1 | - | 4 | 11 | 8 | 28 | .107 | 0 | 12.0 |
| Oct 29 | at #3 Florida Southwestern State College | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Nov 7 | vs. Polk State College | W, 3-0 | - | 3 | 3 | 0 | 11 | .273 | 1 | 3.5 |
| Nov 7 | at Florida Southwestern State College | L, 3-1 | - | 4 | 8 | 1 | 25 | .280 | 0 | 8.5 |
| Nov 8 | vs. Hillsborough Community College | L, 3-0 | - | 3 | 8 | 3 | 16 | .313 | 0 | 10.0 |
| Feb 27 | at Embry-Riddle | - | - | - | - | - | - | - | - | |
| Mar 5 | at Rollins College | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Southeastern Community College | - | - | - | - | - | - | - | - | |
| Apr 11 | at Eckerd College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Bethune-Cookman University | - | - | - | - | - | - | - | - | |
| Aug 16 | Stetson University | - | - | - | - | - | - | - | - | |
| Aug 20 | Embry-Riddle | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #10 Trinity Valley Community College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 1 | 1 | 0 |
| Aug 22 | vs. Snow College | W, 3-0 | - | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Aug 23 | vs. #5 Utah State Eastern | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. College of Southern Idaho | L, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. #5 Utah State Eastern | L, 3-1 | - | 4 | 0 | 0 | 3 | 1 | 3 | 0 |
| Aug 29 | vs. Salt Lake Community College | L, 3-2 | - | 5 | 3 | 0 | 3 | 0 | 3 | 0 |
| Aug 30 | vs. Western Wyoming Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. #16 Western Nebraska Community College | W, 3-0 | 1 | 3 | 8 | 0 | 4 | 2 | 4 | 0 |
| Sep 5 | vs. Andrew College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. #2 Weatherford College | L, 3-1 | - | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | vs. Lake Land College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Jefferson College | W, 3-2 | 1 | 5 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 13 | at #13 Eastern Florida State College | W, 3-0 | - | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
| Sep 17 | at #2 Miami Dade College | L, 3-1 | - | 4 | 3 | 0 | 4 | 1 | 4 | 0 |
| Sep 20 | at Santa Fe College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Polk State College | W, 3-1 | - | 3 | 1 | 0 | 4 | 1 | 4 | 0 |
| Oct 1 | Hillsborough Community College | W, 3-0 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 4 | #1 Florida Southwestern State College | L, 3-2 | - | 5 | 3 | 0 | 5 | 2 | 5 | 0 |
| Oct 8 | Eastern Florida State College | W, 3-1 | - | 4 | 0 | 0 | 5 | 0 | 5 | 0 |
| Oct 11 | #3 Miami Dade College | L, 3-0 | - | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Oct 15 | Santa Fe College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Polk State College | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | at Hillsborough Community College | L, 3-1 | - | 4 | 2 | 0 | 2 | 1 | 2 | 0 |
| Oct 29 | at #3 Florida Southwestern State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Polk State College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | at Florida Southwestern State College | L, 3-1 | - | 4 | 2 | 0 | 1 | 1 | 1 | 1 |
| Nov 8 | vs. Hillsborough Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 2 | 3 | 0 |
| Feb 27 | at Embry-Riddle | - | - | - | - | - | - | - | - | |
| Mar 5 | at Rollins College | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Southeastern Community College | - | - | - | - | - | - | - | - | |
| Apr 11 | at Eckerd College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Bethune-Cookman University | - | - | - | - | - | - | - | |
| Aug 16 | Stetson University | - | - | - | - | - | - | - | |
| Aug 20 | Embry-Riddle | - | - | - | - | - | - | - | |
| Aug 22 | vs. #10 Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 22 | vs. Snow College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. #5 Utah State Eastern | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. College of Southern Idaho | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. #5 Utah State Eastern | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Salt Lake Community College | L, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Western Wyoming Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. #16 Western Nebraska Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 5 | vs. Andrew College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. #2 Weatherford College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Lake Land College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Jefferson College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at #13 Eastern Florida State College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Sep 17 | at #2 Miami Dade College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Santa Fe College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Polk State College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Hillsborough Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | #1 Florida Southwestern State College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Eastern Florida State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | #3 Miami Dade College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Santa Fe College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Polk State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Hillsborough Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 0 |
| Oct 29 | at #3 Florida Southwestern State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Polk State College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 0 |
| Nov 7 | at Florida Southwestern State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Hillsborough Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Embry-Riddle | - | - | - | - | - | - | - | |
| Mar 5 | at Rollins College | - | - | - | - | - | - | - | |
| Apr 11 | vs. Southeastern Community College | - | - | - | - | - | - | - | |
| Apr 11 | at Eckerd College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 91 | 167 | 1.84 | 79 | 464 | 5.10 | .190 | 3 | 0.03 | 198.5 | 2.2 |
| Conference | 12 | 41 | 73 | 1.78 | 33 | 198 | 4.83 | .202 | 0 | 0.00 | 88.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 28 | 45 | 1.61 | 24 | 120 | 4.29 | .175 | 0 | 0.00 | 56.0 | 2.0 |
| Away | 7 | 22 | 44 | 2.00 | 17 | 132 | 6.00 | .205 | 0 | 0.00 | 50.5 | 2.3 |
| Neutral | 13 | 41 | 78 | 1.90 | 38 | 212 | 5.17 | .189 | 3 | 0.07 | 92.0 | 2.2 |
| Result | ||||||||||||
| Wins | 14 | 47 | 89 | 1.89 | 32 | 221 | 4.70 | .258 | 2 | 0.04 | 105.5 | 2.2 |
| Losses | 13 | 44 | 78 | 1.77 | 47 | 243 | 5.52 | .128 | 1 | 0.02 | 93.0 | 2.1 |
| Month | ||||||||||||
| August | 8 | 25 | 48 | 1.92 | 26 | 132 | 5.28 | .167 | 1 | 0.04 | 58.0 | 2.3 |
| September | 8 | 28 | 49 | 1.75 | 22 | 158 | 5.64 | .171 | 1 | 0.04 | 58.0 | 2.1 |
| October | 8 | 28 | 51 | 1.82 | 27 | 122 | 4.36 | .197 | 0 | 0.00 | 60.5 | 2.2 |
| November | 3 | 10 | 19 | 1.90 | 4 | 52 | 5.20 | .288 | 1 | 0.10 | 22.0 | 2.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 91 | 50 | 0.55 | 1 | 55 | 56 | 0.62 |
| Conference | 12 | 41 | 17 | 0.41 | 0 | 31 | 31 | 0.76 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 28 | 9 | 0.32 | 0 | 22 | 22 | 0.79 |
| Away | 7 | 22 | 13 | 0.59 | 0 | 13 | 13 | 0.59 |
| Neutral | 13 | 41 | 28 | 0.68 | 1 | 20 | 21 | 0.51 |
| Result | ||||||||
| Wins | 14 | 47 | 25 | 0.53 | 0 | 29 | 29 | 0.62 |
| Losses | 13 | 44 | 25 | 0.57 | 1 | 26 | 27 | 0.61 |
| Month | ||||||||
| August | 8 | 25 | 23 | 0.92 | 0 | 14 | 14 | 0.56 |
| September | 8 | 28 | 16 | 0.57 | 0 | 18 | 18 | 0.64 |
| October | 8 | 28 | 9 | 0.32 | 0 | 19 | 19 | 0.68 |
| November | 3 | 10 | 2 | 0.20 | 1 | 4 | 5 | 0.50 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 91 | 5 | 3 | 0.03 | 4 | 4 | 0 |
| Conference | 12 | 41 | 1 | 0 | 0.00 | 0 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 28 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 7 | 22 | 1 | 0 | 0.00 | 0 | 3 | 0 |
| Neutral | 13 | 41 | 4 | 3 | 0.07 | 4 | 1 | 0 |
| Result | ||||||||
| Wins | 14 | 47 | 3 | 2 | 0.04 | 4 | 0 | 0 |
| Losses | 13 | 44 | 2 | 1 | 0.02 | 0 | 4 | 0 |
| Month | ||||||||
| August | 8 | 25 | 2 | 3 | 0.12 | 3 | 1 | 0 |
| September | 8 | 28 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| October | 8 | 28 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| November | 3 | 10 | 2 | 0 | 0.00 | 1 | 0 | 0 |
