Emily Teets
15

Emily Teets

m
27
k/s
0.35
h %
.367
a/s
5.31
b/s
0.04
sa/s
0.25
d/s
1.94
Player Stats
  Overall Conference
Matches 27 12
Sets 95 43
Kills 33 12
Kills per set 0.35 0.28
Errors 4 1
Total Attacks 79 28
Total Attacks per set 0.83 0.65
Hitting Percentage .367 .393
Assists 504 216
Assists per set 5.31 5.02
Service Total Attempts 157 49
Service Aces 24 10
Service Errors 27 9
Service Aces per set 0.25 0.23
Receptions 2 2
Reception Errors 0 0
Digs 184 83
Digs per set 1.94 1.93
Block Solo 1 0
Block Assist 3 1
Block Total 4 1
Blocks per set 0.04 0.02
Block Errors 2 1
Ball Handling Errors 2 1
Points 59.5 22.5
Points per set 0.6 0.5
Matches started 26 12
Recent Results
Date Opponent Result
Oct 22 at Polk State College W, 3-0
Oct 25 at Hillsborough Community College L, 3-1
Oct 29 at #3 Florida Southwestern State College L, 3-0
Nov 7 vs. Polk State College W, 3-0
Nov 7 at Florida Southwestern State College L, 3-1
Nov 8 vs. Hillsborough Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 14 # at Bethune-Cookman University   - - - - - - - -
Aug 16 # Stetson University   - - - - - - - -
Aug 20 # Embry-Riddle   - - - - - - - -
Aug 22 vs. #10 Trinity Valley Community College L, 3-0 - 3 0 1 2 -.500 11 0.0
Aug 22 vs. Snow College W, 3-0 1 3 0 0 5 .000 13 0.0
Aug 23 vs. #5 Utah State Eastern L, 3-0 1 3 1 0 6 .167 21 3.0
Aug 23 vs. College of Southern Idaho L, 3-0 1 3 2 0 3 .667 14 2.5
Aug 29 vs. #5 Utah State Eastern L, 3-1 1 4 1 1 2 .000 22 2.0
Aug 29 vs. Salt Lake Community College L, 3-2 1 5 0 0 2 .000 19 1.0
Aug 30 vs. Western Wyoming Community College W, 3-0 1 3 3 0 4 .750 27 5.0
Aug 30 vs. #16 Western Nebraska Community College W, 3-0 1 3 5 0 8 .625 37 5.5
Sep 5 vs. Andrew College W, 3-0 1 3 0 0 2 .000 25 2.0
Sep 5 vs. #2 Weatherford College L, 3-1 1 4 2 0 4 .500 19 2.0
Sep 6 vs. Lake Land College W, 3-0 1 3 2 0 3 .667 10 3.0
Sep 6 Jefferson College W, 3-2 1 5 3 0 5 .600 20 7.0
Sep 13 at #13 Eastern Florida State College W, 3-0 1 3 1 0 2 .500 14 2.0
Sep 17 at #2 Miami Dade College L, 3-1 1 4 0 0 4 .000 18 1.0
Sep 20 at Santa Fe College W, 3-0 1 3 0 1 1 -1.000 17 1.0
Sep 27 Polk State College W, 3-1 1 3 2 0 3 .667 25 3.0
Oct 1 Hillsborough Community College W, 3-0 1 3 1 0 2 .500 15 2.0
Oct 4 #1 Florida Southwestern State College L, 3-2 1 5 1 0 4 .250 24 1.0
Oct 8 Eastern Florida State College W, 3-1 1 4 1 0 3 .333 28 1.0
Oct 11 #3 Miami Dade College L, 3-0 1 3 1 0 1 1.000 13 1.0
Oct 15 Santa Fe College W, 3-2 1 5 3 0 4 .750 28 5.5
Oct 22 at Polk State College W, 3-0 1 3 1 0 1 1.000 9 1.0
Oct 25 at Hillsborough Community College L, 3-1 1 4 1 0 2 .500 16 2.0
Oct 29 at #3 Florida Southwestern State College L, 3-0 1 3 0 0 1 .000 9 2.0
Nov 7 vs. Polk State College W, 3-0 1 3 1 1 2 .000 23 2.0
Nov 7 at Florida Southwestern State College L, 3-1 1 4 1 0 2 .500 10 2.0
Nov 8 vs. Hillsborough Community College L, 3-0 1 3 0 0 1 .000 17 0.0
Feb 27 # at Embry-Riddle   - - - - - - - -
Mar 5 # at Rollins College   - - - - - - - -
Apr 11 # vs. Southeastern Community College   - - - - - - - -
Apr 11 # at Eckerd College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # at Bethune-Cookman University   - - - - - - - -
Aug 16 # Stetson University   - - - - - - - -
Aug 20 # Embry-Riddle   - - - - - - - -
Aug 22 vs. #10 Trinity Valley Community College L, 3-0 - 3 6 0 0 0 0 0
Aug 22 vs. Snow College W, 3-0 1 3 7 0 0 1 0 0
Aug 23 vs. #5 Utah State Eastern L, 3-0 1 3 7 1 0 0 1 0
Aug 23 vs. College of Southern Idaho L, 3-0 1 3 7 0 1 0 1 0
Aug 29 vs. #5 Utah State Eastern L, 3-1 1 4 5 0 0 0 0 0
Aug 29 vs. Salt Lake Community College L, 3-2 1 5 7 0 0 0 0 0
Aug 30 vs. Western Wyoming Community College W, 3-0 1 3 4 0 0 0 0 0
Aug 30 vs. #16 Western Nebraska Community College W, 3-0 1 3 5 0 1 0 1 0
Sep 5 vs. Andrew College W, 3-0 1 3 4 0 0 0 0 0
Sep 5 vs. #2 Weatherford College L, 3-1 1 4 14 0 0 0 0 1
Sep 6 vs. Lake Land College W, 3-0 1 3 0 0 0 0 0 0
Sep 6 Jefferson College W, 3-2 1 5 15 0 0 0 0 0
Sep 13 at #13 Eastern Florida State College W, 3-0 1 3 10 0 0 0 0 0
Sep 17 at #2 Miami Dade College L, 3-1 1 4 12 0 0 0 0 0
Sep 20 at Santa Fe College W, 3-0 1 3 13 0 0 0 0 0
Sep 27 Polk State College W, 3-1 1 3 7 0 0 0 0 0
Oct 1 Hillsborough Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 4 #1 Florida Southwestern State College L, 3-2 1 5 11 0 0 1 0 0
Oct 8 Eastern Florida State College W, 3-1 1 4 2 0 0 0 0 0
Oct 11 #3 Miami Dade College L, 3-0 1 3 3 0 0 0 0 0
Oct 15 Santa Fe College W, 3-2 1 5 9 0 1 0 1 1
Oct 22 at Polk State College W, 3-0 1 3 2 0 0 0 0 0
Oct 25 at Hillsborough Community College L, 3-1 1 4 6 0 0 0 0 0
Oct 29 at #3 Florida Southwestern State College L, 3-0 1 3 5 0 0 0 0 0
Nov 7 vs. Polk State College W, 3-0 1 3 7 0 0 0 0 0
Nov 7 at Florida Southwestern State College L, 3-1 1 4 5 0 0 0 0 0
Nov 8 vs. Hillsborough Community College L, 3-0 1 3 8 0 0 0 0 0
Feb 27 # at Embry-Riddle   - - - - - - - -
Mar 5 # at Rollins College   - - - - - - - -
Apr 11 # vs. Southeastern Community College   - - - - - - - -
Apr 11 # at Eckerd College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # at Bethune-Cookman University   - - - - - - -
Aug 16 # Stetson University   - - - - - - -
Aug 20 # Embry-Riddle   - - - - - - -
Aug 22 vs. #10 Trinity Valley Community College L, 3-0 - 3 6 0 2 0 0
Aug 22 vs. Snow College W, 3-0 1 3 14 0 1 0 0
Aug 23 vs. #5 Utah State Eastern L, 3-0 1 3 8 1 1 0 0
Aug 23 vs. College of Southern Idaho L, 3-0 1 3 6 0 0 0 0
Aug 29 vs. #5 Utah State Eastern L, 3-1 1 4 0 1 1 0 0
Aug 29 vs. Salt Lake Community College L, 3-2 1 5 0 1 1 0 0
Aug 30 vs. Western Wyoming Community College W, 3-0 1 3 0 2 2 0 0
Aug 30 vs. #16 Western Nebraska Community College W, 3-0 1 3 0 0 1 0 0
Sep 5 vs. Andrew College W, 3-0 1 3 5 2 1 0 0
Sep 5 vs. #2 Weatherford College L, 3-1 1 4 15 0 2 0 0
Sep 6 vs. Lake Land College W, 3-0 1 3 0 1 0 0 0
Sep 6 Jefferson College W, 3-2 1 5 19 4 1 0 0
Sep 13 at #13 Eastern Florida State College W, 3-0 1 3 9 1 1 0 0
Sep 17 at #2 Miami Dade College L, 3-1 1 4 15 1 0 0 0
Sep 20 at Santa Fe College W, 3-0 1 3 0 1 0 0 0
Sep 27 Polk State College W, 3-1 1 3 0 1 1 0 0
Oct 1 Hillsborough Community College W, 3-0 1 3 0 1 1 0 0
Oct 4 #1 Florida Southwestern State College L, 3-2 1 5 14 0 0 1 0
Oct 8 Eastern Florida State College W, 3-1 1 4 0 0 1 0 0
Oct 11 #3 Miami Dade College L, 3-0 1 3 0 0 1 0 0
Oct 15 Santa Fe College W, 3-2 1 5 0 2 2 0 0
Oct 22 at Polk State College W, 3-0 1 3 0 0 2 1 0
Oct 25 at Hillsborough Community College L, 3-1 1 4 0 1 0 0 0
Oct 29 at #3 Florida Southwestern State College L, 3-0 1 3 11 2 0 0 0
Nov 7 vs. Polk State College W, 3-0 1 3 13 1 2 0 0
Nov 7 at Florida Southwestern State College L, 3-1 1 4 13 1 0 0 0
Nov 8 vs. Hillsborough Community College L, 3-0 1 3 9 0 3 0 0
Feb 27 # at Embry-Riddle   - - - - - - -
Mar 5 # at Rollins College   - - - - - - -
Apr 11 # vs. Southeastern Community College   - - - - - - -
Apr 11 # at Eckerd College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 27 95 33 0.35 4 79 0.83 .367 504 5.31 59.5 0.6
Total 27 95 33 0.35 4 79 0.83 .367 504 5.31 59.5 0.6
  m s digs d/s bs ba tot b/s
2025-26 27 95 184 1.94 1 3 4 0.04
Total 27 95 184 1.94 1 3 4 0.04
  m s ta sa sa/s se r re
2025-26 27 95 157 24 0.25 27 2 0
Total 27 95 157 24 0.25 27 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 95 33 0.35 4 79 0.83 .367 504 5.31 59.5 0.6
Conference 12 43 12 0.28 1 28 0.65 .393 216 5.02 22.5 0.5
Exhibition - - - - - - - - - - - -
                         
Home 7 28 12 0.43 0 22 0.79 .545 153 5.46 20.5 0.7
Away 7 24 4 0.17 1 13 0.54 .231 93 3.88 11.0 0.5
Neutral 13 43 17 0.40 3 44 1.02 .318 258 6.00 28.0 0.7
                         
Wins 14 47 23 0.49 2 45 0.96 .467 291 6.19 40.0 0.9
Losses 13 48 10 0.21 2 34 0.71 .235 213 4.44 19.5 0.4
                         
August 8 27 12 0.44 2 32 1.19 .313 164 6.07 19.0 0.7
September 8 28 10 0.36 1 24 0.86 .375 148 5.29 21.0 0.8
October 8 30 9 0.30 0 18 0.60 .500 142 4.73 15.5 0.5
November 3 10 2 0.20 1 5 0.50 .200 50 5.00 4.0 0.4
  m s digs d/s bs ba tot b/s
Total 27 95 184 1.94 1 3 4 0.04
Conference 12 43 83 1.93 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 7 28 50 1.79 0 1 1 0.04
Away 7 24 53 2.21 0 0 0 0.00
Neutral 13 43 81 1.88 1 2 3 0.07
                 
Wins 14 47 88 1.87 0 2 2 0.04
Losses 13 48 96 2.00 1 1 2 0.04
                 
August 8 27 48 1.78 1 2 3 0.11
September 8 28 75 2.68 0 0 0 0.00
October 8 30 41 1.37 0 1 1 0.03
November 3 10 20 2.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 95 157 24 0.25 27 2 0
Conference 12 43 49 10 0.23 9 2 0
Exhibition - - - - - - - -
                 
Home 7 28 33 8 0.29 7 1 0
Away 7 24 48 7 0.29 3 1 0
Neutral 13 43 76 9 0.21 17 0 0
                 
Wins 14 47 60 16 0.34 16 1 0
Losses 13 48 97 8 0.17 11 1 0
                 
August 8 27 34 5 0.19 9 0 0
September 8 28 63 11 0.39 6 0 0
October 8 30 25 6 0.20 7 2 0
November 3 10 35 2 0.20 5 0 0